32 Jordan Willis
-
- Height:
- 6-11
-
- Hometown:
- Sydney, Australia
-
- Position:
- C
-
- Year:
- Sr
-
- Previous College:
- Lake Region CC
-
- gp
- 27
-
- pts/g
- 6.5
-
- fg %
- 54.2
-
- 3pt %
- 29.4
-
- ft %
- 74.1
-
- reb/g
- 5.9
-
- a/g
- 1.0
Bio
PRIOR TO MOUNT MERCY: Came to Mount Mercy from Lake Region CC.
2024-25: Appeared in 23 games, making 5 starts, averaging 3.3 points per game. Scored a season high 14 against Columbia.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 26 | 18 | ||
| Minutes | 623 | 445 | ||
| Minutes per game | 23.1 | 23.4 | ||
| FG | 65-120 | 44-87 | ||
| FG Pct | 54.2 | 50.6 | ||
| 3PT | 5-17 | 3-12 | ||
| 3PT Pct | 29.4 | 25.0 | ||
| FT | 40-54 | 30-39 | ||
| FT Pct | 74.1 | 76.9 | ||
| Off rebounds | 45 | 25 | ||
| Def rebounds | 113 | 84 | ||
| Total rebounds | 158 | 109 | ||
| Rebounds per game | 5.9 | 5.7 | ||
| Personal fouls | 59 | 42 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 18 | ||
| Turnovers | 24 | 19 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 7 | 4 | ||
| Blocks | 18 | 11 | ||
| Points | 175 | 121 | ||
| Points per game | 6.5 | 6.4 | ||
| Points per 40 min | 11.2 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 25 | at Morningside | L, 93-75 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Oct 28 | at Waldorf | W, 110-85 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Columbia (MO) | L, 83-73 | 1 | 30 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | 1 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 12 | Viterbo | W, 92-65 | 1 | 22 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Nov 15 | at Baker (KS) | L, 86-82 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 1 | 38 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 25 | William Penn (IA) | L, 99-93 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Grand View | L, 83-70 | 1 | 22 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 1 | 34 | 4-8 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Dec 13 | William Woods (MO) | W, 73-72 | 1 | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 36 | 2-4 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Park | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 14 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Graceland | L, 94-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Grand View | L, 88-83 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 31 | Peru State | W, 89-84 | 1 | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | at Clarke (IA) | W, 96-85 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | 1 | 33 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 11 | Graceland | L, 97-75 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 14 | Benedictine (KS) | W, 77-70 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 34 | 7-10 | 70.0 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | 1 | 21 | 2 | 5 | 7 | 0 | 0 | - | 0 | 1 | 4 | - |
| Oct 25 | at Morningside | L, 93-75 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Oct 28 | at Waldorf | W, 110-85 | 1 | 22 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | 1 | 17 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Nov 8 | Columbia (MO) | L, 83-73 | 1 | 30 | 2 | 3 | 5 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | 1 | 13 | 1 | 1 | 2 | 2 | 0 | - | 1 | 2 | 4 | - |
| Nov 12 | Viterbo | W, 92-65 | 1 | 22 | 5 | 6 | 11 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 15 | at Baker (KS) | L, 86-82 | 1 | 29 | 4 | 4 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 1 | 38 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Nov 25 | William Penn (IA) | L, 99-93 | 1 | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 3 | Grand View | L, 83-70 | 1 | 22 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 1 | 34 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 13 | William Woods (MO) | W, 73-72 | 1 | 25 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 36 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 19 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Jan 10 | Park | W, 94-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 14 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | at Graceland | L, 94-87 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Grand View | L, 88-83 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 20 | 0 | 8 | 8 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 31 | Peru State | W, 89-84 | 1 | 33 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | 1 | 25 | 4 | 2 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | 1 | 33 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 11 | Graceland | L, 97-75 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | - | 0 | 2 | 4 | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 22 | 2 | 8 | 10 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 34 | 1 | 13 | 14 | 3 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 23.1 | 2.4-4.4 | 54.2 | 0.2-0.6 | 29.4 | 1.5-2.0 | 74.1 | 6.5 |
| Conference | 19 | 18 | 23.4 | 2.3-4.6 | 50.6 | 0.2-0.6 | 25.0 | 1.6-2.1 | 76.9 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 22.0 | 1.8-3.4 | 52.3 | 0.2-0.8 | 27.3 | 1.9-2.5 | 78.1 | 5.7 |
| Away | 14 | 13 | 24.1 | 3.0-5.4 | 55.3 | 0.1-0.4 | 33.3 | 1.1-1.6 | 68.2 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 24.3 | 2.7-5.0 | 54.3 | 0.3-0.8 | 36.4 | 1.9-2.5 | 77.1 | 7.6 |
| Losses | 13 | 12 | 21.8 | 2.1-3.8 | 54.0 | 0.1-0.5 | 16.7 | 1.0-1.5 | 68.4 | 5.2 | |
| Month | October | 3 | 3 | 20.0 | 3.7-5.7 | 64.7 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 7.7 |
| November | 7 | 7 | 23.6 | 2.7-4.6 | 59.4 | 0.3-0.7 | 40.0 | 1.4-1.6 | 90.9 | 7.1 | |
| December | 4 | 4 | 29.3 | 2.2-4.0 | 56.3 | 0.2-0.8 | 33.3 | 1.0-2.5 | 40.0 | 5.8 | |
| January | 7 | 6 | 17.1 | 0.7-2.6 | 27.8 | 0.1-0.7 | 20.0 | 1.4-2.0 | 71.4 | 3.0 | |
| February | 6 | 6 | 26.8 | 3.5-6.2 | 56.8 | 0.2-0.7 | 25.0 | 2.5-2.7 | 93.8 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 623 | 65-120 | 54.2 | 5-17 | 29.4 | 40-54 | 74.1 | 175 |
| Conference | 19 | 18 | 445 | 44-87 | 50.6 | 3-12 | 25.0 | 30-39 | 76.9 | 121 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 286 | 23-44 | 52.3 | 3-11 | 27.3 | 25-32 | 78.1 | 74 |
| Away | 14 | 13 | 337 | 42-76 | 55.3 | 2-6 | 33.3 | 15-22 | 68.2 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 14 | 340 | 38-70 | 54.3 | 4-11 | 36.4 | 27-35 | 77.1 | 107 |
| Losses | 13 | 12 | 283 | 27-50 | 54.0 | 1-6 | 16.7 | 13-19 | 68.4 | 68 | |
| Month | October | 3 | 3 | 60 | 11-17 | 64.7 | 0-0 | - | 1-3 | 33.3 | 23 |
| November | 7 | 7 | 165 | 19-32 | 59.4 | 2-5 | 40.0 | 10-11 | 90.9 | 50 | |
| December | 4 | 4 | 117 | 9-16 | 56.3 | 1-3 | 33.3 | 4-10 | 40.0 | 23 | |
| January | 7 | 6 | 120 | 5-18 | 27.8 | 1-5 | 20.0 | 10-14 | 71.4 | 21 | |
| February | 6 | 6 | 161 | 21-37 | 56.8 | 1-4 | 25.0 | 15-16 | 93.8 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 23.1 | 0.0-0.0 | 54.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 74.1 | 0.0 |
| Conference | 19 | 18 | 23.4 | 0.0-0.0 | 50.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 22.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 78.1 | 0.0 |
| Away | 14 | 13 | 24.1 | 0.0-0.0 | 55.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 24.3 | 0.0-0.0 | 54.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 77.1 | 0.0 |
| Losses | 13 | 12 | 21.8 | 0.0-0.0 | 54.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 68.4 | 0.0 | |
| Month | October | 3 | 3 | 20.0 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| November | 7 | 7 | 23.6 | 0.0-0.0 | 59.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 90.9 | 0.0 | |
| December | 4 | 4 | 29.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | 6 | 17.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 6 | 6 | 26.8 | 0.0-0.0 | 56.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 93.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 23.1 | 1.7 | 4.2 | 5.9 | 2.2 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.7 |
| Conference | 19 | 18 | 23.4 | 1.3 | 4.4 | 5.7 | 2.2 | - | 0.9 | 1.0 | 0.9 | 0.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 22.0 | 1.5 | 3.7 | 5.2 | 2.5 | - | 0.8 | 1.1 | 0.8 | 0.2 | 0.8 |
| Away | 14 | 13 | 24.1 | 1.9 | 4.6 | 6.5 | 1.9 | - | 1.1 | 0.7 | 1.6 | 0.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 24.3 | 2.0 | 4.9 | 6.9 | 2.2 | - | 1.4 | 1.0 | 1.4 | 0.3 | 0.6 |
| Losses | 13 | 12 | 21.8 | 1.3 | 3.4 | 4.7 | 2.2 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.8 | |
| Month | October | 3 | 3 | 20.0 | 2.0 | 3.7 | 5.7 | 2.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 |
| November | 7 | 7 | 23.6 | 2.6 | 3.4 | 6.0 | 2.4 | - | 0.9 | 1.0 | 0.9 | 0.1 | 1.1 | |
| December | 4 | 4 | 29.3 | 1.5 | 4.8 | 6.3 | 1.8 | - | 2.0 | 1.5 | 1.3 | 0.3 | 0.5 | |
| January | 7 | 6 | 17.1 | 0.9 | 3.6 | 4.4 | 2.3 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.6 | |
| February | 6 | 6 | 26.8 | 1.5 | 5.7 | 7.2 | 2.2 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 623 | 45 | 113 | 158 | 59 | - | 27 | 24 | 1.1 | 7 | 18 |
| Conference | 19 | 18 | 445 | 25 | 84 | 109 | 42 | - | 18 | 19 | 0.9 | 4 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 286 | 19 | 48 | 67 | 32 | - | 11 | 14 | 0.8 | 3 | 11 |
| Away | 14 | 13 | 337 | 26 | 65 | 91 | 27 | - | 16 | 10 | 1.6 | 4 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 340 | 28 | 69 | 97 | 31 | - | 19 | 14 | 1.4 | 4 | 8 |
| Losses | 13 | 12 | 283 | 17 | 44 | 61 | 28 | - | 8 | 10 | 0.8 | 3 | 10 | |
| Month | October | 3 | 3 | 60 | 6 | 11 | 17 | 6 | - | 4 | 1 | 4.0 | 1 | 1 |
| November | 7 | 7 | 165 | 18 | 24 | 42 | 17 | - | 6 | 7 | 0.9 | 1 | 8 | |
| December | 4 | 4 | 117 | 6 | 19 | 25 | 7 | - | 8 | 6 | 1.3 | 1 | 2 | |
| January | 7 | 6 | 120 | 6 | 25 | 31 | 16 | - | 3 | 8 | 0.4 | 2 | 4 | |
| February | 6 | 6 | 161 | 9 | 34 | 43 | 13 | - | 6 | 2 | 3.0 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 19 | 18 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | 13 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 13 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 7 | 7 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 4 | 4 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | 6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Mustangs Cap off Season with a Win Over William Woods
February 21, 2026
Mustangs Win Streak Ends at Three in Loss to Central Methodist
February 7, 2026
Mustangs Secure Weekend Home Win Against Peru State
January 31, 2026
Mustangs Pull Away Late in Overtime to Down Fighting Bees
December 16, 2025
Mustangs Fall in Conference Opener
November 15, 2025
Mustangs Make It Four of Last Five with Win Over Viterbo
November 12, 2025
Mustangs Narrowly Fall in Loss to Columbia
November 8, 2025
Mustangs Overpower Waldorf for First Win
October 28, 2025
Mustangs Fall to Morningside to Close Opening Weekend
October 25, 2025
Laube Scores 14 as Mustangs Fall to Briar Cliff
October 24, 2025
2025 Mount Mercy Men's Basketball Season Preview
October 23, 2025