-
- Height:
- 6-4
-
- Hometown:
- Toddville, Iowa
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- C.R. Xavier H.S.
-
- gp
- 28
-
- pts/g
- 11.1
-
- fg %
- 40.5
-
- 3pt %
- 35.1
-
- ft %
- 66.7
-
- reb/g
- 4.8
-
- a/g
- 2.1
Bio
2024-25: Appeared and started in 24 games, averaging 12.5 points per game, including five games scoring over 20 points. Scored a season high 29 against Benedictine.
2023-24: Appeared in 25 games, making 19 starts, averaging just under 10 points per game. Scored a season high 19 points against MidAmerica Nazarene.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 26 | 18 | ||
| Minutes | 890 | 638 | ||
| Minutes per game | 31.8 | 31.9 | ||
| FG | 105-259 | 63-167 | ||
| FG Pct | 40.5 | 37.7 | ||
| 3PT | 60-171 | 36-113 | ||
| 3PT Pct | 35.1 | 31.9 | ||
| FT | 40-60 | 29-46 | ||
| FT Pct | 66.7 | 63.0 | ||
| Off rebounds | 35 | 23 | ||
| Def rebounds | 99 | 71 | ||
| Total rebounds | 134 | 94 | ||
| Rebounds per game | 4.8 | 4.7 | ||
| Personal fouls | 55 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 58 | 39 | ||
| Turnovers | 33 | 20 | ||
| Assist to turnover ratio | 1.8 | 1.9 | ||
| Steals | 35 | 23 | ||
| Blocks | 6 | 4 | ||
| Points | 310 | 191 | ||
| Points per game | 11.1 | 9.6 | ||
| Points per 40 min | 13.9 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | 1 | 29 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Oct 25 | at Morningside | L, 93-75 | 1 | 30 | 6-12 | 50.0 | 0-4 | 0.0 | 5-6 | 83.3 | 17 |
| Oct 28 | at Waldorf | W, 110-85 | 1 | 27 | 4-7 | 57.1 | 3-5 | 60.0 | 2-4 | 50.0 | 13 |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | 1 | 36 | 8-16 | 50.0 | 7-13 | 53.8 | 0-0 | - | 23 |
| Nov 8 | Columbia (MO) | L, 83-73 | 1 | 26 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | 1 | 34 | 7-13 | 53.8 | 1-5 | 20.0 | 4-4 | 100.0 | 19 |
| Nov 12 | Viterbo | W, 92-65 | 1 | 31 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Nov 15 | at Baker (KS) | L, 86-82 | 1 | 36 | 3-10 | 30.0 | 2-8 | 25.0 | 0-2 | 0.0 | 8 |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 1 | 28 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | William Penn (IA) | L, 99-93 | 1 | 35 | 6-13 | 46.2 | 1-6 | 16.7 | 3-5 | 60.0 | 16 |
| Dec 3 | Grand View | L, 83-70 | 1 | 32 | 4-11 | 36.4 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 1 | 37 | 5-9 | 55.6 | 4-7 | 57.1 | 2-3 | 66.7 | 16 |
| Dec 13 | William Woods (MO) | W, 73-72 | 1 | 35 | 3-7 | 42.9 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 39 | 5-14 | 35.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 33 | 5-9 | 55.6 | 3-5 | 60.0 | 6-11 | 54.5 | 19 |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 33 | 4-12 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 10 | Park | W, 94-65 | 1 | 29 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Jan 21 | at Graceland | L, 94-87 | 1 | 33 | 2-5 | 40.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 24 | at Grand View | L, 88-83 | 1 | 37 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 20 | 0-5 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 31 | Peru State | W, 89-84 | 1 | 34 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 4 | at Clarke (IA) | W, 96-85 | 1 | 39 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Graceland | L, 97-75 | 1 | 33 | 4-11 | 36.4 | 3-8 | 37.5 | 3-3 | 100.0 | 14 |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | 30 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 31 | 7-10 | 70.0 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 32 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Briar Cliff (IA) | L, 96-72 | 1 | 29 | 3 | 2 | 5 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Oct 25 | at Morningside | L, 93-75 | 1 | 30 | 4 | 3 | 7 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Oct 28 | at Waldorf | W, 110-85 | 1 | 27 | 0 | 4 | 4 | 3 | 0 | - | 0 | 1 | 3 | - |
| Nov 5 | St. Ambrose (IA) | W, 88-74 | 1 | 36 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Nov 8 | Columbia (MO) | L, 83-73 | 1 | 26 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 9 | Dakota Wesleyan (SD) | W, 82-60 | 1 | 34 | 0 | 5 | 5 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Nov 12 | Viterbo | W, 92-65 | 1 | 31 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Nov 15 | at Baker (KS) | L, 86-82 | 1 | 36 | 1 | 4 | 5 | 3 | 2 | 1.5 | 4 | 0 | 0 | - |
| Nov 22 | at MidAmerica Nazarene | L, 73-71 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 25 | William Penn (IA) | L, 99-93 | 1 | 35 | 3 | 2 | 5 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Dec 3 | Grand View | L, 83-70 | 1 | 32 | 1 | 7 | 8 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 6 | at Benedictine (KS) | W, 82-72 | 1 | 37 | 1 | 4 | 5 | 7 | 2 | 3.5 | 1 | 1 | 1 | - |
| Dec 13 | William Woods (MO) | W, 73-72 | 1 | 35 | 2 | 7 | 9 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 16 | at St. Ambrose (IA) | W, 89-87 | 1 | 39 | 2 | 4 | 6 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 3 | Missouri Baptist | W, 81-78 | 1 | 33 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 7 | at William Penn (IA) | L, 98-84 | 1 | 33 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | Park | W, 94-65 | 1 | 29 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 17 | at Missouri Valley | L, 80-71 | 1 | 27 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 21 | at Graceland | L, 94-87 | 1 | 33 | 1 | 5 | 6 | 0 | 0 | - | 2 | 1 | 3 | - |
| Jan 24 | at Grand View | L, 88-83 | 1 | 37 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 28 | Culver-Stockton (MO) | W, 78-60 | 1 | 20 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | Peru State | W, 89-84 | 1 | 34 | 2 | 4 | 6 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 4 | at Clarke (IA) | W, 96-85 | 1 | 39 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | at Central Methodist (MO) | L, 77-65 | - | 24 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 11 | Graceland | L, 97-75 | 1 | 33 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 14 | Benedictine (KS) | W, 77-70 | - | 30 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | Clarke (IA) | W, 85-66 | 1 | 31 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at William Woods (MO) | W, 93-77 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 19 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 24 | 24 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 28 | 26 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 77 | 69 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 31.8 | 3.8-9.2 | 40.5 | 2.1-6.1 | 35.1 | 1.4-2.1 | 66.7 | 11.1 |
| Conference | 20 | 18 | 31.9 | 3.1-8.3 | 37.7 | 1.8-5.7 | 31.9 | 1.4-2.3 | 63.0 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.4 | 4.1-9.4 | 43.9 | 2.3-6.2 | 36.8 | 1.9-2.6 | 75.0 | 12.5 |
| Away | 14 | 13 | 32.2 | 3.4-9.1 | 37.0 | 2.0-6.0 | 33.3 | 0.9-1.7 | 54.2 | 9.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 14 | 32.5 | 4.3-9.6 | 44.4 | 2.7-6.5 | 41.8 | 1.5-2.1 | 71.9 | 12.8 |
| Losses | 13 | 12 | 31.0 | 3.2-8.8 | 35.7 | 1.5-5.6 | 26.0 | 1.3-2.2 | 60.7 | 9.1 | |
| Month | October | 3 | 3 | 28.7 | 4.3-10.0 | 43.3 | 2.0-5.3 | 37.5 | 2.3-3.3 | 70.0 | 13.0 |
| November | 7 | 7 | 32.3 | 4.9-10.6 | 45.9 | 2.6-7.0 | 36.7 | 1.0-1.6 | 63.6 | 13.3 | |
| December | 4 | 4 | 35.8 | 4.2-10.2 | 41.5 | 2.0-6.0 | 33.3 | 2.2-2.8 | 81.8 | 12.8 | |
| January | 8 | 8 | 30.8 | 2.2-7.2 | 31.0 | 1.5-5.2 | 28.6 | 1.2-2.6 | 47.6 | 7.3 | |
| February | 6 | 4 | 31.5 | 3.8-9.3 | 41.1 | 2.7-6.7 | 40.0 | 1.2-1.2 | 100.0 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 890 | 105-259 | 40.5 | 60-171 | 35.1 | 40-60 | 66.7 | 310 |
| Conference | 20 | 18 | 638 | 63-167 | 37.7 | 36-113 | 31.9 | 29-46 | 63.0 | 191 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 439 | 58-132 | 43.9 | 32-87 | 36.8 | 27-36 | 75.0 | 175 |
| Away | 14 | 13 | 451 | 47-127 | 37.0 | 28-84 | 33.3 | 13-24 | 54.2 | 135 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 14 | 487 | 64-144 | 44.4 | 41-98 | 41.8 | 23-32 | 71.9 | 192 |
| Losses | 13 | 12 | 403 | 41-115 | 35.7 | 19-73 | 26.0 | 17-28 | 60.7 | 118 | |
| Month | October | 3 | 3 | 86 | 13-30 | 43.3 | 6-16 | 37.5 | 7-10 | 70.0 | 39 |
| November | 7 | 7 | 226 | 34-74 | 45.9 | 18-49 | 36.7 | 7-11 | 63.6 | 93 | |
| December | 4 | 4 | 143 | 17-41 | 41.5 | 8-24 | 33.3 | 9-11 | 81.8 | 51 | |
| January | 8 | 8 | 246 | 18-58 | 31.0 | 12-42 | 28.6 | 10-21 | 47.6 | 58 | |
| February | 6 | 4 | 189 | 23-56 | 41.1 | 16-40 | 40.0 | 7-7 | 100.0 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 31.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 35.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 20 | 18 | 31.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 36.8 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 14 | 13 | 32.2 | 0.0-0.0 | 37.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 14 | 32.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 41.8 | 0.0-0.0 | 71.9 | 0.0 |
| Losses | 13 | 12 | 31.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 26.0 | 0.0-0.0 | 60.7 | 0.0 | |
| Month | October | 3 | 3 | 28.7 | 0.0-0.0 | 43.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 70.0 | 0.0 |
| November | 7 | 7 | 32.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 63.6 | 0.0 | |
| December | 4 | 4 | 35.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 8 | 8 | 30.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 47.6 | 0.0 | |
| February | 6 | 4 | 31.5 | 0.0-0.0 | 41.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 31.8 | 1.3 | 3.5 | 4.8 | 2.0 | - | 2.1 | 1.2 | 1.8 | 1.3 | 0.2 |
| Conference | 20 | 18 | 31.9 | 1.1 | 3.5 | 4.7 | 1.8 | - | 1.9 | 1.0 | 1.9 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.4 | 1.1 | 3.9 | 5.0 | 1.9 | - | 1.9 | 1.1 | 1.7 | 1.1 | 0.1 |
| Away | 14 | 13 | 32.2 | 1.4 | 3.1 | 4.6 | 2.1 | - | 2.2 | 1.2 | 1.8 | 1.4 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 32.5 | 1.0 | 4.0 | 5.0 | 1.8 | - | 2.2 | 1.0 | 2.2 | 0.9 | 0.3 |
| Losses | 13 | 12 | 31.0 | 1.5 | 3.0 | 4.5 | 2.2 | - | 1.9 | 1.4 | 1.4 | 1.6 | 0.2 | |
| Month | October | 3 | 3 | 28.7 | 2.3 | 3.0 | 5.3 | 3.0 | - | 2.3 | 1.3 | 1.8 | 1.0 | 0.3 |
| November | 7 | 7 | 32.3 | 1.1 | 3.6 | 4.7 | 1.7 | - | 3.0 | 1.7 | 1.8 | 1.9 | 0.1 | |
| December | 4 | 4 | 35.8 | 1.5 | 5.5 | 7.0 | 1.3 | - | 3.3 | 1.3 | 2.6 | 1.0 | 0.5 | |
| January | 8 | 8 | 30.8 | 1.1 | 3.8 | 4.9 | 2.1 | - | 1.3 | 0.9 | 1.4 | 0.9 | 0.3 | |
| February | 6 | 4 | 31.5 | 0.8 | 2.2 | 3.0 | 2.0 | - | 1.2 | 0.8 | 1.4 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 890 | 35 | 99 | 134 | 55 | - | 58 | 33 | 1.8 | 35 | 6 |
| Conference | 20 | 18 | 638 | 23 | 71 | 94 | 35 | - | 39 | 20 | 1.9 | 23 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 439 | 15 | 55 | 70 | 26 | - | 27 | 16 | 1.7 | 16 | 2 |
| Away | 14 | 13 | 451 | 20 | 44 | 64 | 29 | - | 31 | 17 | 1.8 | 19 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 487 | 15 | 60 | 75 | 27 | - | 33 | 15 | 2.2 | 14 | 4 |
| Losses | 13 | 12 | 403 | 20 | 39 | 59 | 28 | - | 25 | 18 | 1.4 | 21 | 2 | |
| Month | October | 3 | 3 | 86 | 7 | 9 | 16 | 9 | - | 7 | 4 | 1.8 | 3 | 1 |
| November | 7 | 7 | 226 | 8 | 25 | 33 | 12 | - | 21 | 12 | 1.8 | 13 | 1 | |
| December | 4 | 4 | 143 | 6 | 22 | 28 | 5 | - | 13 | 5 | 2.6 | 4 | 2 | |
| January | 8 | 8 | 246 | 9 | 30 | 39 | 17 | - | 10 | 7 | 1.4 | 7 | 2 | |
| February | 6 | 4 | 189 | 5 | 13 | 18 | 12 | - | 7 | 5 | 1.4 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 20 | 18 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 14 | 13 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 14 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 13 | 12 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| November | 7 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| December | 4 | 4 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 6 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Mustangs Cap off Season with a Win Over William Woods
February 21, 2026
Mustangs Secure Senior Day Win over Benedictine; Earning Season Sweep
February 14, 2026
Mustangs Fall at Home to Graceland
February 11, 2026
Strong Second Half Propels Mustangs Past Clarke
February 4, 2026
Mustangs Secure Weekend Home Win Against Peru State
January 31, 2026
Fried Leads Mount Mercy in Close Loss to Missouri Valley
January 17, 2026
Mustangs Pull Away Late in Overtime to Down Fighting Bees
December 16, 2025
Johnson's Game Winner Seals Win For Mustangs over William Woods
December 13, 2025
Laube Pours on Career High to Lift Mustangs Past Benedictine
December 6, 2025
Second-Half Surge Lifts Grand View Past Mount Mercy, 83–70
December 3, 2025
Mustangs Comeback Not Enough to Stop Red Hot Statesmen
November 25, 2025
Mustangs Make It Four of Last Five with Win Over Viterbo
November 12, 2025
Mustangs Dominant in Win Against Dakota Wesleyan
November 9, 2025
Mustangs Narrowly Fall in Loss to Columbia
November 8, 2025
Mustangs Roll Past St. Ambrose for Second Consecutive Win
November 5, 2025
Mustangs Overpower Waldorf for First Win
October 28, 2025
Mustangs Fall to Morningside to Close Opening Weekend
October 25, 2025
Laube Scores 14 as Mustangs Fall to Briar Cliff
October 24, 2025
2025 Mount Mercy Men's Basketball Season Preview
October 23, 2025