Culver-Stockton (MO) at Mount Mercy January 28, 2026

(5-17, 2-12)
60
(10-11, 5-7)
78
Final 1 2 T
Culver-Stockton (MO) 30 30 60
Mount Mercy 37 41 78

Box Score

Culver-Stockton (MO)
Mount Mercy

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amir Plair - f 9 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
30 - Alex Jackson IV - f 19 1-6 0-0 0-0 0 4 4 0 0 0 2 5 2
00 - Damar Jenkins - g 32 3-8 2-6 3-5 1 2 3 0 2 0 1 5 11
05 - Kamren Wires - g 26 5-11 0-2 1-1 0 3 3 1 1 0 1 0 11
01 - Damont Hanton 28 2-9 0-0 2-4 0 1 1 0 1 0 2 1 6
RESERVES  
03 - Ramzi Salem - g 21 1-4 1-3 3-4 0 4 4 0 0 0 0 1 6
11 - Travis Green III - g 18 1-7 0-0 2-2 0 2 2 2 0 0 0 1 4
12 - Harrison Lewis 8 0-2 0-0 0-0 0 1 1 2 2 0 0 1 0
14 - Donavan Whitfield, Jr. - g 3 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
15 - Connor Brown - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Greg Hopkins 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Makieth Deng - f 27 4-9 2-4 6-7 0 3 3 0 0 1 2 2 16
TM - Team 8 2 10 0 1
TOTALS   18-59 6-17 18-25 9 23 32 5 6 1 10 21 60
    30.5% 35.3% 72.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried - f 36 8-16 0-4 6-7 0 8 8 0 0 0 4 4 22
32 - Jordan Willis - c 20 0-1 0-1 4-6 0 8 8 1 0 0 0 4 4
03 - Brayson Laube - g 32 9-14 2-3 2-2 1 3 4 1 1 0 1 1 22
23 - Aidan Yamilkoski - g 20 0-5 0-4 0-1 0 5 5 0 0 0 1 2 0
05 - Aiden Price 26 2-6 0-1 8-10 1 2 3 2 0 0 3 2 12
RESERVES  
02 - Kaden Johnson - g 17 1-1 0-0 4-4 1 2 3 2 2 0 1 3 6
11 - Cameron Williams - g 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Julio Feria - g 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Dimitrije Nikolic 17 2-3 0-0 0-0 0 4 4 1 0 1 2 2 4
15 - Caden Schroeder - g 20 2-2 1-1 1-2 0 2 2 0 1 0 1 3 6
21 - Lucas Barnes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 6 4 10 0 0
TOTALS   25-50 3-14 25-32 9 39 48 7 4 1 14 23 78
    50.0% 21.4% 78.1%  

Game Information

Date/Time: January 28, 2026 - 7:30 PM
Location: Hennessey Rec Center
Technical fouls: Culver-Stockton (MO)-2 ( Damar Jenkins; Team) ; Mount Mercy-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Culver-Stockton (MO) Mount Mercy
Field Goal 18-59 25-50
Field Goal % 30.5% 50.0%
3 Point 6-17 3-14
3 Point % 35.3% 21.4%
Free Throw 18-25 25-32
Free Throw % 72.0% 78.1%
Rebounds 32 48
Assists 5 7
Turnovers 10 14
Points off Turnovers 13 20
2nd Chance Points 8 7
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 0 12
Largest Lead 0 25
Time of Largest Lead - 2nd-08:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
Culver-Stockton (MO)
30.5%
50.0%
Mount Mercy
3 Point %
Culver-Stockton (MO)
35.3%
21.4%
Mount Mercy
Rebounds
Culver-Stockton (MO)
32
48
Mount Mercy
Turnovers
Culver-Stockton (MO)
10
14
Mount Mercy

Period1 Box Score

Culver-Stockton (MO)
Mount Mercy

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amir Plair - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Alex Jackson IV - f 10 1-4 0-0 0-0 0 3 3 0 0 0 2 2 2
00 - Damar Jenkins - g 16 2-5 1-3 1-2 0 1 1 0 1 0 0 1 6
05 - Kamren Wires - g 14 2-5 0-1 0-0 0 1 1 0 1 0 1 0 4
01 - Damont Hanton 16 1-5 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
03 - Ramzi Salem - g 12 1-3 1-2 1-2 0 3 3 0 0 0 0 1 4
11 - Travis Green III - g 10 0-3 0-0 2-2 0 2 2 2 0 0 0 0 2
12 - Harrison Lewis 4 0-1 0-0 0-0 0 1 1 2 1 0 0 1 0
14 - Donavan Whitfield, Jr. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Connor Brown - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Greg Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makieth Deng - f 14 3-4 2-3 2-2 0 0 0 0 0 0 0 0 10
TM - Team 2 1 3 0 0
TOTALS   10-30 4-9 6-8 0 12 12 4 3 0 4 7 30
    33.3% 44.4% 75.0%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried - f 20 5-12 0-3 1-2 0 4 4 0 0 0 1 1 11
32 - Jordan Willis - c 7 0-0 0-0 2-2 0 1 1 1 0 0 0 2 2
03 - Brayson Laube - g 18 5-9 1-2 0-0 1 2 3 0 1 0 0 0 11
23 - Aidan Yamilkoski - g 11 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0
05 - Aiden Price 14 1-3 0-1 3-3 1 2 3 1 0 0 2 1 5
RESERVES  
02 - Kaden Johnson - g 6 1-1 0-0 2-2 1 1 2 0 0 0 1 2 4
11 - Cameron Williams - g 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Julio Feria - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dimitrije Nikolic 9 1-1 0-0 0-0 0 3 3 1 0 1 1 1 2
15 - Caden Schroeder - g 9 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Lucas Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-30 1-8 8-9 3 19 22 3 1 1 6 7 37
    46.7% 12.5% 88.9%  

Period2 Box Score

Culver-Stockton (MO)
Mount Mercy

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amir Plair - f 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Alex Jackson IV - f 9 0-2 0-0 0-0 0 1 1 0 0 0 0 3 0
00 - Damar Jenkins - g 16 1-3 1-3 2-3 1 1 2 0 1 0 1 4 5
05 - Kamren Wires - g 12 3-6 0-1 1-1 0 2 2 1 0 0 0 0 7
01 - Damont Hanton 12 1-4 0-0 2-4 0 0 0 0 1 0 1 1 4
RESERVES  
03 - Ramzi Salem - g 9 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
11 - Travis Green III - g 8 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Harrison Lewis 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Donavan Whitfield, Jr. - g 3 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
15 - Connor Brown - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Greg Hopkins 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Makieth Deng - f 13 1-5 0-1 4-5 0 3 3 0 0 1 2 2 6
TM - Team 6 1 7 0 1
TOTALS   8-29 2-8 12-17 1 9 10 1 3 1 6 13 30
    27.6% 25.0% 70.6%  

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaxson Fried - f 16 3-4 0-1 5-5 0 4 4 0 0 0 3 3 11
32 - Jordan Willis - c 13 0-1 0-1 2-4 0 7 7 0 0 0 0 2 2
03 - Brayson Laube - g 14 4-5 1-1 2-2 0 1 1 1 0 0 1 1 11
23 - Aidan Yamilkoski - g 9 0-2 0-2 0-1 0 2 2 0 0 0 0 2 0
05 - Aiden Price 12 1-3 0-0 5-7 0 0 0 1 0 0 1 1 7
RESERVES  
02 - Kaden Johnson - g 11 0-0 0-0 2-2 0 1 1 2 2 0 0 1 2
11 - Cameron Williams - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Julio Feria - g 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Dimitrije Nikolic 8 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
15 - Caden Schroeder - g 11 1-1 1-1 1-2 0 0 0 0 1 0 1 3 4
21 - Lucas Barnes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 5 3 8 0 0
TOTALS   11-20 2-6 17-23 0 16 16 4 3 0 8 16 41
    55.0% 33.3% 73.9%