1 Jose Perez Piqueras
-
- Height:
- 6-1
-
- Hometown:
- Madrid, Spain
-
- Position:
- GK
-
- Year:
- JR
-
- High School:
- Colegio San Agustin/Nyack College
-
- gp
- 5
-
- gs
- 3
-
- min
- 299:08
-
- ga
- 1
-
- gaa
- 0.30
-
- sv
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 299:08 | 119:08 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.30 | 0.00 | ||
| Saves | 6 | 3 | ||
| Save pct | .857 | 1.000 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye C.C. | - | - | - | - | - | - | |
| Aug 23 | Luther | - | - | - | - | - | - | |
| Aug 26 | at St. Francis (Ill.) | W, 2-0 | - | - | - | - | - | - |
| Aug 29 | Coe | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | at St. Ambrose | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | Iowa Wesleyan | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 11 | Hannibal-LaGrange | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Grand View | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | Central Methodist | L, 10-0 | - | - | - | - | - | - |
| Sep 21 | at Culver-Stockton | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Clarke | W, 1-0 | - | - | - | - | - | - |
| Oct 2 | at Park | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Missouri Valley | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | Baker | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | at William Penn | L, 6-0 | 0 | 16:10 | 0 | 0.00 | 1 | 1.000 |
| Oct 23 | at Evangel | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 27 | Graceland | W, 6-0 | 0 | 12:58 | 0 | 0.00 | 2 | 1.000 |
| Oct 30 | at Benedictine (KS) | W, 3-2 | - | - | - | - | - | - |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | at Missouri Valley | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 59:50 | .20 | 0.30 | 1.20 | .857 |
| Conference | 3 | 1 | 39:43 | .00 | 0.00 | 1.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 64:19 | .33 | 0.47 | 1.67 | .833 |
| Away | 2 | 1 | 53:05 | .00 | 0.00 | .50 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 70:44 | .25 | 0.32 | 1.25 | .833 |
| Losses | 1 | 0 | 16:10 | .00 | 0.00 | 1.00 | 1.000 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 | |
| October | 3 | 1 | 39:43 | .00 | 0.00 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 299:08 | 1 | 0.30 | 6 | .857 | 1 | 0 | 0 | 2/1 |
| Conference | 3 | 1 | 119:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 192:58 | 1 | 0.47 | 5 | .833 | 0 | 0 | 0 | 1/1 |
| Away | 2 | 1 | 106:10 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 282:58 | 1 | 0.32 | 5 | .833 | 1 | 0 | 0 | 2/1 |
| Losses | 1 | 0 | 16:10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| October | 3 | 1 | 119:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/1 |
News Mentions
Sasaki, Mustangs dominate again
September 7, 2021
Sasaki's hat trick powers Mustangs
August 29, 2021