Mount Mercy at Benedictine (KS) October 30, 2021

(10-8-0, 7-6-0)
3
(6-10-2, 3-8-2)
2
Final 1 2 T
Mount Mercy 2 1 3
Benedictine (KS) 1 1 2

Box Score

Mount Mercy
Benedictine (KS)

Mount Mercy

PLAYER SH SOG G A
00 - Joao Pedro Oliveira - gk 0 0 0 0
4 - Jake Cawkwell 0 0 0 0
5 - Isaack Shire - d 0 0 0 0
6 - Taiga Tanabe - m 0 0 0 0
7 - Jordan Webb - d/m 0 0 0 0
8 - Itsuki Ishihara - m 0 0 0 0
9 - Natan Hjaltalin - f 0 0 0 0
10 - Yu Sasaki - m - Yellow card 57:23 3 2 1 0
12 - Jonah Dancer - Yellow card 83:42 0 0 0 0
13 - Martim Camacho 0 0 0 0
14 - Yuhei Matsushita - m 1 1 1 0
15 - Hayate Iino 0 0 0 0
16 - Jose Leite - d/m 0 0 0 0
17 - Goncalo Reis 1 1 1 0
20 - Hugo Bonilla - m 0 0 0 0
22 - Orlando Clark 0 0 0 0
23 - Oguzhan Bozkan - m 1 0 0 1
24 - Ingram Kusaloka 1 1 0 0
26 - Antonio Cueller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 3 1

Benedictine (KS)

PLAYER SH SOG G A
1 - Nick Passinese - gk 0 0 0 0
2 - Justin Morales - d 0 0 0 0
3 - Kwame Parry - f - Yellow card 60:35 0 0 0 0
5 - Darcy O'Connor - d 0 0 0 0
7 - JJ Johannsen - f 2 2 0 0
8 - Adem Aroua - mf 1 1 1 0
9 - Girma Kassa - f 4 3 1 0
10 - Rodrigo Furst - mf 0 0 0 1
11 - Daniel Wee - f 0 0 0 0
12 - Gabriel Sherman - mf 0 0 0 0
13 - Mason McGinnis - d 0 0 0 0
14 - Guiherme Correia 0 0 0 0
15 - Mark Halberg - mf - Yellow card 78:48 0 0 0 0
16 - Keegan McKinney 0 0 0 0
17 - Joseph Mauer - d 0 0 0 0
18 - Peter Reyes - Yellow card 65:49 0 0 0 0
20 - Dylan Posada - f - Yellow card 88:35 1 1 0 0
21 - Matthew Lachowitzer - mf 0 0 0 0
22 - Andre Fields - d 0 0 0 0
23 - Robert Mike Keon - f 0 0 0 1
25 - Dominic Florio 0 0 0 0
26 - Carson Wilcox 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 7 2 2

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Joao Pedro Oliveira (W, 9-8-0) 6 2 4 90:00
TM - Team 1 0 1 00:00
TOTALS 7 2 5 90:00

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
1 - Nick Passinese (L, 6-9-2) 4 3 1 76:16
25 - Dominic Florio 1 0 1 13:44
TOTALS 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:46 Yu Sasaki (unassisted) - * 1 - 0
1st 18:39 Girma Kassa (Rodrigo Furst) - * 1 - 1
1st 23:29 Goncalo Reis (Oguzhan Bozkan) - *from corner kick 2 - 1
2nd 67:18 Adem Aroua (Robert Mike Keon) - * 2 - 2
2nd 72:14 Yuhei Matsushita (unassisted) - * 3 - 2

Penalty Summary

Period Time Fouls
2nd 57:23 Yellow card - Yu Sasaki
2nd 60:35 Yellow card - Kwame Parry
2nd 65:49 Yellow card - Peter Reyes
2nd 78:48 Yellow card - Marc Halberg
2nd 83:42 Yellow card - Jonah Dancer
2nd 88:35 Yellow card - Dylan Posada
SHOTS 1 2 TOTAL
Mount Mercy 3 4 7
Benedictine (KS) 6 2 8
SAVES 1 2 TOTAL
Mount Mercy 4 1 5
Benedictine (KS) 1 1 2
CORNER KICKS 1 2 TOTAL
Mount Mercy 1 1 2
Benedictine (KS) 5 3 8
FOULS 1 2 TOTAL
Mount Mercy 9 8 17
Benedictine (KS) 9 6 15

Play By Play