Mount Mercy at (8) MidAmerica Nazarene September 17, 2022

(3-1-2, 0-1-1)
1
(4-1-2, 1-0-1)
2
Final 1 2 T
Mount Mercy 0 1 1
(8) MidAmerica Nazarene 2 0 2

Box Score

Mount Mercy
(8) MidAmerica Nazarene

Mount Mercy

PLAYER SH SOG G A
0 - Alejandro Cuende - gk 0 0 0 0
3 - Isaack Shire - d 0 0 0 0
4 - Kristofer Hernandez - m 0 0 0 0
5 - Rijad Osmankovic - d - Yellow card 38:09 0 0 0 0
6 - Julian Marker - m - Yellow card 58:56 0 0 0 0
7 - Takumi Semba 0 0 0 0
8 - Itsuki Ishihara - m 1 0 0 1
9 - Natan Hjaltalin - f 0 0 0 0
10 - Yu Sasaki - m 4 3 1 0
11 - Boris Dimitrov - f 1 1 0 0
12 - Jonah Dancer - d/m 1 0 0 0
13 - Martim Camacho - d 0 0 0 0
14 - Yuhei Matsushita - m 0 0 0 0
15 - Callum McKenna - m 0 0 0 0
16 - Jose Leite - d/m 2 2 0 0
17 - Goncalo Reis - d 0 0 0 0
18 - Ricardo Abrantes - f 1 1 0 0
19 - Boyan Arzatov - d 0 0 0 0
20 - Hugo Bonilla - m 0 0 0 0
22 - Veit Schikowski - f 0 0 0 0
23 - Ingram Kusaloka - f 0 0 0 0
25 - Pablo Lojo - d 0 0 0 0
26 - Antonio Cuellar - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 7 1 1

(8) MidAmerica Nazarene

PLAYER SH SOG G A
03 - Sarj Zeedan - m 0 0 0 0
04 - Izan Ruiz - d 2 1 0 0
05 - Mikkel Braz - d 0 0 0 0
06 - Vitus Voitl - d 0 0 0 0
09 - Rick Hovinga - f 1 1 0 0
10 - Mathieu Ecourtemer - m 1 1 0 1
12 - Elyes Ellouz - f 0 0 0 0
13 - Jony Munoz - f 4 1 1 0
15 - Luis Martinez - m 0 0 0 0
16 - Duarte Chapelas - d - Yellow card 52:57 1 0 0 0
17 - Nicolas Theberge - m 2 0 0 0
18 - Anton Graf - m 0 0 0 0
19 - Ethan Martinez - f - Yellow card 38:09 0 0 0 0
20 - Jose Munoz - d 0 0 0 0
23 - Antonio Mugica - m 0 0 0 0
24 - Marco Izurieta - d 0 0 0 0
28 - Dennis Palacios - m 0 0 0 0
30 - Enzo Cozzi - d 0 0 0 0
45 - Enzo Carvalho - g 0 0 0 0
TM - Team 0 1 1 0
TOTALS 11 5 2 1

Mount Mercy Goalies

GOALIES SOG GA SV Min
0 - Alejandro Cuende 5 2 3 90:00

(8) MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
45 - Enzo Carvalho 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 9:19 Jony Munoz (Mathieu Ecourtemer) - * 0 - 1
1st 18:13 Mount Mercy Own goal - * 0 - 2
2nd 50:00 Yu Sasaki (Itsuki Ishihara) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 38:09 Yellow card - Rijad Osmankovic
1st 38:09 Yellow card - Ethan Martinez
2nd 52:57 Yellow card - Duarte Chapelas
2nd 58:56 Yellow card - Julian Marker
SHOTS 1 2 TOTAL
Mount Mercy 5 5 10
(8) MidAmerica Nazarene 2 9 11
SAVES 1 2 TOTAL
Mount Mercy 1 2 3
(8) MidAmerica Nazarene 4 2 6
CORNER KICKS 1 2 TOTAL
Mount Mercy 1 2 3
(8) MidAmerica Nazarene 0 3 3
FOULS 1 2 TOTAL
Mount Mercy 9 11 20
(8) MidAmerica Nazarene 3 7 10

Play By Play