#19 Keita Karasawa () - Mount Mercy
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 6 | 5 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 11 | ||
| Shots | 38 | 24 | ||
| Shot Pct | .158 | .208 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Coe | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Waldorf | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 29 # | Dubuque | - | - | - | - | - | - | - | - | |
| Sep 2 | Roosevelt (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at St. Ambrose (IA) | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Upper Iowa | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | (22) Central Methodist | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Grand View | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | (22) Missouri Valley | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Park | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 7 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at (14) William Penn (IA) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | (8) MidAmerica Nazarene | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 20 | at Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Clarke (IA) | L, 4-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 28 | Baker (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at (17) William Penn | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at (21) MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 1 | 13 | 38 | .158 | 19 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 5 | 1 | 11 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |