William Penn (IA) at Mount Mercy September 28, 2024
Box Score
William Penn (IA)
Mount Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 1 |
| 2 - Daniel Wilson - d - Yellow card 52:22 | 0 | 0 | 0 | 0 |
| 3 - Leighton Jameson - d | 0 | 0 | 0 | 0 |
| 5 - Edan Sears - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 |
| 8 - Hugo Cornish - f | 2 | 1 | 1 | 0 |
| 9 - Timothy King | 0 | 0 | 0 | 0 |
| 10 - Luigi Mongan | 1 | 1 | 1 | 0 |
| 11 - Miguel Menendez - mf - Yellow card 62:17 | 1 | 0 | 0 | 0 |
| 12 - Ricardo da Silva | 0 | 0 | 0 | 0 |
| 14 - Matias Meijede - mf | 0 | 0 | 0 | 0 |
| 17 - Benjamin Pena | 0 | 0 | 0 | 0 |
| 18 - Raimu Shingo | 0 | 0 | 0 | 0 |
| 19 - Jaime Rozalen - Yellow card 72:16 | 0 | 0 | 0 | 0 |
| 20 - Fabian Huber | 0 | 0 | 0 | 0 |
| 21 - Moses Magens | 2 | 2 | 0 | 0 |
| 22 - Stef Snijders | 0 | 0 | 0 | 0 |
| 23 - Connor O'Reilly - mf | 1 | 0 | 0 | 1 |
| 25 - John-Joe Mullane | 2 | 1 | 1 | 0 |
| 28 - Rob Stoop | 0 | 0 | 0 | 0 |
| 30 - Albert Feixas - f | 0 | 0 | 0 | 0 |
| 99 - Sven Henneberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alejandro Cuende - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Carrasco - d | 2 | 1 | 0 | 1 |
| 3 - Ensar Fejzic - d | 0 | 0 | 0 | 0 |
| 4 - Martin Fernandez - d/m | 2 | 0 | 0 | 0 |
| 5 - Matt Collins - d | 0 | 0 | 0 | 0 |
| 6 - Miodrag Milosavljevic | 0 | 0 | 0 | 0 |
| 7 - Tobias Noack - m | 0 | 0 | 0 | 0 |
| 9 - Chris Difficile | 0 | 0 | 0 | 0 |
| 10 - Danilo Obradovic - f | 0 | 0 | 0 | 0 |
| 13 - Andre Mendes - d | 0 | 0 | 0 | 0 |
| 14 - Pablo Lopez | 0 | 0 | 0 | 0 |
| 15 - Lucas Olivera | 0 | 0 | 0 | 0 |
| 16 - Chafik Elidrissi - Yellow card 90:00 | 1 | 1 | 1 | 0 |
| 19 - Keita Karasawa - m/f | 2 | 0 | 0 | 0 |
| 20 - Ilija Kosoric - f | 0 | 0 | 0 | 0 |
| 21 - Alessandro Redolfi - d | 0 | 0 | 0 | 0 |
| 22 - Pablo Ortega Herreros | 0 | 0 | 0 | 0 |
| 23 - Leonardo Franco | 0 | 0 | 0 | 0 |
| 27 - Matteo Anzallo - Yellow card 44:34 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan (W, 5-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Cuende (L, 3-4-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
19:15 | John-Joe Mullane (unassisted) - * | 1 - 0 |
|
William Penn (IA)
1st
|
28:40 | Luigi Mongan (Connor O'Reilly) - * | 2 - 0 |
|
Mount Mercy
1st
|
29:16 | Chafik Elidrissi (Diego Carrasco) - * | 2 - 1 |
|
William Penn (IA)
2nd
|
86:43 | Hugo Cornish (Sean Bohan) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
0:00 | Yellow card - Edan Sears |
|
William Penn (IA)
1st
|
44:34 | Yellow card - Matteo Anzallo |
|
William Penn (IA)
1st
|
44:44 | Yellow card - Boris Dimitrov |
|
William Penn (IA)
2nd
|
52:22 | Yellow card - Daniel Wilson |
|
William Penn (IA)
2nd
|
62:17 | Yellow card - Miguel Menendez |
|
William Penn (IA)
2nd
|
72:16 | Yellow card - Jaime Rozalen |
|
William Penn (IA)
2nd
|
90:00 | Yellow card - Chafik Elidrissi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 5 | 4 | 9 |
| Mount Mercy | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 1 | 1 |
| Mount Mercy | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 3 | 4 |
| Mount Mercy | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 7 | 12 | 19 |
| Mount Mercy | 5 | 1 | 6 |
| Date/Time: | September 28, 2024 - 3:30 PM |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Noah Porter |
Play By Play
| 0:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 0:00 | Yellow card on William Penn (IA) Edan Sears. | ||
| 0:23 | Corner kick by Mount Mercy Danilo Obradovic [0:23]. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| Foul on William Penn (IA). | |||
| 8:25 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| Foul on Mount Mercy. | |||
| Foul on William Penn (IA). | |||
| 15:13 | Corner kick by Mount Mercy Danilo Obradovic [15:13]. | ||
| Foul on Mount Mercy. | |||
| 19:15 | Goal!GOAL by William Penn (IA) John-Joe Mullane (FIRST GOAL) * ( 1 - 0 ) |
||
| 19:44 | Shot by William Penn (IA) Hugo Cornish, Wide. | ||
| 21:08 | Substitution!William Penn (IA) substitution: Luigi Mongan for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| 22:35 | Substitution!Mount Mercy substitution: Pablo Lopez for Danilo Obradovic. | ||
| 22:35 | Substitution!Mount Mercy substitution: Lucas Olivera for Tobias Noack. | ||
| 22:35 | Substitution!Mount Mercy substitution: Chafik Elidrissi for Alessandro Redolfi. | ||
| Foul on William Penn (IA). | |||
| 24:25 | Substitution!William Penn (IA) substitution: Sven Henneberg for Hugo Cornish. | ||
| Foul on William Penn (IA). | |||
| 27:08 | Offside against Mount Mercy. | ||
| 27:40 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 28:40 | Goal!GOAL by William Penn (IA) Luigi Mongan, Assist by Connor O'Reilly * ( 2 - 0 ) |
||
| 28:40 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Miguel Menendez. | ||
| 29:16 | Goal!GOAL by Mount Mercy Chafik Elidrissi, Assist by Diego Carrasco * ( 2 - 1 ) |
||
| 29:16 | Substitution!Mount Mercy substitution: Chris Difficile for Ilija Kosoric. | ||
| 29:16 | Substitution!William Penn (IA) substitution: Edan Sears for John-Joe Mullane. | ||
| 42:01 | Shot by William Penn (IA) Moses Magens, Save (by goalie) Alejandro Cuende. | ||
| Foul on William Penn (IA). | |||
| 35:06 | Substitution!Mount Mercy substitution: Leonardo Franco for Ensar Fejzic. | ||
| 35:06 | Substitution!Mount Mercy substitution: Miodrag Milosavljevi for Diego Carrasco. | ||
| 35:06 | Substitution!William Penn (IA) substitution: Moses Magens for Ricardo da Silva. | ||
| 35:06 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Sven Henneberg. | ||
| 36:01 | Substitution!Mount Mercy substitution: Matteo Anzallo for Chafik Elidrissi. | ||
| 36:01 | Substitution!William Penn (IA) substitution: Fabian Huber for Connor O'Reilly. | ||
| 37:18 | Substitution!William Penn (IA) substitution: Raimu Shingo for Luigi Mongan. | ||
| 39:42 | Shot by William Penn (IA) Moses Magens, Save (by goalie) Alejandro Cuende. | ||
| 39:48 | Corner kick by William Penn (IA) Jaime Rozalen [39:48]. | ||
| 44:34 | Yellow card on Mount Mercy Matteo Anzallo. | ||
| 44:44 | Yellow card on Mount Mercy Boris Dimitrov. | ||
| Foul on Mount Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #6 Alessandro Bedei, #8 Hugo Cornish, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #25 John-Joe Mullane, #28 Rob Stoop, #30 Albert Feixas. | ||
| 45:00 | For Mount Mercy: #1 Alejandro Cuende, #2 Diego Carrasco, #3 Ensar Fejzic, #4 Martin Fernandez, #6 Miodrag Milosavljevi, #13 Andre Mendes, #14 Pablo Lopez, #16 Chafik Elidrissi, #19 Keita Karasawa, #20 Ilija Kosoric, #22 Pablo Ortega Herrero. | ||
| 46:57 | Offside against William Penn (IA). | ||
| 51:14 | Corner kick by Mount Mercy Chafik Elidrissi [51:14]. | ||
| 51:42 | Corner kick by William Penn (IA) Miguel Menendez [51:42]. | ||
| 52:22 | Yellow card on William Penn (IA) Daniel Wilson. | ||
| Foul on William Penn (IA). | |||
| 53:12 | Shot by Mount Mercy Keita Karasawa, High. | ||
| 53:30 | Substitution!William Penn (IA) substitution: Edan Sears for Rob Stoop. | ||
| 54:26 | Shot by William Penn (IA) Miguel Menendez, High. | ||
| 54:37 | Substitution!Mount Mercy substitution: Lucas Olivera for Ensar Fejzic. | ||
| 55:47 | Substitution!William Penn (IA) substitution: Benjamin Pena for Daniel Wilson. | ||
| 56:11 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 57:13 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| Foul on William Penn (IA). | |||
| 58:18 | Offside against Mount Mercy. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 61:15 | Shot by Mount Mercy Keita Karasawa, Wide. | ||
| 61:44 | Substitution!William Penn (IA) substitution: Luigi Mongan for Albert Feixas. | ||
| 61:44 | Substitution!Mount Mercy substitution: Matteo Anzallo for Ilija Kosoric. | ||
| 61:44 | Substitution!Mount Mercy substitution: Chris Difficile for Pablo Ortega Herrero. | ||
| 62:17 | Yellow card on William Penn (IA) Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| 64:16 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 64:16 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| 67:26 | Substitution!William Penn (IA) substitution: Moses Magens for Hugo Cornish. | ||
| 67:57 | Corner kick by William Penn (IA) Luigi Mongan [67:57]. | ||
| 69:20 | Shot by Mount Mercy Diego Carrasco, Save (by goalie) Sean Bohan. | ||
| 69:23 | Corner kick by Mount Mercy Chafik Elidrissi [69:23]. | ||
| 72:16 | Yellow card on William Penn (IA) Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| 73:33 | Header Shot by Mount Mercy Martin Fernandez, High. | ||
| 73:36 | Substitution!William Penn (IA) substitution: Sven Henneberg for Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| 74:44 | Corner kick by Mount Mercy Matteo Anzallo [74:44]. | ||
| 75:17 | Header Shot by Mount Mercy Martin Fernandez, Wide. | ||
| 75:23 | Substitution!William Penn (IA) substitution: Matias Meijede for Moses Magens. | ||
| 75:23 | Substitution!William Penn (IA) substitution: Albert Feixas for Luigi Mongan. | ||
| 76:20 | Substitution!Mount Mercy substitution: Pablo Ortega Herrero for Chris Difficile. | ||
| 76:20 | Substitution!Mount Mercy substitution: Ilija Kosoric for Pablo Lopez. | ||
| 76:53 | Shot by Mount Mercy Diego Carrasco, Wide. | ||
| 77:25 | Corner kick by William Penn (IA) John-Joe Mullane [77:25]. | ||
| Foul on William Penn (IA). | |||
| 78:59 | Substitution!William Penn (IA) substitution: Daniel Wilson for John-Joe Mullane. | ||
| 79:30 | Substitution!Mount Mercy substitution: Ensar Fejzic for Lucas Olivera. | ||
| 80:24 | Shot by William Penn (IA) Connor O'Reilly, Blocked. | ||
| 80:39 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Sven Henneberg. | ||
| Foul on William Penn (IA). | |||
| 85:56 | Corner kick by Mount Mercy Chafik Elidrissi [85:56]. | ||
| 86:35 | Substitution!William Penn (IA) substitution: Hugo Cornish for Ricardo da Silva. | ||
| 86:35 | Substitution!William Penn (IA) substitution: Fabian Huber for Stef Snijders. | ||
| 86:43 | Goal!GOAL by William Penn (IA) Hugo Cornish, Assist by Sean Bohan * ( 3 - 1 ) |
||
| 86:44 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Daniel Wilson. | ||
| 86:44 | Substitution!William Penn (IA) substitution: Rob Stoop for Edan Sears. | ||
| Foul on William Penn (IA). | |||
| Foul on Mount Mercy. | |||
| 90:00 | Yellow card on Mount Mercy Chafik Elidrissi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

