William Penn (IA) at Mount Mercy September 28, 2024

(10-0-1, 4-0-0)
3
(3-4-1, 0-3-1)
1
Final 1 2 T
William Penn (IA) 2 1 3
Mount Mercy 1 0 1

Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

PLAYER SH SOG G A
1 - Sean Bohan - gk 0 0 0 1
2 - Daniel Wilson - d - Yellow card 52:22 0 0 0 0
3 - Leighton Jameson - d 0 0 0 0
5 - Edan Sears - Yellow card 0:00 0 0 0 0
6 - Alessandro Bedei - d 0 0 0 0
8 - Hugo Cornish - f 2 1 1 0
9 - Timothy King 0 0 0 0
10 - Luigi Mongan 1 1 1 0
11 - Miguel Menendez - mf - Yellow card 62:17 1 0 0 0
12 - Ricardo da Silva 0 0 0 0
14 - Matias Meijede - mf 0 0 0 0
17 - Benjamin Pena 0 0 0 0
18 - Raimu Shingo 0 0 0 0
19 - Jaime Rozalen - Yellow card 72:16 0 0 0 0
20 - Fabian Huber 0 0 0 0
21 - Moses Magens 2 2 0 0
22 - Stef Snijders 0 0 0 0
23 - Connor O'Reilly - mf 1 0 0 1
25 - John-Joe Mullane 2 1 1 0
28 - Rob Stoop 0 0 0 0
30 - Albert Feixas - f 0 0 0 0
99 - Sven Henneberg 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 3 2

Mount Mercy

PLAYER SH SOG G A
1 - Alejandro Cuende - gk 0 0 0 0
2 - Diego Carrasco - d 2 1 0 1
3 - Ensar Fejzic - d 0 0 0 0
4 - Martin Fernandez - d/m 2 0 0 0
5 - Matt Collins - d 0 0 0 0
6 - Miodrag Milosavljevic 0 0 0 0
7 - Tobias Noack - m 0 0 0 0
9 - Chris Difficile 0 0 0 0
10 - Danilo Obradovic - f 0 0 0 0
13 - Andre Mendes - d 0 0 0 0
14 - Pablo Lopez 0 0 0 0
15 - Lucas Olivera 0 0 0 0
16 - Chafik Elidrissi - Yellow card 90:00 1 1 1 0
19 - Keita Karasawa - m/f 2 0 0 0
20 - Ilija Kosoric - f 0 0 0 0
21 - Alessandro Redolfi - d 0 0 0 0
22 - Pablo Ortega Herreros 0 0 0 0
23 - Leonardo Franco 0 0 0 0
27 - Matteo Anzallo - Yellow card 44:34 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 2 1 1

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Sean Bohan (W, 5-0) 2 1 1 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende (L, 3-4-1) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:15 John-Joe Mullane (unassisted) - * 1 - 0
1st 28:40 Luigi Mongan (Connor O'Reilly) - * 2 - 0
1st 29:16 Chafik Elidrissi (Diego Carrasco) - * 2 - 1
2nd 86:43 Hugo Cornish (Sean Bohan) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Edan Sears
1st 44:34 Yellow card - Matteo Anzallo
1st 44:44 Yellow card - Boris Dimitrov
2nd 52:22 Yellow card - Daniel Wilson
2nd 62:17 Yellow card - Miguel Menendez
2nd 72:16 Yellow card - Jaime Rozalen
2nd 90:00 Yellow card - Chafik Elidrissi
SHOTS 1 2 TOTAL
William Penn (IA) 5 4 9
Mount Mercy 1 6 7
SAVES 1 2 TOTAL
William Penn (IA) 0 1 1
Mount Mercy 2 0 2
CORNER KICKS 1 2 TOTAL
William Penn (IA) 1 3 4
Mount Mercy 2 4 6
FOULS 1 2 TOTAL
William Penn (IA) 7 12 19
Mount Mercy 5 1 6

Play By Play