Mount Mercy at MidAmerica Nazarene October 19, 2024
Box Score
Mount Mercy
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Zach Biggs | 0 | 0 | 0 | 0 |
| 1 - Alejandro Cuende | 0 | 0 | 0 | 0 |
| 2 - Diego Carrasco - d | 2 | 2 | 0 | 0 |
| 3 - Ensar Fejzic - d | 1 | 0 | 0 | 0 |
| 4 - Martin Fernandez - d/m | 1 | 0 | 0 | 0 |
| 5 - Matt Collins - d | 0 | 0 | 0 | 0 |
| 6 - Miodrag Milosavljevic - Yellow card 37:10 | 0 | 0 | 0 | 0 |
| 9 - Chris Difficile | 0 | 0 | 0 | 0 |
| 10 - Danilo Obradovic - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 12 - Guilherme Venancio | 0 | 0 | 0 | 0 |
| 13 - Andre Mendes - d | 0 | 0 | 0 | 0 |
| 14 - Pablo Lopez - m | 1 | 1 | 0 | 0 |
| 15 - Lucas Olivera | 1 | 1 | 0 | 0 |
| 16 - Chafik Elidrissi - Yellow card 60:14 | 3 | 1 | 0 | 1 |
| 17 - Dusan Stankovic | 0 | 0 | 0 | 0 |
| 18 - Ricardo Abrantes | 0 | 0 | 0 | 0 |
| 19 - Keita Karasawa - m/f - Yellow card 56:43 | 0 | 0 | 0 | 0 |
| 20 - Ilija Kosoric - f | 2 | 2 | 0 | 0 |
| 21 - Alessandro Redolfi | 0 | 0 | 0 | 0 |
| 22 - Pablo Ortega Herreros | 1 | 0 | 0 | 0 |
| 23 - Leonardo Franco | 0 | 0 | 0 | 0 |
| 24 - Colin Willemin | 0 | 0 | 0 | 0 |
| 26 - Antonio Cuellar - f | 5 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tobias Stirl - g | 0 | 0 | 0 | 0 |
| 2 - Tom Chartier - d - Yellow card 87:43 | 0 | 0 | 0 | 0 |
| 5 - David Stoklasek - m | 0 | 0 | 0 | 0 |
| 6 - Peyton Hylok - d - Yellow card 61:59 | 0 | 0 | 0 | 0 |
| 9 - Rick Hovinga - f | 1 | 1 | 0 | 1 |
| 10 - Tinashe Simbo - m | 2 | 1 | 0 | 0 |
| 11 - Jose Munoz - d | 0 | 0 | 0 | 0 |
| 12 - Elyes Ellouz - f | 1 | 0 | 0 | 0 |
| 13 - Jaxon Slaven - Yellow card 34:18 | 3 | 2 | 1 | 0 |
| 14 - Enzo Cozzi - m | 1 | 0 | 0 | 0 |
| 16 - Thomas Giraudo - m | 2 | 1 | 0 | 0 |
| 18 - Jefferson McCombs | 0 | 0 | 0 | 0 |
| 20 - Paul Heel - f | 2 | 2 | 1 | 0 |
| 21 - Diego Calderon - Yellow card 60:14 | 0 | 0 | 0 | 0 |
| 24 - Josh Martinez | 0 | 0 | 0 | 0 |
| 27 - Gil Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Biggs | 6 | 2 | 4 | 45:00 | |
| 1 - Alejandro Cuende | 1 | 0 | 1 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Stirl | 9 | 1 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
13:04 | Paul Heel (4) (Rick Hovinga) | 0 - 1 |
|
MidAmerica Nazarene
1st
|
36:34 | Jaxon Slaven (unassisted) | 0 - 2 |
|
Mount Mercy
2nd
|
48:19 | Antonio Cuellar (Chafik Elidrissi) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
1st
|
34:18 | Yellow card - Jaxon Slaven |
|
Mount Mercy
1st
|
37:10 | Yellow card - Miodrag Milosavljevi |
|
Mount Mercy
2nd
|
56:43 | Yellow card - Keita Karasawa |
|
Mount Mercy
2nd
|
60:14 | Yellow card - Diego Calderon |
|
Mount Mercy
2nd
|
60:14 | Yellow card - Chafik Elidrissi |
|
Mount Mercy
2nd
|
61:59 | Yellow card - Peyton Hylok |
|
Mount Mercy
2nd
|
87:43 | Yellow card - Tom Chartier |
|
Mount Mercy
2nd
|
90:00 | Yellow card - Danilo Obradovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 8 | 10 | 18 |
| MidAmerica Nazarene | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 4 | 1 | 5 |
| MidAmerica Nazarene | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 4 | 3 | 7 |
| MidAmerica Nazarene | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 9 | 16 | 25 |
| MidAmerica Nazarene | 5 | 9 | 14 |
| Date/Time: | October 19, 2024 - 3:30 PM |
|---|---|
| Location: | Olathe, Kan |
| Stadium: | Pioneer Field |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Karl Hammaker |
| : | Jeff Barnes |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Zach Biggs at goalie for Mount Mercy. | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 3:45 | Shot by Mount Mercy Antonio Cuellar, Blocked. | ||
| 3:51 | Corner kick by Mount Mercy Pablo Lopez [3:51]. | ||
| 4:21 | Shot by Mount Mercy Pablo Lopez, Save (by goalie) Tobias Stirl. | ||
| Foul on Mount Mercy. | |||
| 5:51 | Shot by Mount Mercy Ilija Kosoric, Save (by goalie) Tobias Stirl. | ||
| 6:29 | Shot by Mount Mercy Ensar Fejzic, High. | ||
| 7:50 | Offside against MidAmerica Nazarene. | ||
| 11:00 | Shot by MidAmerica Nazarene Elyes Ellouz, Hit Post. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 13:04 | Goal!GOAL by MidAmerica Nazarene Paul Heel (FIRST GOAL), Assist by Rick Hovinga, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| 15:57 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Zach Biggs. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 19:32 | Header Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| 19:37 | Substitution!Mount Mercy substitution: Leonardo Franco for Pablo Lopez. | ||
| 19:37 | Substitution!Mount Mercy substitution: Chafik Elidrissi for Taichi Inoue. | ||
| 20:27 | Offside against MidAmerica Nazarene. | ||
| 21:36 | Shot by Mount Mercy Antonio Cuellar, Save (by goalie) Tobias Stirl. | ||
| 21:42 | Corner kick by Mount Mercy Pablo Lopez [21:42]. | ||
| 22:04 | Header Shot by Mount Mercy Martin Fernandez, Wide. | ||
| 22:36 | Shot by MidAmerica Nazarene Paul Heel, Save (by goalie) Zach Biggs. | ||
| Foul on Mount Mercy. | |||
| 25:08 | Corner kick by MidAmerica Nazarene Tinashe Simbo [25:08]. | ||
| 25:50 | Shot by MidAmerica Nazarene Tinashe Simbo, Save (by goalie) Zach Biggs. | ||
| 25:56 | Corner kick by MidAmerica Nazarene Tinashe Simbo [25:56]. | ||
| Foul on Mount Mercy. | |||
| 27:42 | Offside against MidAmerica Nazarene. | ||
| 29:42 | Substitution!Mount Mercy substitution: Chris Difficile for Chafik Elidrissi. | ||
| 29:42 | Substitution!Mount Mercy substitution: Miodrag Milosavljevi for Matt Collins. | ||
| 29:42 | Substitution!Mount Mercy substitution: Lucas Olivera for Andre Mendes. | ||
| 29:42 | Substitution!Mount Mercy substitution: Dusan Stankovic for Diego Carrasco. | ||
| 29:42 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Paul Heel. | ||
| 30:19 | Offside against MidAmerica Nazarene. | ||
| 30:49 | Shot by Mount Mercy Antonio Cuellar, Blocked. | ||
| 32:28 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Elyes Ellouz. | ||
| 32:28 | Substitution!MidAmerica Nazarene substitution: Josh Martinez for Enzo Cozzi. | ||
| 32:28 | Substitution!Mount Mercy substitution: Danilo Obradovic for Antonio Cuellar. | ||
| 32:28 | Substitution!Mount Mercy substitution: Pablo Ortega Herrero for Ilija Kosoric. | ||
| Foul on Mount Mercy. | |||
| 33:15 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| 34:18 | Yellow card on MidAmerica Nazarene Jaxon Slaven. | ||
| 34:59 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 34:59 | Substitution!Mount Mercy substitution: Guilherme Venancio for Martin Fernandez. | ||
| 34:59 | Substitution!Mount Mercy substitution: Alessandro Redolfi for Keita Karasawa. | ||
| 35:57 | Offside against MidAmerica Nazarene. | ||
| 36:34 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Zach Biggs. | ||
| 36:34 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven ( 0 - 2 ) |
||
| Foul on Mount Mercy. | |||
| 37:10 | Yellow card on Mount Mercy Miodrag Milosavljevi. | ||
| 37:15 | Shot by MidAmerica Nazarene Tinashe Simbo, Wide. | ||
| 37:21 | Substitution!MidAmerica Nazarene substitution: Jefferson McCombs for Rick Hovinga. | ||
| 38:26 | Corner kick by Mount Mercy Danilo Obradovic [38:26]. | ||
| 39:19 | Corner kick by Mount Mercy Chafik Elidrissi [39:19]. | ||
| Foul on MidAmerica Nazarene. | |||
| 43:04 | Offside against MidAmerica Nazarene. | ||
| Foul on Mount Mercy. | |||
| 43:41 | Substitution!Mount Mercy substitution: Colin Willemin for Leonardo Franco. | ||
| 43:50 | Shot by Mount Mercy Danilo Obradovic, Save (by goalie) Tobias Stirl. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mercy: #2 Diego Carrasco, #4 Martin Fernandez, #5 Matt Collins, #6 Miodrag Milosavljevi, #13 Andre Mendes, #14 Pablo Lopez, #16 Chafik Elidrissi, #19 Keita Karasawa, #20 Ilija Kosoric, #26 Antonio Cuellar, #00 Zach Biggs. | ||
| 45:00 | For MidAmerica Nazarene: #1 Tobias Stirl, #2 Tom Chartier, #5 David Stoklasek, #6 Peyton Hylok, #9 Rick Hovinga, #10 Tinashe Simbo, #11 Jose Munoz, #12 Elyes Ellouz, #14 Enzo Cozzi, #16 Thomas Giraudo, #20 Paul Heel. | ||
| 45:00 | Substitution!Mount Mercy substitution: Alejandro Cuende for Zach Biggs. | ||
| 45:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| 45:36 | Shot by Mount Mercy Diego Carrasco, Save (by goalie) Tobias Stirl. | ||
| Foul on Mount Mercy. | |||
| 47:37 | Shot by Mount Mercy Chafik Elidrissi, Hit Crossbar. | ||
| Foul on MidAmerica Nazarene. | |||
| 48:19 | Goal!GOAL by Mount Mercy Antonio Cuellar, Assist by Chafik Elidrissi ( 1 - 2 ) |
||
| Foul on Mount Mercy. | |||
| 50:03 | Shot by Mount Mercy Diego Carrasco, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 52:02 | Shot by Mount Mercy Chafik Elidrissi, High. | ||
| 52:06 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 53:25 | Shot by Mount Mercy Chafik Elidrissi, Save (by goalie) Tobias Stirl. | ||
| 54:10 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Enzo Cozzi. | ||
| Foul on Mount Mercy. | |||
| 56:43 | Yellow card on Mount Mercy Keita Karasawa. | ||
| Foul on MidAmerica Nazarene. | |||
| 57:56 | Substitution!MidAmerica Nazarene substitution: Josh Martinez for Tinashe Simbo. | ||
| 59:06 | Shot by Mount Mercy Ilija Kosoric, Save (by goalie) Tobias Stirl. | ||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| 60:14 | Yellow card on MidAmerica Nazarene Diego Calderon. | ||
| Foul on Mount Mercy. | |||
| 60:14 | Yellow card on Mount Mercy Chafik Elidrissi. | ||
| 60:51 | Shot by Mount Mercy Antonio Cuellar, Blocked. | ||
| Foul on Mount Mercy. | |||
| 61:20 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Rick Hovinga. | ||
| Foul on MidAmerica Nazarene. | |||
| 61:59 | Yellow card on MidAmerica Nazarene Peyton Hylok. | ||
| 62:28 | Substitution!Mount Mercy substitution: Lucas Olivera for Ilija Kosoric. | ||
| 62:28 | Substitution!Mount Mercy substitution: Pablo Ortega Herrero for Antonio Cuellar. | ||
| 62:28 | Substitution!Mount Mercy substitution: Ensar Fejzic for Diego Carrasco. | ||
| 63:44 | Substitution!Mount Mercy substitution: Ricardo Abrantes for Keita Karasawa. | ||
| Foul on MidAmerica Nazarene. | |||
| 64:33 | Shot by Mount Mercy Pablo Ortega Herrero, High. | ||
| Foul on Mount Mercy. | |||
| 66:32 | Corner kick by MidAmerica Nazarene Elyes Ellouz [66:32]. | ||
| 67:05 | Header Shot by MidAmerica Nazarene Thomas Giraudo, Save (by goalie) Alejandro Cuende. | ||
| 68:16 | Substitution!Mount Mercy substitution: Leonardo Franco for Pablo Lopez. | ||
| 70:21 | Shot by Mount Mercy Lucas Olivera, Team Save by Team. | ||
| Foul on Mount Mercy. | |||
| 71:37 | Substitution!Mount Mercy substitution: Diego Carrasco for Andre Mendes. | ||
| 71:37 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Diego Calderon. | ||
| 71:57 | Corner kick by Mount Mercy Leonardo Franco [71:57]. | ||
| 72:20 | Corner kick by Mount Mercy Leonardo Franco [72:20]. | ||
| 74:49 | Substitution!Mount Mercy substitution: Antonio Cuellar for Pablo Ortega Herrero. | ||
| 74:49 | Substitution!Mount Mercy substitution: Ilija Kosoric for Ricardo Abrantes. | ||
| 74:49 | Substitution!Mount Mercy substitution: Keita Karasawa for Chafik Elidrissi. | ||
| 74:49 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Gil Brown. | ||
| 74:49 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Elyes Ellouz. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 76:57 | Shot by MidAmerica Nazarene Jaxon Slaven, Wide Left. | ||
| 78:02 | Substitution!Mount Mercy substitution: Andre Mendes for Martin Fernandez. | ||
| 78:02 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Paul Heel. | ||
| Foul on MidAmerica Nazarene. | |||
| 79:57 | Substitution!Mount Mercy substitution: Chafik Elidrissi for Ensar Fejzic. | ||
| Foul on Mount Mercy. | |||
| 82:13 | Shot by MidAmerica Nazarene Enzo Cozzi, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Mount Mercy. | |||
| 86:11 | Corner kick by MidAmerica Nazarene Tinashe Simbo [86:11]. | ||
| Foul on Mount Mercy. | |||
| Foul on MidAmerica Nazarene. | |||
| 87:43 | Yellow card on MidAmerica Nazarene Tom Chartier. | ||
| 88:01 | Corner kick by Mount Mercy Chafik Elidrissi [88:01]. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 90:00 | Yellow card on Mount Mercy Danilo Obradovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

