MidAmerica Nazarene at Mount Mercy September 20, 2025

(6-1-2, 3-1-1)
3
(7-2-1, 4-1-0)
4
Final 1 2 T
MidAmerica Nazarene 1 2 3
Mount Mercy 2 2 4

Box Score

MidAmerica Nazarene
Mount Mercy

MidAmerica Nazarene

PLAYER SH SOG G A
01 - Tobias Stirl - g 0 0 0 0
02 - Tom Chartier - d 0 0 0 0
03 - Amaro Piaggio 0 0 0 0
04 - Josh Hodgson - m - Yellow card 42:25 - Red card 86:21 0 0 0 0
05 - David Stoklasek - m 0 0 0 0
06 - Thomas Giraudo - m 1 1 0 0
07 - Antonio Mugica - m - Yellow card 90:00 5 4 2 1
09 - Vladimir Buljan - Yellow card 90:00 0 0 0 0
11 - Jaxon Slaven 1 1 1 0
12 - Elyes Ellouz - f 1 1 0 0
14 - Ferdi Hagen - m 2 0 0 0
16 - Caleb Brueckner 0 0 0 0
18 - Jeremie Pelade - m 3 1 0 0
19 - Nestor Reyes - f 0 0 0 0
27 - Gil Brown - m 0 0 0 1
30 - Israel Bernal 0 0 0 0
TM - Team - Yellow card 52:14 0 0 0 0
TOTALS 13 8 3 2

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
3 - Ensar Fejzic - d 0 0 0 0
4 - Erik Richier - d - Yellow card 43:13 1 0 0 0
5 - Alessandro Redolfi 0 0 0 0
6 - Miodrag Milosavljevic 1 1 0 0
8 - Pablo Lopez 1 1 0 0
9 - Chris Difficile 1 1 1 0
10 - Danilo Obradovic 0 0 0 0
11 - Guilherme Venancio 0 0 0 0
13 - Quintino Saggiorato - m 1 0 0 0
15 - Lucas Olivera - d 1 1 0 0
19 - Tomas Parra Reyna 0 0 0 0
21 - Pablo Ortega Herreros - f 3 2 1 0
23 - Leonardo Franco 0 0 0 0
24 - Cyprien Rocard 0 0 0 0
26 - Patrick Burke - d 0 0 0 0
30 - Inaki Abaroa 1 1 1 1
TM - Team 0 1 1 0
TOTALS 10 8 4 1

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl (L, 6-1-2) 8 4 4 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (W, 4-1-1) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 12:36 Antonio Mugica (Gil Brown) 1 - 0
1st 34:34 Pablo Ortega Herrero (13) (Inaki Abaroa) 1 - 1
1st 35:43 Inaki Abaroa (1) (unassisted) 1 - 2
2nd 68:17 Antonio Mugica (unassisted) 2 - 2
2nd 74:42 Jaxon Slaven (Antonio Mugica) 3 - 2
2nd 75:39 Chris Difficile (unassisted) 3 - 3
2nd 85:55 MidAmerica Nazarene Own goal 3 - 4

Penalty Summary

Period Time Fouls
1st 42:25 Yellow card - Josh Hodgson
1st 43:13 Yellow card - Erik Richier
2nd 52:14 Yellow card - Team
2nd 86:21 Red card - Josh Hodgson
2nd 90:00 Yellow card - Antonio Mugica
2nd 90:00 Yellow card - Vladimir Buljan
SHOTS 1 2 TOTAL
MidAmerica Nazarene 5 8 13
Mount Mercy 5 5 10
SAVES 1 2 TOTAL
MidAmerica Nazarene 2 2 4
Mount Mercy 2 3 5
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 1 1 2
Mount Mercy 2 0 2
FOULS 1 2 TOTAL
MidAmerica Nazarene 4 8 12
Mount Mercy 7 10 17

Play By Play