Benedictine (KS) at Mount Mercy October 4, 2025

(5-5-1, 2-5)
1
(7-4-1, 4-3)
1
Final 1 2 T
Benedictine (KS) 1 0 1
Mount Mercy 1 0 1

Box Score

Benedictine (KS)
Mount Mercy

Benedictine (KS)

PLAYER SH SOG G A
1 - Hernan Burdiles - gk 0 0 0 0
1A - Adam Argo 1 0 0 0
1T - Trenton Gabriel - Yellow card 57:07 0 0 0 0
2 - Ryan Lavery 0 0 0 0
2N - Neil Sudarshan 1 1 0 0
3 - Evan Frank - mf 0 0 0 0
5 - Manuel Abello - d 0 0 0 0
7 - Nima Samadian - f 0 0 0 1
8 - Braden Yows 1 0 0 0
9 - Angulo Andrewss - f - Yellow card 76:32 1 1 1 0
11 - Eliah Froeyland 0 0 0 0
12 - Sam Gutierrez - mf 0 0 0 0
14 - Christian Lewis 0 0 0 0
16 - Zachary Pedersen - mf 0 0 0 0
19 - Diego Dinneny 1 1 0 0
21 - Juan Piratova 0 0 0 0
22 - Juanes Hernandez - f - Yellow card 89:49 4 1 0 0
23 - Feliipe Vargas - d 0 0 0 0
24 - Henry Mullen 0 0 0 0
27 - Sebastian Arenas 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 1 1

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
2 - Naoya Iwamoto 1 1 0 0
3 - Ensar Fejzic - d 0 0 0 0
4 - Erik Richier - d - Yellow card 89:19 1 1 1 0
5 - Alessandro Redolfi - d 0 0 0 0
8 - Pablo Lopez 1 1 0 0
9 - Chris Difficile 0 0 0 0
10 - Danilo Obradovic 0 0 0 0
11 - Guilherme Venancio - Yellow card 58:06 0 0 0 0
12 - Cyprien Rocard 0 0 0 0
13 - Quintino Saggiorato - Yellow card 89:26 0 0 0 0
14 - Hunter Wilson 0 0 0 0
15 - Lucas Olivera - d - Yellow card 27:26 0 0 0 0
19 - Tomas Parra Reyna - m 0 0 0 1
20 - Nico Woertz 1 0 0 0
21 - Pablo Ortega Herreros - f 0 0 0 0
22 - Leon Pozo - d 2 0 0 0
23 - Leonardo Franco 0 0 0 0
24 - Pedro Binnios 1 1 0 0
26 - Patrick Burke 0 0 0 0
28 - Javier Sierra Lopez 0 0 0 0
30 - Ben Shields 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 1 1

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
1 - Hernan Burdiles (T, 5-5-2) 4 1 3 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (T, 4-2-2) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:28 Angulo Andrewss (Nima Samadian) 1 - 0
1st 17:16 Erik Richier (Tomas Parra Reyna) 1 - 1

Penalty Summary

Period Time Fouls
1st 27:26 Yellow card - Lucas Olivera
2nd 57:07 Yellow card - Trenton Gabriel
2nd 58:06 Yellow card - Guilherme Venancio
2nd 76:32 Yellow card - Angulo Andrewss
2nd 89:19 Yellow card - Erik Richier
2nd 89:26 Yellow card - Quintino Saggiorato
2nd 89:49 Yellow card - Juanes Hernandez
SHOTS 1 2 TOTAL
Benedictine (KS) 6 3 9
Mount Mercy 3 4 7
SAVES 1 2 TOTAL
Benedictine (KS) 1 2 3
Mount Mercy 2 1 3
CORNER KICKS 1 2 TOTAL
Benedictine (KS) 1 1 2
Mount Mercy 3 6 9
FOULS 1 2 TOTAL
Benedictine (KS) 6 7 13
Mount Mercy 4 1 5

Play By Play