Mount Mercy at Central Methodist (MO) October 19, 2025
Box Score
Mount Mercy
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alejandro Cuende - gk | 0 | 0 | 0 | 0 |
| 2 - Naoya Iwamoto | 0 | 0 | 0 | 0 |
| 3 - Ensar Fejzic - d | 0 | 0 | 0 | 0 |
| 5 - Alessandro Redolfi - d | 1 | 1 | 1 | 0 |
| 8 - Pablo Lopez | 0 | 0 | 0 | 0 |
| 9 - Chris Difficile - f | 0 | 0 | 0 | 0 |
| 10 - Danilo Obradovic - f - Yellow card 48:11 | 0 | 0 | 0 | 0 |
| 11 - Guilherme Venancio | 0 | 0 | 0 | 0 |
| 12 - Cyprien Rocard | 0 | 0 | 0 | 0 |
| 13 - Quintino Saggiorato - m | 0 | 0 | 0 | 0 |
| 14 - Hunter Wilson - Yellow card 81:25 | 0 | 0 | 0 | 0 |
| 15 - Lucas Olivera - d | 0 | 0 | 0 | 0 |
| 16 - Reuben Brown | 0 | 0 | 0 | 0 |
| 19 - Tomas Parra Reyna - m - Yellow card 73:40 | 1 | 0 | 0 | 0 |
| 21 - Pablo Ortega Herreros - f | 0 | 0 | 0 | 0 |
| 22 - Leon Pozo - d - Yellow card 84:41 | 0 | 0 | 0 | 0 |
| 23 - Leonardo Franco - d/m | 0 | 0 | 0 | 0 |
| 24 - Pedro Binnios | 0 | 0 | 0 | 0 |
| 26 - Patrick Burke - d | 0 | 0 | 0 | 0 |
| 29 - Matija Ciric | 0 | 0 | 0 | 0 |
| 30 - Ben Shields | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niccolo Cabras - gk | 0 | 0 | 0 | 0 |
| 2 - Giulian Medaglia - m | 2 | 2 | 0 | 1 |
| 3 - Matteo Giora - d | 1 | 0 | 0 | 0 |
| 5 - Rory O'Connor | 0 | 0 | 0 | 0 |
| 6 - Antoine Hurel - m - Yellow card 67:32 | 1 | 1 | 0 | 0 |
| 8 - Aidan Pinto - m - Yellow card 65:33 | 0 | 0 | 0 | 0 |
| 9 - Robin Vandewalle - f | 2 | 0 | 0 | 0 |
| 10 - Vincent Stegmiller - m | 5 | 2 | 0 | 0 |
| 11 - Koen Schimmel - f | 2 | 1 | 1 | 0 |
| 13 - Jackson Wilbers | 0 | 0 | 0 | 0 |
| 14 - Alvin Brämhagen - m | 0 | 0 | 0 | 0 |
| 17 - Milton Olin | 2 | 0 | 0 | 0 |
| 18 - Ilhan Dervisevic - m | 1 | 0 | 0 | 0 |
| 19 - Rimon Beyene - d | 0 | 0 | 0 | 0 |
| 23 - Pelayo Suarez | 2 | 1 | 0 | 0 |
| 24 - Maxim Leiker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Cuende (T, 3-2-2) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccolo Cabras (T, 6-3-5) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
2nd
|
53:40 | Alessandro Redolfi (1) (unassisted) | 1 - 0 |
|
Central Methodist (MO)
2nd
|
67:02 | Koen Schimmel (5) (Giulian Medaglia) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
2nd
|
48:11 | Yellow card - Danilo Obradovic |
|
Central Methodist (MO)
2nd
|
65:33 | Yellow card - Aidan Pinto |
|
Central Methodist (MO)
2nd
|
67:32 | Yellow card - Antoine Hurel |
|
Central Methodist (MO)
2nd
|
73:40 | Yellow card - Tomas Parra Reyna |
|
Central Methodist (MO)
2nd
|
81:25 | Yellow card - Hunter Wilson |
|
Central Methodist (MO)
2nd
|
84:41 | Yellow card - Leon Pozo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 3 | 4 |
| Central Methodist (MO) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 2 | 4 | 6 |
| Central Methodist (MO) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 1 | 2 |
| Central Methodist (MO) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 10 | 8 | 18 |
| Central Methodist (MO) | 5 | 5 | 10 |
| Date/Time: | October 19, 2025 - 7:30 PM |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Rachel Moore |
Play By Play
| 0:00 | Niccolo Cabras at goalie for Central Methodist (MO). | ||
| 0:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 4:13 | Corner kick by Central Methodist (MO) Aidan Pinto [4:13]. | ||
| 4:29 | Shot by Central Methodist (MO) Robin Vandewalle, High. | ||
| Foul on Mount Mercy. | |||
| Foul on Central Methodist (MO). | |||
| 13:19 | Shot by Central Methodist (MO) Vincent Stegmiller, Save (by goalie) Alejandro Cuende. | ||
| Foul on Mount Mercy. | |||
| 15:23 | Corner kick by Central Methodist (MO) Rimon Beyene [15:23]. | ||
| 16:15 | Shot by Central Methodist (MO) Matteo Giora, High. | ||
| 16:41 | Corner kick by Central Methodist (MO) Aidan Pinto [16:41]. | ||
| 16:59 | Corner kick by Central Methodist (MO) Rimon Beyene [16:59]. | ||
| 18:04 | Shot by Central Methodist (MO) Vincent Stegmiller, Blocked. | ||
| 18:15 | Shot by Central Methodist (MO) Vincent Stegmiller, Save (by goalie) Alejandro Cuende. | ||
| 19:14 | Shot by Central Methodist (MO) Pelayo Suarez, High. | ||
| Foul on Mount Mercy. | |||
| Foul on Central Methodist (MO). | |||
| Foul on Central Methodist (MO). | |||
| 25:05 | Corner kick by Mount Mercy Pedro Binnios [25:05]. | ||
| 27:38 | Substitution!Mount Mercy substitution: Chris Difficile for Leon Pozo. | ||
| 27:38 | Substitution!Mount Mercy substitution: Guilherme Venancio for Cyprien Rocard. | ||
| 27:38 | Substitution!Mount Mercy substitution: Leonardo Franco for Quintino Saggiorato. | ||
| 28:20 | Substitution!Mount Mercy substitution: Danilo Obradovic for Pedro Binnios. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 31:37 | Shot by Central Methodist (MO) Robin Vandewalle, High. | ||
| 32:41 | Substitution!Central Methodist (MO) substitution: Jackson Wilbers for Robin Vandewalle. | ||
| 32:41 | Substitution!Mount Mercy substitution: Reuben Brown for Pablo Lopez. | ||
| 33:15 | Substitution!Mount Mercy substitution: Naoya Iwamoto for Ensar Fejzic. | ||
| 33:15 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Lucas Olivera. | ||
| 33:15 | Substitution!Central Methodist (MO) substitution: Alvin Brämhagen for Pelayo Suarez. | ||
| 33:15 | Substitution!Central Methodist (MO) substitution: Ilhan Dervisevic for Aidan Pinto. | ||
| 33:15 | Substitution!Central Methodist (MO) substitution: Milton Olin for Koen Schimmel. | ||
| 33:15 | Substitution!Central Methodist (MO) substitution: Maxim Leiker for Antoine Hurel. | ||
| Foul on Central Methodist (MO). | |||
| 36:05 | Shot by Mount Mercy Tomas Parra Reyna, Blocked. | ||
| Foul on Central Methodist (MO). | |||
| 39:01 | Substitution!Mount Mercy substitution: Matija Ciric for Pablo Ortega Herreros. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mercy: #1 Alejandro Cuende, #2 Naoya Iwamoto, #3 Ensar Fejzic, #5 Alessandro Redolfi, #9 Chris Difficile, #10 Danilo Obradovic, #13 Quintino Saggiorato, #14 Hunter Wilson, #19 Tomas Parra Reyna, #21 Pablo Ortega Herreros, #26 Patrick Burke. | ||
| 45:00 | Alejandro Cuende at goalie for Mount Mercy. | ||
| 45:00 | For Central Methodist (MO): #1 Niccolo Cabras, #2 Giulian Medaglia, #3 Matteo Giora, #5 Rory O'Connor, #6 Antoine Hurel, #8 Aidan Pinto, #10 Vincent Stegmiller, #11 Koen Schimmel, #17 Milton Olin, #19 Rimon Beyene, #23 Pelayo Suarez. | ||
| 45:00 | Niccolo Cabras at goalie for Central Methodist (MO). | ||
| Foul on Mount Mercy. | |||
| 48:11 | Yellow card on Mount Mercy Danilo Obradovic. | ||
| Foul on Mount Mercy. | |||
| Foul on Central Methodist (MO). | |||
| 53:40 | Goal!GOAL by Mount Mercy Alessandro Redolfi (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 54:40 | Shot by Central Methodist (MO) Giulian Medaglia, Save (by goalie) Alejandro Cuende. | ||
| 55:41 | Shot by Central Methodist (MO) Antoine Hurel, Save (by goalie) Alejandro Cuende. | ||
| 55:53 | Corner kick by Central Methodist (MO) Vincent Stegmiller [55:53]. | ||
| 57:15 | Shot by Central Methodist (MO) Koen Schimmel, High. | ||
| 58:40 | Shot by Central Methodist (MO) Milton Olin, Wide Right. | ||
| 58:50 | Corner kick by Central Methodist (MO) Rimon Beyene [58:50]. | ||
| 61:49 | Shot by Central Methodist (MO) Milton Olin, High. | ||
| 61:55 | Substitution!Mount Mercy substitution: Lucas Olivera for Naoya Iwamoto. | ||
| 62:51 | Corner kick by Central Methodist (MO) Rimon Beyene [62:51]. | ||
| 63:59 | Shot by Central Methodist (MO) Giulian Medaglia, Save (by goalie) Alejandro Cuende. | ||
| Foul on Central Methodist (MO). | |||
| 65:33 | Yellow card on Central Methodist (MO) Aidan Pinto. | ||
| 67:02 | Goal!GOAL by Central Methodist (MO) Koen Schimmel, Assist by Giulian Medaglia, goal number 5 for season. ( 1 - 1 ) |
||
| 67:32 | Yellow card on Central Methodist (MO) Antoine Hurel. | ||
| Foul on Central Methodist (MO). | |||
| 70:25 | Substitution!Mount Mercy substitution: Ben Shields for Danilo Obradovic. | ||
| 70:25 | Substitution!Mount Mercy substitution: Pedro Binnios for Chris Difficile. | ||
| 71:50 | Shot by Central Methodist (MO) Vincent Stegmiller, High. | ||
| 71:57 | Substitution!Central Methodist (MO) substitution: Ilhan Dervisevic for Aidan Pinto. | ||
| 72:27 | Shot by Mount Mercy Ben Shields, High. | ||
| Foul on Central Methodist (MO). | |||
| Foul on Mount Mercy. | |||
| 73:40 | Yellow card on Mount Mercy Tomas Parra Reyna. | ||
| 73:47 | Shot by Central Methodist (MO) Pelayo Suarez, Save (by goalie) Alejandro Cuende. | ||
| 75:11 | Substitution!Mount Mercy substitution: Leon Pozo for Tomas Parra Reyna. | ||
| Foul on Mount Mercy. | |||
| 79:39 | Shot by Central Methodist (MO) Vincent Stegmiller, High. | ||
| 80:27 | Substitution!Mount Mercy substitution: Tomas Parra Reyna for Pablo Ortega Herreros. | ||
| 80:27 | Substitution!Mount Mercy substitution: Chris Difficile for Ben Shields. | ||
| Foul on Mount Mercy. | |||
| 81:25 | Yellow card on Mount Mercy Hunter Wilson. | ||
| 81:53 | Shot by Central Methodist (MO) Ilhan Dervisevic, Wide Right. | ||
| Foul on Central Methodist (MO). | |||
| 83:34 | Substitution!Mount Mercy substitution: Ben Shields for Pedro Binnios. | ||
| 83:34 | Substitution!Mount Mercy substitution: Pablo Ortega Herreros for Quintino Saggiorato. | ||
| 84:13 | Shot by Mount Mercy Ben Shields, Blocked. | ||
| Foul on Mount Mercy. | |||
| 84:41 | Yellow card on Mount Mercy Leon Pozo. | ||
| Foul on Mount Mercy. | |||
| 87:04 | Corner kick by Mount Mercy Tomas Parra Reyna [87:04]. | ||
| 87:30 | Offside against Mount Mercy. | ||
| Foul on Mount Mercy. | |||
| 88:34 | Offside against Central Methodist (MO). | ||
| 89:44 | Offside against Central Methodist (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

