Mount Mercy at Central Methodist (MO) October 19, 2025

(7-5-4, 4-4-3)
1
(8-3-5, 5-2-4)
1
Final 1 2 T
Mount Mercy 0 1 1
Central Methodist (MO) 0 1 1

Box Score

Mount Mercy
Central Methodist (MO)

Mount Mercy

PLAYER SH SOG G A
1 - Alejandro Cuende - gk 0 0 0 0
2 - Naoya Iwamoto 0 0 0 0
3 - Ensar Fejzic - d 0 0 0 0
5 - Alessandro Redolfi - d 1 1 1 0
8 - Pablo Lopez 0 0 0 0
9 - Chris Difficile - f 0 0 0 0
10 - Danilo Obradovic - f - Yellow card 48:11 0 0 0 0
11 - Guilherme Venancio 0 0 0 0
12 - Cyprien Rocard 0 0 0 0
13 - Quintino Saggiorato - m 0 0 0 0
14 - Hunter Wilson - Yellow card 81:25 0 0 0 0
15 - Lucas Olivera - d 0 0 0 0
16 - Reuben Brown 0 0 0 0
19 - Tomas Parra Reyna - m - Yellow card 73:40 1 0 0 0
21 - Pablo Ortega Herreros - f 0 0 0 0
22 - Leon Pozo - d - Yellow card 84:41 0 0 0 0
23 - Leonardo Franco - d/m 0 0 0 0
24 - Pedro Binnios 0 0 0 0
26 - Patrick Burke - d 0 0 0 0
29 - Matija Ciric 0 0 0 0
30 - Ben Shields 2 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 1 0

Central Methodist (MO)

PLAYER SH SOG G A
1 - Niccolo Cabras - gk 0 0 0 0
2 - Giulian Medaglia - m 2 2 0 1
3 - Matteo Giora - d 1 0 0 0
5 - Rory O'Connor 0 0 0 0
6 - Antoine Hurel - m - Yellow card 67:32 1 1 0 0
8 - Aidan Pinto - m - Yellow card 65:33 0 0 0 0
9 - Robin Vandewalle - f 2 0 0 0
10 - Vincent Stegmiller - m 5 2 0 0
11 - Koen Schimmel - f 2 1 1 0
13 - Jackson Wilbers 0 0 0 0
14 - Alvin Brämhagen - m 0 0 0 0
17 - Milton Olin 2 0 0 0
18 - Ilhan Dervisevic - m 1 0 0 0
19 - Rimon Beyene - d 0 0 0 0
23 - Pelayo Suarez 2 1 0 0
24 - Maxim Leiker 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 7 1 1

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende (T, 3-2-2) 7 1 6 90:00

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras (T, 6-3-5) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
2nd 53:40 Alessandro Redolfi (1) (unassisted) 1 - 0
2nd 67:02 Koen Schimmel (5) (Giulian Medaglia) 1 - 1

Penalty Summary

Period Time Fouls
2nd 48:11 Yellow card - Danilo Obradovic
2nd 65:33 Yellow card - Aidan Pinto
2nd 67:32 Yellow card - Antoine Hurel
2nd 73:40 Yellow card - Tomas Parra Reyna
2nd 81:25 Yellow card - Hunter Wilson
2nd 84:41 Yellow card - Leon Pozo
SHOTS 1 2 TOTAL
Mount Mercy 1 3 4
Central Methodist (MO) 7 11 18
SAVES 1 2 TOTAL
Mount Mercy 2 4 6
Central Methodist (MO) 0 0 0
CORNER KICKS 1 2 TOTAL
Mount Mercy 1 1 2
Central Methodist (MO) 4 3 7
FOULS 1 2 TOTAL
Mount Mercy 10 8 18
Central Methodist (MO) 5 5 10

Play By Play