Mount Mercy at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
1/28/2023 at 5:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
1/28/2023 at 5:00 PM
|
Mount Mercy
3 |
St. Ambrose
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (2-0) | 25 | 25 | 25 | 3 |
| St. Ambrose (1-2) | 10 | 16 | 16 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 16 | 8 | 34 | .235 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 6 | 4 | 24 | .083 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raphael Massara * | 3 | 11 | 2 | 18 | .500 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 04 | Douglas Fofano * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Akeel Oxley * | 3 | 11 | 5 | 23 | .261 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Wyatt Henson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matthew Krzos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rafael Vieyra * | 3 | 2 | 0 | 4 | .500 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dylan Youngblut * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brycen Yadao | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryan Tilkens * | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Bo Brainerd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Kevin Fiedler | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brian Lynch | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Scott Buros | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 87 | .287 | 37 | 6 | 3 | 0 | 32 | 2 | 6 | 0 | 0 | 54.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Jake Powers | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Charlie Flynn | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3.5 |
| 04 | Cael Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Colin Teresi * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Nick Fox * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 08 | Ethan Chausse | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Mikolaj Zielonka * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Moreno | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Markley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Richard Reed | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Dan Rice * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 72 | .056 | 19 | 0 | 7 | 6 | 16 | 7 | 4 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:17 |
* = Starter