Graceland at Mount Mercy
@ Cedar Rapids, Iowa (Hennessey Rec. Center)
2/4/2023 at 2:00 PM
@ Cedar Rapids, Iowa (Hennessey Rec. Center)
2/4/2023 at 2:00 PM
|
Graceland
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland (0-5, 0-4) | 14 | 16 | 23 | 0 |
| Mount Mercy (4-1, 2-1) | 25 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 32 | -.188 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 14 | 5 | 31 | .290 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 16 | 6 | 34 | .294 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devan Ramsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Josh Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sonny Tofi | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Logan Book | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Elliott * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Rylon Raczka | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Axel Rasquero * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Roy Rossello | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremiah Ta'amu * | 3 | 9 | 7 | 26 | .077 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Dylan Shaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sean Malaki * | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Malakai Christian * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 28 | Will Simmers * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 92 | .109 | 26 | 0 | 7 | 7 | 29 | 1 | 13 | 1 | 0 | 35.5 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raphael Massara * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 04 | Douglas Fofano * | 3 | 5 | 5 | 21 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Akeel Oxley * | 2 | 6 | 4 | 18 | .111 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Tiago Almeida | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matthew Krzos | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rafael Vieyra * | 3 | 1 | 0 | 2 | .500 | 33 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dylan Youngblut * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brycen Yadao | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ryan Tilkens * | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Bo Brainerd | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 19 | Jannis Zeidler | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kevin Fiedler | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Scott Buros | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 94 | .277 | 40 | 7 | 8 | 0 | 39 | 1 | 10 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec. Center Attendance: 0 Time: 1:20 1st Referee: Nicole O'Keefe 2nd Referee: Alston Cleary |
* = Starter