(7) Mount Mercy at Graceland
@ Morden Center \ Lamo
2/24/2023 at 7:00 PM
@ Morden Center \ Lamo
2/24/2023 at 7:00 PM
|
(7) Mount Mercy
3 |
Graceland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| (7) Mount Mercy (11-2, 8-2) | 25 | 19 | 25 | 24 | 15 | 3 |
| Graceland (3-9, 1-7) | 19 | 25 | 18 | 26 | 10 | 2 |
(7) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 10 | 9 | 30 | .033 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 14 | 8 | 34 | .176 |
| 5 | 5 | 4 | 11 | .091 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 7 | 8 | 31 | -.032 |
| 4 | 14 | 6 | 33 | .242 |
| 5 | 5 | 7 | 16 | -.125 |
(7) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raphael Massara * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Che Taylor | 4 | 4 | 3 | 18 | .056 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 04 | Douglas Fofano * | 5 | 9 | 9 | 27 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 13.5 |
| 07 | Tiago Almeida | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Matthew Krzos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rafael Vieyra * | 5 | 0 | 0 | 2 | .000 | 44 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brycen Yadao | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ryan Tilkens * | 5 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 18 | Bo Brainerd | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 7.5 |
| 21 | Kevin Fiedler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch * | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Scott Buros * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Vinny Rita | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 139 | .151 | 49 | 8 | 10 | 4 | 52 | 4 | 8 | 4 | 0 | 68.0 | ||
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devan Ramsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Josh Santana | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott * | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 06 | Logan Book | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isaac Elliott | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 08 | Rylon Raczka * | 5 | 14 | 5 | 35 | .257 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 09 | Axel Rasquero | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremiah Ta'amu * | 5 | 11 | 9 | 31 | .065 | 17 | 3 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 15.5 |
| 19 | Oliver Gaskins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Sean Malaki * | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Malakai Christian * | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 23 | Roy Rossello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Will Simmers * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 139 | .144 | 47 | 4 | 14 | 8 | 44 | 3 | 14 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:24 |
* = Starter