(9) William Penn at (7) Mount Mercy
@ Cedar Rapids, Iowa (Hennessey Rec Center)
2/28/2023 at 7:00 PM
@ Cedar Rapids, Iowa (Hennessey Rec Center)
2/28/2023 at 7:00 PM
|
(9) William Penn
3 |
(7) Mount Mercy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (9) William Penn (10-5, 9-3) | 25 | 25 | 25 | 3 |
| (7) Mount Mercy (11-4, 8-4) | 16 | 22 | 20 | 0 |
(9) William Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 20 | 8 | 35 | .343 |
| 3 | 11 | 3 | 21 | .381 |
(7) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 10 | 0 | 21 | .476 |
| 3 | 11 | 6 | 31 | .161 |
(9) William Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 14.5 |
| 17 | Ike Papes * | 3 | 13 | 3 | 23 | .435 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | CJ Rettig * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Landon Krause * | 3 | 13 | 5 | 25 | .320 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 17.5 |
| 24 | Matt Helmick * | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Eli Herro * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 82 | .390 | 41 | 5 | 10 | 3 | 32 | 0 | 10 | 3 | 1 | 55.0 | ||
(7) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raphael Massara * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 03 | Che Taylor * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 04 | Douglas Fofano * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Matthew Krzos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rafael Vieyra * | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Bo Brainerd * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Jannis Zeidler | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch * | 3 | 12 | 5 | 28 | .250 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 78 | .218 | 29 | 3 | 12 | 5 | 21 | 0 | 10 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:25 1st Referee: James Santee 2nd Referee: Eric Wernke |
* = Starter