(12) Mount Mercy at (10) Grand View
@ Des Moines, IA
3/21/2023 at 7:00 PM
@ Des Moines, IA
3/21/2023 at 7:00 PM
|
(12) Mount Mercy
1 |
(10) Grand View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| (12) Mount Mercy (22-7, 12-7) | 21 | 25 | 22 | 23 | 1 |
| (10) Grand View (18-7, 14-4) | 25 | 23 | 25 | 25 | 3 |
(12) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 3 | 15 | .333 |
| 3 | 12 | 8 | 32 | .125 |
| 4 | 10 | 3 | 25 | .280 |
(10) Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 24 | .458 |
| 2 | 16 | 7 | 28 | .321 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 21 | 9 | 37 | .324 |
(12) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raphael Massara * | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 16.0 |
| 02 | Rustine Talaboc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Che Taylor * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 04 | Douglas Fofano * | 4 | 2 | 3 | 8 | -.125 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Tiago Almeida | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rafael Vieyra * | 4 | 1 | 1 | 2 | .000 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dylan Youngblut * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryan Tilkens * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Bo Brainerd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Jannis Zeidler | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 23 | Scott Buros | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 97 | .196 | 36 | 5 | 7 | 7 | 25 | 6 | 14 | 0 | 0 | 57.0 | ||
(10) Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Galili * | 4 | 20 | 9 | 40 | .275 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 24.0 |
| 05 | Dalton Dencklau | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Erick Villar Cordero | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Bayron Valdez * | 4 | 19 | 7 | 34 | .353 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Nicolas Vattier * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Adalberto Gonzalez * | 4 | 1 | 1 | 2 | .000 | 50 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Brendan Edgington * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Daniel Wong * | 4 | 13 | 1 | 17 | .706 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 22 | Zeo Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Isaiah Kalima-Izumi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 26 | 120 | .317 | 58 | 7 | 17 | 5 | 33 | 1 | 8 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter