Culver-Stockton (MO) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
3/2/2024 at 2:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
3/2/2024 at 2:00 PM
|
Culver-Stockton (MO)
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (2-12, 0-5) | 16 | 18 | 18 | 0 |
| Mount Mercy (15-3, 3-3) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 12 | 5 | 38 | .184 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 21 | .238 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 17 | 3 | 34 | .412 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jacob Todd * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Tegan Douglass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Owen Randle * | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Malachi Gnade * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Zach Kowalewicz * | 3 | 11 | 6 | 30 | .167 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Drew VonFeldt * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 81 | .123 | 24 | 3 | 12 | 8 | 20 | 3 | 0 | 0 | 0 | 32.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Che Taylor | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 04 | Douglas Fofano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Colin Castelnau * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Raphael Massara * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 09 | Maks Cabajewski | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rafael Vieyra * | 3 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Johann Schopsdau | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scott Buros | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Matthew Krzos | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Bo Brainerd * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alessandro Spendolini * | 3 | 6 | 3 | 15 | .200 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Kevin Fiedler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 75 | .347 | 36 | 8 | 9 | 3 | 31 | 0 | 15 | 1 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:15 |
* = Starter