Mount Mercy at Park
@ Parkville, Mo.
4/13/2024 at 2:00 PM
@ Parkville, Mo.
4/13/2024 at 2:00 PM
|
Mount Mercy
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (24-8, 11-7) | 21 | 18 | 19 | 0 |
| Park (22-6, 13-5) | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 9 | 4 | 23 | .217 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 13 | 1 | 22 | .545 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Akeel Oxley * | 3 | 13 | 4 | 27 | .333 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Colin Castelnau * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Raphael Massara * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Rafael Vieyra * | 3 | 0 | 1 | 1 | -1.000 | 27 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Johann Schopsdau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bo Brainerd * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Brian Lynch * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 75 | .200 | 28 | 2 | 17 | 6 | 23 | 0 | 6 | 1 | 0 | 34.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Nicolas Tenius * | 3 | 2 | 3 | 8 | -.125 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Veljko Stojic | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Joao Friedrich * | 3 | 16 | 1 | 29 | .517 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| 08 | Bjorn Bakker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eduardo Sabi * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Mihailo Ivanovic * | 3 | 6 | 1 | 11 | .455 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 17 | Carston Wellong * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 71 | .408 | 35 | 6 | 18 | 2 | 29 | 5 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter