#5 Park at Mount Mercy
@ Cedar Rapids, Iowa
2/21/2025 at 7:00 PM

Final 1 2 3 4 5 Score
#5 Park (7-2, 3-1) 12 20 25 28 15 2
Mount Mercy (8-2, 3-1) 25 25 21 26 17 3

#5 Park

Set K E TA PCT
1 7 7 30 .000
2 7 6 30 .033
3 11 4 36 .194
4 13 5 32 .250
5 6 3 20 .150

Mount Mercy

Set K E TA PCT
1 12 3 29 .310
2 14 11 36 .083
3 11 8 36 .083
4 11 10 40 .025
5 9 7 26 .077

#5 Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Leonardo Maldonado * 2 7 6 22 .045 0 0 2 0 3 1 2 0 0 9.0
04 Nicolas Tenius * 5 10 3 42 .167 1 0 6 0 4 3 7 0 0 16.5
05 Umberto Caleca * 5 1 1 3 .000 33 1 5 0 7 0 4 1 0 4.0
06 Adrian Figueroa 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Alessandro Gozzi 5 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
10 Alessandro Tolin 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
12 Rodrigo Macedo 5 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
13 Veljko Stojic * 5 13 5 31 .258 1 0 2 0 8 0 3 0 0 14.5
15 Mihailo Ivanovic * 5 1 4 11 -.273 0 0 0 0 3 0 9 0 0 5.5
16 Mateus Carvalho 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Moises Ortiz * 5 8 3 15 .333 0 0 0 0 0 1 5 0 0 11.5
21 Ignacio Pedemonte 5 4 3 21 .048 0 0 4 0 8 0 2 0 0 5.0
23 Jovan Nikolic 4 0 0 1 .000 7 0 0 1 1 0 0 0 0 0.0
24 Avram Bozovic 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 25 148 .128 42 1 22 8 45 5 33 1 0 66.5

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Richard Struska 5 0 0 3 .000 2 4 3 0 26 0 0 0 0 4.0
04 Douglas Fofano 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
06 Gabor Toth * 5 18 15 53 .057 1 2 3 1 9 0 2 0 0 21.0
07 Matthew Krzos * 4 5 0 11 .455 0 0 0 0 0 0 4 1 0 7.0
08 Raphael Massara * 5 9 4 18 .278 0 0 2 0 2 0 6 0 0 12.0
12 Guglielmo Illotti * 5 14 7 44 .159 1 1 4 0 8 0 4 0 0 17.0
19 Pere Font Torres * 5 10 12 35 -.057 0 0 0 0 6 0 3 0 0 11.5
21 Gustavo Kehl Bauer * 5 1 0 2 .500 53 0 0 0 11 0 3 0 0 2.5
22 Brian Lynch 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 39 167 .108 57 8 13 1 64 0 22 1 0 76.0
Other Information
Attendance: 0
Time: 2:37
* = Starter