Ottawa at Mount Mercy
@ Cedar Rapids, Iowa
2/22/2025 at 2:00 PM

Final 1 2 3 4 Score
Ottawa (7-4, 3-2) 25 18 19 21 1
Mount Mercy (9-2, 4-1) 22 25 25 25 3

Ottawa

Set K E TA PCT
1 14 5 33 .273
2 12 4 32 .250
3 5 8 38 -.079
4 11 7 32 .125

Mount Mercy

Set K E TA PCT
1 16 7 37 .243
2 14 4 33 .303
3 16 10 50 .120
4 12 6 32 .188

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Marton Zarka * 4 0 0 2 .000 39 0 1 0 9 0 3 0 0 1.5
02 Leo Betin * 4 10 2 23 .348 0 1 2 2 8 0 2 0 0 12.0
03 Max Baumann 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
07 Kadeem Morris * 4 7 1 12 .500 0 0 0 0 0 2 3 0 0 10.5
11 Alex Galvan 4 0 0 0 .000 0 0 4 0 1 0 0 0 0 0.0
13 Nazmi Bayoglu 4 0 0 4 .000 3 0 1 2 22 0 0 0 0 0.0
16 Akeil Williams * 4 10 3 26 .269 0 0 0 0 0 0 6 1 0 13.0
17 Marko Zolnjan * 4 9 11 36 -.056 0 0 0 1 2 0 3 0 0 10.5
23 Petar Lazic 2 2 3 10 -.100 0 0 0 0 1 0 0 0 0 2.0
27 Macort Pickup * 4 4 4 22 .000 0 1 0 1 8 0 1 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 24 135 .133 42 3 9 6 53 2 18 1 0 56.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Richard Struska 4 0 0 2 .000 5 2 3 1 21 0 0 0 0 2.0
04 Douglas Fofano 4 5 4 18 .056 2 0 0 1 7 0 1 0 0 5.5
06 Gabor Toth * 4 17 11 41 .146 1 0 2 0 8 0 1 0 0 17.5
07 Matthew Krzos * 4 7 1 14 .429 2 0 0 0 2 1 5 0 0 10.5
08 Raphael Massara * 4 7 2 15 .333 1 1 3 0 2 0 6 2 0 11.0
09 Maks Cabajewski 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
12 Guglielmo Illotti * 4 19 5 43 .326 0 3 1 0 7 0 7 0 0 25.5
19 Pere Font Torres * 3 2 3 9 -.111 0 0 0 1 1 0 3 0 0 3.5
21 Gustavo Kehl Bauer * 4 1 0 2 .500 42 0 2 0 12 0 0 0 0 1.0
22 Brian Lynch 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
24 Kevin Fiedler 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 27 152 .204 57 6 11 3 61 1 23 2 0 76.5
Other Information
Attendance: 0
Time: 2:00
* = Starter