Kansas Wesleyan at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
3/22/2025 at 2:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
3/22/2025 at 2:00 PM
|
Kansas Wesleyan
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (7-12, 3-8) | 20 | 16 | 12 | 0 |
| Mount Mercy (16-4, 11-3) | 25 | 25 | 25 | 3 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 3 | 3 | 16 | .000 |
| 3 | 7 | 5 | 28 | .071 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 15 | 4 | 22 | .500 |
| 3 | 15 | 2 | 25 | .520 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Lapeze | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Colin Lindo * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 07 | Barry Neff Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Angel Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ethan Rickets * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Justin Burras * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Bradley Neff * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zayin Martinez | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Jaron Lindsay * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Matt Lucas | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ryan Wagner * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 73 | .082 | 17 | 2 | 9 | 8 | 20 | 2 | 7 | 2 | 2 | 26.5 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Douglas Fofano * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Gabor Toth | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 07 | Matthew Krzos * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Raphael Massara * | 3 | 2 | 1 | 7 | .143 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Maks Cabajewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Guglielmo Illotti * | 3 | 15 | 5 | 27 | .370 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Pere Font Torres * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Gustavo Kehl Bauer * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Brian Lynch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kevin Fiedler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 83 | .337 | 38 | 8 | 11 | 2 | 38 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:10 |
* = Starter