Mount Mercy at #3 Missouri Valley
2025-04-05 at 14:00
2025-04-05 at 14:00
|
Mount Mercy
0 |
#3 Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy ( ) | 19 | 21 | 20 | 0 |
| #3 Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | 0.057 |
| 2 | 16 | 3 | 28 | 0.464 |
| 3 | 13 | 4 | 26 | 0.346 |
#3 Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | 0.114 |
| 2 | 15 | 2 | 24 | 0.542 |
| 3 | 14 | 4 | 23 | 0.435 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Douglas Fofano | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 3 | 9 | 1 | 22 | 0.364 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 07 | Matthew Krzos * | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Raphael Massara * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Maks Cabajewski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Guglielmo Illotti * | 3 | 15 | 7 | 32 | 0.250 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| 19 | Pere Font Torres * | 3 | 8 | 4 | 18 | 0.222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Gustavo Kehl Bauer * | 3 | 0 | 0 | 1 | 0.000 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 14 | 89 | 0.270 | 37 | 1 | 17 | 3 | 24 | 3 | 4 | 0 | 1 | 44.0 | ||
#3 Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 3 | 16 | 4 | 27 | 0.444 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Ruben Baquero | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pierro Porras | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joao Tavares * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 7 | Lucas Rodrigues * | 3 | 0 | 1 | 1 | -1.000 | 34 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 3.0 |
| 12 | Davi Azevedo * | 3 | 9 | 6 | 25 | 0.120 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Andrey Bastos * | 3 | 7 | 0 | 13 | 0.538 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Martin Teseyra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Arthur Martineli * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Leonardo Leao | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 13 | 82 | 0.329 | 38 | 3 | 6 | 1 | 32 | 3 | 12 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:53 1st Referee: 2nd Referee: |
* = Starter