Clarke (IA) at Mount Mercy
@ Cedar Rapids, Iowa
4/8/2025 at 7:00 PM
@ Cedar Rapids, Iowa
4/8/2025 at 7:00 PM
|
Clarke (IA)
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (5-23, 3-16) | 18 | 12 | 13 | 0 |
| Mount Mercy (21-5, 15-4) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 6 | 4 | 24 | .083 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 14 | 2 | 19 | .632 |
| 3 | 14 | 5 | 29 | .310 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Zachary Barr * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Benjamin Reiser | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Kainoa Gerard * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AJ Matsumoto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Whalen * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Trey Vescoso | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Michael Pettke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner May * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Anthony Ramirez * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Justin Hernandez * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 78 | .026 | 21 | 1 | 5 | 10 | 24 | 1 | 4 | 1 | 0 | 25.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laurin Oldenburg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Richard Struska | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Douglas Fofano | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sven Krieg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Matthew Krzos * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 08 | Raphael Massara * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Maks Cabajewski | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Guglielmo Illotti * | 3 | 14 | 2 | 21 | .571 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Ryan Usher | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Pere Font Torres * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Gustavo Kehl Bauer * | 3 | 0 | 1 | 1 | -1.000 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brian Lynch | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kevin Fiedler | 2 | 5 | 1 | 9 | .444 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 80 | .350 | 38 | 10 | 8 | 1 | 35 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter