Mount Mercy at #4 Missouri Baptist
@ 1 College Park Dr., St. Louis, Mo. (Petty SRC)
4/16/2025 at 7:00 PM

Final 1 2 3 Score
Mount Mercy (22-6, 15-4) 20 19 15 0
#4 Missouri Baptist (26-4, 17-2) 25 25 25 3

Mount Mercy

Set K E TA PCT
1 8 5 22 .136
2 16 3 27 .481
3 11 7 28 .143

#4 Missouri Baptist

Set K E TA PCT
1 16 5 29 .379
2 9 1 19 .421
3 11 2 22 .409

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Richard Struska 3 0 0 0 .000 2 0 1 5 7 0 0 0 0 0.0
04 Douglas Fofano 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
06 Gabor Toth * 3 10 2 17 .471 0 1 5 1 1 1 1 0 0 12.5
07 Matthew Krzos * 3 4 1 8 .375 0 0 0 0 1 0 1 0 0 4.5
08 Raphael Massara * 3 6 0 9 .667 0 0 2 0 2 0 0 0 0 6.0
09 Maks Cabajewski 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
12 Guglielmo Illotti * 3 8 6 21 .095 1 0 1 1 3 0 1 0 0 8.5
19 Pere Font Torres * 3 5 5 19 .000 0 0 1 4 2 0 0 0 0 5.0
21 Gustavo Kehl Bauer * 3 1 0 1 1.000 24 0 2 0 2 0 1 0 0 1.5
22 Brian Lynch 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 15 77 .260 32 1 12 11 18 1 4 0 0 39.0

#4 Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Luka Stepanovic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Alex Seyer 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
04 David Rudic * 3 1 0 2 .500 31 1 0 0 1 0 0 0 0 2.0
09 Veljko Culibrk * 3 10 1 20 .450 0 4 5 0 0 0 3 0 0 15.5
12 Isaac Allgeyer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Michael Olson * 3 9 3 18 .333 2 6 2 0 6 0 0 0 0 15.0
20 Johnathan Kreke * 3 4 0 5 .800 0 0 0 0 3 0 5 0 0 6.5
23 Marko Jovanovic * 3 9 3 20 .300 2 0 2 1 1 0 3 0 0 10.5
34 Michael Anderson * 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 8 70 .400 35 11 10 1 19 0 12 0 0 53.0
Other Information
Arena: Petty SRC
Attendance: 289
Time: 1:23
* = Starter