Mount Mercy at Ottawa
@ Ottawa, Kan. (Mabee Center)
2/21/2026 at 12:00 PM
@ Ottawa, Kan. (Mabee Center)
2/21/2026 at 12:00 PM
|
Mount Mercy
2 |
Ottawa
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Mercy (7-2, 3-2) | 19 | 23 | 25 | 25 | 9 | 2 |
| Ottawa (10-3, 5-1) | 25 | 25 | 19 | 19 | 15 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 16 | 5 | 40 | .275 |
| 3 | 16 | 5 | 36 | .306 |
| 4 | 14 | 8 | 29 | .207 |
| 5 | 7 | 5 | 17 | .118 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 11 | 2 | 29 | .310 |
| 4 | 8 | 7 | 26 | .038 |
| 5 | 8 | 2 | 14 | .429 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Douglas Fofano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 3 | 6 | 4 | 18 | .111 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Matthew Krzos * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 08 | Raphael Massara * | 5 | 7 | 4 | 14 | .214 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 11.5 |
| 09 | Maks Cabajewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Curdin Acklin * | 5 | 19 | 8 | 46 | .239 | 1 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 12 | Guglielmo Illotti * | 5 | 20 | 3 | 42 | .405 | 1 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 24.5 |
| 19 | Pere Font Torres | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Gustavo Kehl Bauer * | 5 | 3 | 1 | 5 | .400 | 58 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 154 | .247 | 64 | 6 | 13 | 4 | 56 | 3 | 12 | 2 | 0 | 81.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mozaic Mulipola * | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 02 | Leo Betin | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Quentin Le Dortz * | 5 | 1 | 0 | 4 | .250 | 48 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Kadeem Morris * | 5 | 8 | 4 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Kalena Launiu | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marko Zolnjan * | 5 | 14 | 3 | 36 | .306 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 16.0 |
| 23 | Petar Lazic * | 5 | 20 | 6 | 45 | .311 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 22.5 |
| 28 | Markos Lanitis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Horia Filpisan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Macort Pickup * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 142 | .261 | 52 | 4 | 10 | 6 | 50 | 1 | 12 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 2:02 |
* = Starter