Graceland at Mount Mercy
@ Cedar Rapids, Iowa
3/14/2026 at 11:00 AM

Final 1 2 3 Score
Graceland (2-18, 1-9) 14 16 28 0
Mount Mercy (15-2, 10-2) 25 25 30 3

Graceland

Set K E TA PCT
1 1 8 20 -.350
2 9 3 30 .200
3 13 6 39 .179

Mount Mercy

Set K E TA PCT
1 13 8 27 .185
2 16 4 30 .400
3 15 7 47 .170

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Davian Jorge 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
02 Andrew Cziep * 3 1 1 6 .000 2 0 2 1 5 0 0 0 0 1.0
03 Andrew Youssef 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
04 Christopher Sawyer 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
05 Elijah Kline 2 3 4 13 -.077 0 0 0 0 2 0 2 0 0 4.0
06 Luis Garcia 3 0 0 1 .000 7 0 1 0 4 0 0 0 0 0.0
07 Nairod Fonseca * 3 6 0 10 .600 11 0 2 0 3 0 0 1 0 6.0
12 Jerze Simonson * 3 0 4 7 -.571 0 0 0 0 1 0 0 0 0 0.0
13 Kaden Joseph 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
16 Jackson House 2 3 3 14 .000 0 0 0 0 0 0 0 1 0 3.0
19 Nick English * 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
20 Hawk Richard * 3 4 2 17 .118 2 0 1 2 6 1 1 1 0 5.5
21 Kalanikapu Aona * 3 4 1 9 .333 0 0 0 0 4 0 3 0 0 5.5
23 Benjamin Gorton-Hülgerth 3 0 0 4 .000 0 0 0 5 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 17 89 .067 22 2 10 8 35 1 6 4 0 29.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Douglas Fofano * 3 7 1 13 .462 0 1 1 0 13 0 0 0 0 8.0
05 Sven Krieg 3 4 1 7 .429 1 1 0 0 16 0 0 0 0 5.0
13 Nikola Kovacevic * 3 4 2 10 .200 0 0 1 2 2 0 5 0 0 6.5
19 Pere Font Torres * 3 11 2 21 .429 1 2 4 0 5 0 3 1 0 14.5
20 Matthew Swiatkowski * 3 6 2 15 .267 1 0 0 0 0 0 4 1 0 8.0
22 Brian Lynch * 3 11 10 31 .032 0 2 5 0 7 0 3 1 0 14.5
31 Alexandre Jette * 3 1 1 7 .000 40 2 3 0 1 0 3 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 19 104 .240 43 8 14 2 44 0 18 3 0 61.0
Other Information
Attendance: 0
Time: 1:30
* = Starter