Culver-Stockton (MO) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
4/3/2026 at 7:00 PM

Final 1 2 3 Score
Culver-Stockton (MO) (4-22, 2-15) 12 18 11 0
Mount Mercy (20-2, 15-2) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 7 8 31 -.032
2 8 6 23 .087
3 3 3 17 .000

Mount Mercy

Set K E TA PCT
1 9 1 22 .364
2 17 5 26 .462
3 17 4 24 .542

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 4 0 7 .571 0 0 0 0 1 0 3 2 0 5.5
03 Kirvan Hughes 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
04 Cikeng Lee 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
06 Brooklyn Hollander 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
07 Matt Reese * 3 0 0 0 .000 12 0 0 0 0 0 0 1 0 0.0
12 Malachi Gnade 3 0 1 6 -.167 0 1 0 1 2 0 0 0 0 1.0
15 Aaron Jurenka 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Cooper Varner * 3 3 6 16 -.188 0 0 1 7 0 0 0 0 0 3.0
18 Rio Victor * 2 5 2 9 .333 0 0 0 0 2 1 0 0 0 6.0
20 Henry Reeves * 3 2 3 13 -.077 0 0 1 2 3 0 2 0 0 3.0
24 Clyde Harold 3 4 4 13 .000 0 0 0 0 2 0 2 0 0 5.0
26 Riley Quistorff 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
27 Bill Clarke Frederick * 3 0 1 2 -.500 0 0 0 0 1 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 17 71 .014 18 1 4 10 16 1 8 3 0 24.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Richard Struska 3 0 0 0 .000 4 7 2 0 14 0 0 0 0 7.0
04 Douglas Fofano * 3 4 1 9 .333 1 0 1 1 5 1 3 0 0 6.5
05 Sven Krieg 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
13 Nikola Kovacevic * 3 7 0 9 .778 0 0 1 0 2 2 2 0 0 10.0
19 Pere Font Torres * 3 18 6 27 .444 0 0 4 0 5 0 0 0 0 18.0
20 Matthew Swiatkowski * 3 4 1 6 .500 0 0 0 0 0 0 3 0 0 5.5
21 Gustavo Kehl Bauer * 3 0 0 2 .000 36 1 1 0 3 0 0 0 0 1.0
22 Brian Lynch * 3 9 2 18 .389 0 2 3 0 2 0 2 0 0 12.0
31 Alexandre Jette 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 10 72 .458 41 10 12 1 33 3 10 0 0 61.0
Other Information
Arena: Hennessey Rec Center
Attendance: 0
Time: 1:05
1st Referee: Alston Cleary
2nd Referee: Randy Clark
* = Starter