22 Iva Sicar
-
- Height:
- 6-1
-
- Hometown:
- Novi Sad, Serbia
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Gimnazija Branko Radicevic
-
- Previous College:
- Alderson Broaddus University
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Graceland | W, 74-67 |
| Feb 4 | at Benedictine (KS) | W, 2-0 |
| Feb 8 | Culver-Stockton (MO) | W, 62-60 |
| Feb 11 | at (2) Central Methodist (MO) | L, 85-51 |
| Feb 15 | at Grand View | L, 92-58 |
| Feb 18 | Evangel (MO) | W, 75-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Minutes | 12 | 12 | ||
| Minutes per game | 3.0 | 3.0 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 6.7 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Kirkwood C.C. | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Oak Hills Christian | W, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Waldorf | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Wesleyan | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Viterbo | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grinnell | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Benedictine (KS) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Missouri Valley | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | (4) Central Methodist | L, 107-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Peru State | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Evangel (MO) | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | (8) Clarke | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at St. Ambrose | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at William Penn (IA) | L, 71-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | W, 76-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Culver-Stockton (MO) | L, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grand View | L, 83-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Peru State | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MidAmerica Nazarene | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at (8) Clarke | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | W, 66-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Graceland | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at (2) Central Methodist (MO) | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 92-58 | - | 3 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | Evangel (MO) | W, 75-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Kirkwood C.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Oak Hills Christian | W, 94-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Waldorf | W, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Wesleyan | L, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Viterbo | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grinnell | W, 102-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Benedictine (KS) | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Missouri Valley | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | (4) Central Methodist | L, 107-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Peru State | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Evangel (MO) | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | (8) Clarke | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Park | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at St. Ambrose | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at William Penn (IA) | L, 71-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Baker (KS) | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Graceland | W, 76-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Culver-Stockton (MO) | L, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grand View | L, 83-57 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Peru State | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at MidAmerica Nazarene | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at (8) Clarke | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | William Penn (IA) | W, 66-41 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Graceland | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Culver-Stockton (MO) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at (2) Central Methodist (MO) | L, 85-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grand View | L, 92-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Evangel (MO) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 3.0 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 0.7 |
| 2022-23 | 4 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| 2023-24 | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | 4 | 1 | 2.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| Total | 26 | 1 | 2.6 | 0.2-0.5 | 30.8 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| 2022-23 | 4 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| 2023-24 | 5 | - | 1.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | 4 | 1 | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 26 | 1 | 2.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 3.0 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 |
| 2022-23 | 4 | - | 3.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 5 | - | 1.6 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 4 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 1 | 2.6 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 4 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| Conference | 4 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Month | January | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 4 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | January | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 3 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 3.0 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 3.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 12 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 4 | - | 12 | 1 | 3 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 9 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 2 | - | 8 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 3 | - | 9 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |