Mount Mercy at Cornell September 1, 2021
Box Score
Mount Mercy
Cornell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Grace Byers - gk | 0 | 0 | 0 | 0 |
| 2 - Grace Ries - fwd | 0 | 0 | 0 | 0 |
| 6 - Isabel Alvarez - fwd | 0 | 0 | 0 | 0 |
| 7 - Georgie Wilson - mid | 0 | 0 | 0 | 0 |
| 9 - Tiara Munoz - mid | 1 | 0 | 0 | 0 |
| 11 - Sydney Shultz - def | 1 | 1 | 0 | 0 |
| 12 - Sydney Busse - mid | 0 | 0 | 0 | 0 |
| 14 - Ayaka Matsumaru - mid | 6 | 3 | 0 | 0 |
| 15 - Kennedy Scallon - mid | 0 | 0 | 0 | 0 |
| 26 - Nathalie Primbs - mid | 0 | 0 | 0 | 0 |
| 19 - Kalyn Scherbring - mid | 2 | 1 | 0 | 0 |
| 20 - Shelby Vermeulen - fwd | 1 | 1 | 0 | 0 |
| 13 - Isabelle Kluesner - mid | 2 | 0 | 0 | 0 |
| 22 - Riley Blackford - def | 0 | 0 | 0 | 0 |
| 23 - Katie Gannon - def | 0 | 0 | 0 | 0 |
| 24 - Sara Calavia - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomason-Larsen, Elise - gk | 0 | 0 | 0 | 0 |
| 2 - Hermiston, Elise - mid | 2 | 0 | 0 | 0 |
| 3 - Dimmel, Sierra - def | 0 | 0 | 0 | 0 |
| 4 - Garcia, Gabriella - mid | 0 | 0 | 0 | 0 |
| 7 - James, Georgia - def | 0 | 0 | 0 | 0 |
| 8 - Hard, Kylie - def | 1 | 1 | 0 | 0 |
| 9 - Doran, Maddalin - mid | 0 | 0 | 0 | 1 |
| 10 - Hancox, Sydney - mid | 1 | 0 | 0 | 0 |
| 11 - Rowe, Emma - def | 0 | 0 | 0 | 0 |
| 17 - Croes, Sanne - mid | 2 | 2 | 1 | 0 |
| 18 - Mayorga, Marina - def | 0 | 0 | 0 | 0 |
| 19 - Moreno, Elissafe - def | 2 | 1 | 0 | 0 |
| 22 - O'Brien, Sam - mid | 1 | 0 | 0 | 0 |
| 23 - Daugherty, Emma - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Byers (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomason-Larsen, Elise (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornell
1st
|
30:41 | Sanne Croes (1) (Maddalin Doran) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 5 | 8 | 13 |
| Cornell | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 2 | 3 |
| Cornell | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 5 | 2 | 7 |
| Cornell | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 6 | 7 |
| Cornell | 3 | 3 | 6 |
| Date/Time: | September 1, 2021 - 05:00 |
|---|---|
| Location: | Mount Vernon, Iowa |
| Game Length: | 01:53 |
| Attendance: | 75 |
| Referee: | Falah Al Yassiri |
| Asst. Referee: | John Dodge |
| Asst. Referee: | Trent Payne |
Play By Play
| 00:00 | Thomason-Larsen, Elise at goalie for Cornell College | ||
| 00:00 | Byers, Grace at goalie for Mt. Mercy University | ||
| 01:12 | Shot by COR Hermiston, Elise, out top left. | ||
| 02:46 | Shot by MMU Matsumaru, Ayaka, out top left. | ||
| 03:41 | Shot by COR Moreno, Elissafe, out left. | ||
| 09:11 | Corner kick [09:11]. | ||
| 09:50 | Shot by MMU Matsumaru, Ayaka, top right, saved by Thomason-Larsen, Elise. | ||
| 11:21 | Foul on Alvarez, Isabel. | ||
| 12:28 | Shot by COR Hermiston, Elise. | ||
| 17:42 | Corner kick [17:42]. | ||
| 20:41 | Shot by COR Hard, Kylie, bottom center, saved by Byers, Grace. | ||
| 22:38 | Offside against Mt. Mercy University. | ||
| 23:18 | Substitution!MMU substitution: Primbs, Nathalie for Busse, Sydney. | ||
| 24:21 | Corner kick [24:21]. | ||
| 24:48 | Corner kick [24:48]. | ||
| 25:26 | Shot by MMU Munoz, Tiara, out top. | ||
| 27:01 | Corner kick [27:01]. | ||
| 27:40 | Foul on Hermiston, Elise. | ||
| 30:00 | Substitution!MMU substitution: Schebring, Kalyn for Matsumaru, Ayaka. | ||
| 30:00 | Substitution!MMU substitution: Wilson, Georgie for Blackford, Riley. | ||
| 30:03 | Shot by MMU Sakai, Miran, out top. | ||
| 30:41 | Goal!GOAL by COR Croes, Sanne Assist by Doran, Maddalin. ( 0 - 1 ) |
||
| 31:04 | Substitution!MMU substitution: Scallon, Kennedy for Munoz, Tiara. | ||
| 33:52 | Shot by COR Hancox, Sydney, out right. | ||
| 34:42 | Corner kick [34:42]. | ||
| 36:19 | Corner kick [36:19]. | ||
| 40:13 | Substitution!COR substitution: Garcia, Gabriella for Doran, Maddalin. | ||
| 41:36 | Foul on Hancox, Sydney. | ||
| 42:00 | Substitution!MMU substitution: Ries, Grace for Primbs, Nathalie. | ||
| 42:03 | Shot by MMU Shultz, Sydney, top, saved by Thomason-Larsen, Elise. | ||
| 42:48 | Corner kick [42:48]. | ||
| 43:51 | Foul on Garcia, Gabriella. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMU: , #0 Byers, Grace, #6 Alvarez, Isabel, #9 Munoz, Tiara, #11 Shultz, Sydney, #12 Busse, Sydney, #14 Matsumaru, Ayaka, #20 Vermeulen, Shelby, #13 Sakai, Miran, #22 Blackford, Riley, #23 Gannon, Katie, #24 Calavia, Sara. | ||
| 45:00 | FOR COR: , #1 Thomason-Larsen, Elise, #2 Hermiston, Elise, #3 Dimmel, Sierra, #7 James, Georgia, #8 Hard, Kylie, #9 Doran, Maddalin, #10 Hancox, Sydney, #17 Croes, Sanne, #18 Mayorga, Marina, #19 Moreno, Elissafe, #22 O'Brien, Sam. | ||
| 45:00 | Substitution!COR substitution: Doran, Maddalin for Garcia, Gabriella. | ||
| 45:00 | Substitution!MMU substitution: Munoz, Tiara for Scallon, Kennedy. | ||
| 45:00 | Substitution!MMU substitution: Busse, Sydney for Ries, Grace. | ||
| 45:00 | Substitution!MMU substitution: Matsumaru, Ayaka for Schebring, Kalyn. | ||
| 45:00 | Substitution!MMU substitution: Blackford, Riley for Wilson, Georgie. | ||
| 51:22 | Offside against Cornell College. | ||
| 52:25 | Shot by COR Moreno, Elissafe, bottom left, saved by Byers, Grace. | ||
| 53:24 | Foul on Shultz, Sydney. | ||
| 54:10 | Shot by COR Croes, Sanne, bottom center, saved by Byers, Grace. | ||
| 63:29 | Shot by MMU Matsumaru, Ayaka, out top. | ||
| 66:20 | Foul on Vermeulen, Shelby. | ||
| 67:13 | Foul on O'Brien, Sam. | ||
| 67:54 | Corner kick [67:54]. | ||
| 68:37 | Substitution!COR substitution: Daugherty, Emma for Hancox, Sydney. | ||
| 69:21 | Substitution!MMU substitution: Ries, Grace for Vermeulen, Shelby. | ||
| 69:34 | Substitution!COR substitution: Rowe, Emma for Moreno, Elissafe. | ||
| 70:31 | Foul on Daugherty, Emma. | ||
| 71:21 | Shot by MMU Matsumaru, Ayaka, bottom center, saved by Thomason-Larsen, Elise. | ||
| 73:57 | Substitution!MMU substitution: Scallon, Kennedy for Alvarez, Isabel. | ||
| 73:57 | Substitution!MMU substitution: Schebring, Kalyn for Munoz, Tiara. | ||
| 73:57 | Substitution!MMU substitution: Vermeulen, Shelby for Busse, Sydney. | ||
| 74:46 | Foul on Ries, Grace. | ||
| 75:02 | Shot by COR O'Brien, Sam, out left. | ||
| 77:16 | Shot by MMU Matsumaru, Ayaka, out top left. | ||
| 77:33 | Substitution!COR substitution: Hancox, Sydney for Doran, Maddalin. | ||
| 78:53 | Foul on Hancox, Sydney. | ||
| 79:30 | Offside against Mt. Mercy University. | ||
| 79:57 | Shot by MMU Schebring, Kalyn. | ||
| 80:39 | Corner kick [80:39]. | ||
| 81:09 | Shot by MMU Sakai, Miran, out top left. | ||
| 81:23 | Substitution!COR substitution: Moreno, Elissafe for Hermiston, Elise. | ||
| 81:31 | Substitution!COR substitution: Doran, Maddalin for Croes, Sanne. | ||
| 81:31 | Substitution!MMU substitution: Alvarez, Isabel for Blackford, Riley. | ||
| 82:21 | Shot by MMU Matsumaru, Ayaka, top left, saved by Thomason-Larsen, Elise. | ||
| 83:31 | Substitution!COR substitution: Hermiston, Elise for Rowe, Emma. | ||
| 85:08 | Foul on Vermeulen, Shelby. | ||
| 85:50 | Substitution!COR substitution: Garcia, Gabriella for Daugherty, Emma. | ||
| 86:14 | Shot by MMU Vermeulen, Shelby, bottom left, saved by Thomason-Larsen, Elise. | ||
| 87:59 | Shot by MMU Schebring, Kalyn, bottom center, saved by Thomason-Larsen, Elise. | ||
| 89:26 | Foul on Alvarez, Isabel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
