Mount Mercy at William Penn October 19, 2021
Box Score
Mount Mercy
William Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Grace Byers - gk | 0 | 0 | 0 | 0 |
| 2 - Grace Ries | 1 | 1 | 0 | 0 |
| 5 - Haley Hartshorne - m | 0 | 0 | 0 | 0 |
| 6 - Isabel Alvarez | 1 | 0 | 0 | 0 |
| 7 - Georgie Wilson | 0 | 0 | 0 | 0 |
| 9 - Tiara Munoz | 1 | 1 | 0 | 0 |
| 11 - Sydney Shultz - d | 0 | 0 | 0 | 0 |
| 12 - Sydney Busse | 1 | 0 | 0 | 0 |
| 14 - Ayaka Matsumaru | 3 | 1 | 0 | 0 |
| 19 - Kalyn Scherbring | 1 | 0 | 0 | 0 |
| 20 - Shelby Vermeulen | 1 | 1 | 0 | 0 |
| 21 - Miran Sakai - m | 0 | 0 | 0 | 0 |
| 23 - Katie Gannon | 0 | 0 | 0 | 0 |
| 24 - Sara Calavia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Danielle Gundling - so | 0 | 0 | 0 | 1 |
| 1 - Katja Bierman - so | 0 | 0 | 0 | 0 |
| 2 - Zolique Samuel - jr | 1 | 1 | 0 | 0 |
| 4 - Kathy Niles - sr | 2 | 0 | 0 | 0 |
| 6 - Taylor Witthauer - so | 3 | 1 | 0 | 0 |
| 7 - Sydney Estrada - sr | 2 | 2 | 0 | 0 |
| 8 - Iris Navarro - jr | 4 | 2 | 1 | 0 |
| 9 - Ouriya Maiga - sr | 0 | 0 | 0 | 0 |
| 10 - Anai Hernandez - sr | 2 | 0 | 0 | 0 |
| 12 - Piper-Rae Davis - fr | 3 | 2 | 1 | 1 |
| 13 - Abi Moers - so | 2 | 1 | 0 | 0 |
| 17 - Lilly Kuga-Fountain - sr | 3 | 2 | 0 | 0 |
| 22 - Graisy Greener - jr | 0 | 0 | 0 | 0 |
| 23 - Brittney Severson - sr. - Yellow card 70:42 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 75:59 | 0 | 1 | 1 | 0 |
| TOTALS | 24 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Byers | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katja Bierman | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn
1st
|
43:02 | Iris Navarro (Piper-Rae Davis) - * | 0 - 1 |
|
William Penn
2nd
|
56:46 | Mount Mercy Own goal - * | 0 - 2 |
|
William Penn
2nd
|
81:47 | Piper-Rae Davis (Danielle Gundling) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
2nd
|
70:42 | Yellow card - Brittney Severson |
|
William Penn
2nd
|
75:59 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 7 | 2 | 9 |
| William Penn | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 3 | 6 | 9 |
| William Penn | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 1 | 0 | 1 |
| William Penn | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mercy | 2 | 2 | 4 |
| William Penn | 3 | 6 | 9 |
| Date/Time: | October 19, 2021 - 05:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Katja Bierman at goalie for William Penn. | ||
| 0:00 | Grace Byers at goalie for Mount Mercy. | ||
| 0:38 | Shot by William Penn Iris Navarro, Save (by goalie) Grace Byers. | ||
| 2:35 | Header Shot by Mount Mercy Tiara Munoz, Save (by goalie) Katja Bierman. | ||
| Foul on Mount Mercy. | |||
| 5:30 | Offside against Mount Mercy. | ||
| 6:45 | Corner kick by Mount Mercy Miran Sakai [6:45]. | ||
| 9:42 | Shot by William Penn Iris Navarro, Wide Right. | ||
| 11:50 | Offside against William Penn. | ||
| 13:00 | Shot by Mount Mercy Ayaka Matsumaru, Save (by goalie) Katja Bierman. | ||
| Foul on William Penn. | |||
| 13:59 | Shot by Mount Mercy Kalyn Scherbring, Wide Left. | ||
| Foul on Mount Mercy. | |||
| 17:07 | Substitution!William Penn substitution: Taylor Witthauer for Ouriya Maiga. | ||
| 17:07 | Substitution!William Penn substitution: Piper-Rae Davis for Lilly Kuga-Fountain. | ||
| 18:31 | Shot by William Penn Anai Hernandez, Wide Left. | ||
| 19:26 | Offside against Mount Mercy. | ||
| 20:29 | Shot by William Penn Abi Moers, Save (by goalie) Grace Byers. | ||
| 21:57 | Offside against William Penn. | ||
| 22:54 | Shot by William Penn Brittney Severson, High. | ||
| 24:29 | Corner kick by William Penn Taylor Witthauer [24:29]. | ||
| 24:34 | Header Shot by William Penn Piper-Rae Davis, Save (by goalie) Grace Byers. | ||
| Foul on William Penn. | |||
| 28:27 | Shot by William Penn Iris Navarro, High. | ||
| 29:35 | Header Shot by Mount Mercy Sydney Busse, High. | ||
| 31:06 | Offside against Mount Mercy. | ||
| Foul on William Penn. | |||
| 33:13 | Shot by Mount Mercy Shelby Vermeulen, Save (by goalie) Katja Bierman. | ||
| 34:36 | Substitution!William Penn substitution: Danielle Gundling for Brittney Severson. | ||
| 35:39 | Substitution!Mount Mercy substitution: Haley Hartshorne for Tiara Munoz. | ||
| 35:39 | Substitution!Mount Mercy substitution: Georgie Wilson for Sydney Busse. | ||
| 38:07 | Shot by William Penn Piper-Rae Davis, Wide Left. | ||
| 38:47 | Corner kick by William Penn Taylor Witthauer [38:47]. | ||
| 39:31 | Shot by Mount Mercy Ayaka Matsumaru, Wide Left. | ||
| 42:29 | Shot by Mount Mercy Ayaka Matsumaru, Wide Left. | ||
| 43:02 | Goal!GOAL by William Penn Iris Navarro (FIRST GOAL), Assist by Piper-Rae Davis * ( 0 - 1 ) |
||
| 44:19 | Offside against William Penn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mercy: #0 Grace Byers, #6 Isabel Alvarez, #9 Tiara Munoz, #11 Sydney Shultz, #12 Sydney Busse, #14 Ayaka Matsumaru, #19 Kalyn Scherbring, #20 Shelby Vermeulen, #21 Miran Sakai, #23 Katie Gannon, #24 Sara Calavia. | ||
| 45:00 | For William Penn: #0 Danielle Gundling, #1 Katja Bierman, #2 Zolique Samuel, #4 Kathy Niles, #6 Taylor Witthauer, #7 Sydney Estrada, #8 Iris Navarro, #10 Anai Hernandez, #12 Piper-Rae Davis, #13 Abi Moers, #22 Graisy Greener. | ||
| 45:05 | Shot by William Penn Anai Hernandez, Wide Right. | ||
| 47:02 | Shot by William Penn Taylor Witthauer, Save (by goalie) Grace Byers. | ||
| 50:07 | Corner kick by William Penn Taylor Witthauer [50:07]. | ||
| 50:11 | Shot by William Penn Sydney Estrada, Save (by goalie) Grace Byers. | ||
| Foul on William Penn. | |||
| 52:05 | Corner kick by William Penn Taylor Witthauer [52:05]. | ||
| 54:18 | Corner kick by William Penn Taylor Witthauer [54:18]. | ||
| 56:46 | Goal!GOAL by William Penn, own goal * ( 0 - 2 ) |
||
| 58:38 | Substitution!Mount Mercy substitution: Grace Ries for Ayaka Matsumaru. | ||
| Foul on William Penn. | |||
| 62:37 | Substitution!William Penn substitution: Brittney Severson for Anai Hernandez. | ||
| 62:37 | Substitution!William Penn substitution: Lilly Kuga-Fountain for Iris Navarro. | ||
| 64:14 | Shot by William Penn Maiah Williams, Wide Left. | ||
| Foul on William Penn. | |||
| 66:22 | Corner kick by William Penn Taylor Witthauer [66:22]. | ||
| 66:54 | Header Shot by William Penn Kathy Niles, Wide Right. | ||
| 69:04 | Substitution!Mount Mercy substitution: Haley Hartshorne for Sydney Busse. | ||
| 69:04 | Substitution!Mount Mercy substitution: Grace Ries for Tiara Munoz. | ||
| 70:08 | Shot by William Penn Taylor Witthauer, Blocked. | ||
| 70:14 | Shot by William Penn Taylor Witthauer, Blocked. | ||
| 70:42 | Yellow card on William Penn Brittney Severson. | ||
| 72:25 | Shot by William Penn Abi Moers, Wide Left. | ||
| Foul on William Penn. | |||
| 74:13 | Shot by William Penn Lilly Kuga-Fountain, Save (by goalie) Grace Byers. | ||
| 75:49 | Offside against William Penn. | ||
| 75:59 | Yellow card on William Penn Team. | ||
| 76:27 | Shot by Mount Mercy Isabel Alvarez, Wide Left. | ||
| 81:47 | Goal!GOAL by William Penn Piper-Rae Davis, Assist by Danielle Gundling * ( 0 - 3 ) |
||
| Foul on Mount Mercy. | |||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 82:23 | Shot by Mount Mercy Grace Ries, Save (by goalie) Katja Bierman. | ||
| 83:45 | Offside against William Penn. | ||
| 83:53 | Shot by William Penn Zolique Samuel, Save (by goalie) Grace Byers. | ||
| 84:06 | Offside against Mount Mercy. | ||
| 85:05 | Shot by William Penn Lilly Kuga-Fountain, Save (by goalie) Grace Byers. | ||
| 86:21 | Substitution!William Penn substitution: Iris Navarro for Taylor Witthauer. | ||
| Foul on Mount Mercy. | |||
| 87:11 | Header Shot by William Penn Sydney Estrada, Save (by goalie) Grace Byers. | ||
| 87:22 | Shot by William Penn Lilly Kuga-Fountain, Blocked. | ||
| 87:26 | Corner kick by William Penn Iris Navarro [87:26]. | ||
| 87:44 | Header Shot by William Penn Kathy Niles, Wide Left. | ||
| 89:10 | Offside against William Penn. | ||
| 89:38 | Offside against Mount Mercy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

