Mount Mercy at Missouri Valley October 24, 2025

(7-7-2, 5-6-1)
0
(11-0-4, 9-0-2)
7
Final 1 2 T
Mount Mercy 0 0 0
Missouri Valley 4 3 7

Box Score

Mount Mercy
Missouri Valley

Mount Mercy

PLAYER SH SOG G A
00 - Manuela Gutierrez - gk 0 0 0 0
2 - Nadine Sanchez - m 0 0 0 0
5 - Ava D'Ambrosio - m 0 0 0 0
8 - Hazel Koenighain - d 0 0 0 0
9 - Lauren O'Toole - m 0 0 0 0
10 - Hannah Dodds - f/m 0 0 0 0
11 - Brielle Bastian - f/m 0 0 0 0
15 - Eden Campbell - d 0 0 0 0
16 - Catarina Vaz Ghobrial 0 0 0 0
19 - Maleigh Olmstead 0 0 0 0
20 - Peyton Youngblut 0 0 0 0
21 - Nadia Rodriguez - m 0 0 0 0
22 - Renata Bernal-Martinez - d 0 0 0 0
23 - Emelly Padilha - m 0 0 0 0
25 - Marissa Taylor - d 0 0 0 0
27 - Savannah Stout - m 1 1 0 0
29 - Kylee Boehler 0 0 0 0
32 - Orla Humphrey - f 0 0 0 0
33 - Angie Sanchez - m 0 0 0 0
36 - Antonia Garzon Ojeda 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Missouri Valley

PLAYER SH SOG G A
0 - Sydnee Wharton - gk 0 0 0 0
1 - Marina Barbara Bujalance - gk 0 0 0 0
2 - Lucia Torres Vizcaino - d 0 0 0 1
3 - Zoe Christofaro - d 2 1 1 0
4 - Daijah White - d 2 0 0 0
5 - Marcela Casal Ferreiro - d 0 0 0 0
7 - Ana Rendon - d 0 0 0 2
9 - Viktoria Einsbor - f 1 1 0 0
10 - Judit Ferre - mf 3 2 1 1
11 - Fabiana Vasquez - mf 1 1 0 1
13 - Irene Alvaro Sabate - mf 0 0 0 0
14 - Carla Carmona - mf 0 0 0 1
15 - Miranda Wilson - d 0 0 0 0
16 - Marta Carrasco Mesa - d 2 0 0 0
17 - Julia Richardson - f 0 0 0 0
18 - Madi Hudson - mf 1 1 1 0
19 - Katarina Simic - f 2 2 0 0
21 - Marlene Flores - f 2 1 0 1
22 - Serena Amaya Abe - mf 0 0 0 0
23 - Ashley Arribas - f 6 5 3 0
24 - Heliamar Mora - d 0 0 0 1
26 - Jana Latorre - mf 0 0 0 0
28 - Maria Garcia Rodriguez - f 1 1 0 0
TM - Team 0 1 1 0
TOTALS 23 16 7 8

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Manuela Gutierrez 16 7 9 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
0 - Sydnee Wharton 0 0 0 22:35
1 - Marina Barbara Bujalance 1 0 1 67:25
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:39 Ashley Arribas (Carla Carmona) 0 - 1
1st 7:42 Zoe Christofaro (Marlene Flores) 0 - 2
1st 17:44 Ashley Arribas (Ana Rendon & Judit Ferre) 0 - 3
1st 33:47 Ashley Arribas (Lucia Torres Vizcaino) 0 - 4
2nd 49:01 Mount Mercy Own goal 0 - 5
2nd 54:39 Judit Ferre (Fabiana Vasquez & Heliamar Mora) 0 - 6
2nd 67:25 Madi Hudson (Ana Rendon) 0 - 7
SHOTS 1 2 TOTAL
Mount Mercy 1 0 1
Missouri Valley 16 7 23
SAVES 1 2 TOTAL
Mount Mercy 4 5 9
Missouri Valley 1 0 1
CORNER KICKS 1 2 TOTAL
Mount Mercy 0 0 0
Missouri Valley 2 4 6
FOULS 1 2 TOTAL
Mount Mercy 4 4 8
Missouri Valley 3 3 6

Play By Play