#15 Cassidy Boche (OH) - Mount Mercy

m
28
k/s
1.30
h %
.081
a/s
0.11
b/s
0.18
sa/s
0.12
d/s
2.15
Player Stats
  Overall Conf
Matches 28 19
Sets 98 61
Kills 127 59
Kills per set 1.30 0.97
Errors 84 47
Total Attacks 528 292
Total Attacks per set 5.39 4.79
Hitting Percentage .081 .041
Assists 11 8
Assists per set 0.11 0.13
Service Total Attempts 192 161
Service Aces 12 9
Service Errors 19 5
Service Aces per set 0.12 0.15
Receptions 127 98
Reception Errors 6 5
Digs 211 115
Digs per set 2.15 1.89
Block Solo 5 3
Block Assist 13 6
Block Total 18 9
Blocks per set 0.18 0.15
Block Errors 12 5
Ball Handling Errors 1 0
Points 150.5 74.0
Points per set 1.5 1.2
Matches started 16 11
Recent Results
Date Opponent/Event Result
Oct 15 Graceland W, 3-0
Oct 21 at Evangel (MO) L, 3-0
Oct 22 at William Woods (MO) W, 3-2
Oct 28 at Culver-Stockton (MO) W, 3-2
Nov 1 Clarke (IA) W, 3-0
Nov 5 at MidAmerica Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Kirkwood Community College   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Mount Vernon Nazarene L, 3-2 - 5 10 7 48 .063 2 0 6 0 0 23 1 3 2 4 0 12.5
Aug 19 at Saint Francis (Ind.) W, 3-2 1 5 8 8 37 .000 0 2 4 0 0 18 0 0 0 0 0 10.0
Aug 20 vs. University of Northwestern Ohio W, 3-1 - 4 4 1 6 .500 0 1 1 0 0 7 1 1 1 2 1 6.5
Aug 20 vs. Huntington W, 3-1 - 4 13 3 35 .286 0 0 0 0 0 11 0 0 3 0 0 13.0
Aug 26 vs. Valley City State W, 3-2 1 5 5 2 20 .150 1 0 1 9 1 6 0 2 0 2 0 6.0
Aug 27 vs. Southwestern W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Briar Cliff (IA) W, 3-0 1 3 0 0 10 .000 0 0 0 1 0 8 0 0 0 0 0 0.0
Aug 30 at Iowa Wesleyan W, 3-0 1 3 5 3 19 .105 0 0 1 3 0 3 0 0 0 0 0 5.0
Sep 2 Culver-Stockton (MO) W, 3-2 1 5 5 6 24 -.042 0 3 1 8 1 15 0 0 0 0 0 8.0
Sep 9 at Baker (KS) W, 3-0 1 3 5 4 22 .045 1 2 0 4 0 9 0 3 1 3 0 8.5
Sep 10 at Benedictine (KS) L, 3-1 1 4 10 8 48 .042 1 0 1 17 0 13 0 1 0 1 0 10.5
Sep 13 Grand View L, 3-2 - 5 0 0 2 .000 0 1 1 3 0 5 0 0 0 0 0 1.0
Sep 16 at Graceland W, 3-0 1 3 1 1 8 .000 0 0 0 2 0 8 0 1 0 1 0 1.5
Sep 17 at Peru State W, 3-1 1 4 2 2 8 .000 0 2 0 13 1 15 0 0 0 0 0 4.0
Sep 24 Central Methodist (MO) L, 3-0 - 3 1 2 5 -.200 0 0 0 4 1 0 0 0 0 0 0 1.0
Sep 25 Missouri Valley W, 3-1 1 4 4 3 32 .031 1 1 0 4 0 6 2 1 2 3 0 7.5
Sep 27 at Clarke (IA) W, 3-0 - 3 4 1 12 .250 0 0 1 4 0 2 0 0 0 0 0 4.0
Sep 30 at William Penn (IA) W, 3-2 - 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 1 at Grand View W, 3-2 - 3 3 2 7 .143 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 7 Park L, 3-0 - 3 1 2 10 -.100 0 0 0 5 0 11 0 0 1 0 0 1.0
Oct 8 MidAmerica Nazarene L, 3-0 - 3 8 3 30 .167 1 0 0 4 1 4 0 0 0 0 0 8.0
Oct 11 William Penn (IA) L, 3-2 1 4 2 3 16 -.063 2 0 0 6 0 5 0 0 0 0 0 2.0
Oct 14 Peru State W, 3-0 - 2 3 1 10 .200 0 0 0 4 0 3 0 0 0 0 0 3.0
Oct 15 Graceland W, 3-0 1 3 6 2 27 .148 1 0 0 5 0 7 0 0 1 0 0 6.0
Oct 21 at Evangel (MO) L, 3-0 1 3 4 3 18 .056 1 0 1 5 0 9 0 0 0 0 0 4.0
Oct 22 at William Woods (MO) W, 3-2 - 5 14 8 39 .154 0 0 1 2 0 17 0 1 1 1 0 14.5
Oct 28 at Culver-Stockton (MO) W, 3-2 1 2 0 2 5 -.400 0 0 0 4 0 2 0 0 0 0 0 0.0
Nov 1 Clarke (IA) W, 3-0 1 2 0 2 7 -.286 0 0 0 5 1 1 0 0 0 0 0 0.0
Nov 5 at MidAmerica Nazarene L, 3-0 1 3 9 5 22 .182 0 0 0 14 0 3 0 0 0 0 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 100 218 2.18 135 811 .102 11 0.11 21 0.21 506 43 203 2.03 7 13 20 0.20 252.5 2.5
2022-23 28 98 127 1.30 84 528 .081 11 0.11 12 0.12 127 6 211 2.15 5 13 18 0.18 150.5 1.5
2023-24 26 77 85 1.10 59 332 .078 6 0.08 11 0.14 75 9 73 0.95 5 17 22 0.29 109.5 1.4
Total 82 275 430 1.56 278 1671 .091 28 0.10 44 0.16 708 58 487 1.77 17 43 60 0.22 512.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 127 1.30 84 528 .081 11 0.11 12 0.12 127 6 211 2.15 5 13 18 0.18 150.5 1.5
Conference 19 61 59 0.97 47 292 .041 8 0.13 9 0.15 98 5 115 1.89 3 6 9 0.15 74.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 30 0.88 24 163 .037 5 0.15 5 0.15 48 4 57 1.68 2 1 3 0.09 37.5 1.1
Away 14 46 65 1.41 47 256 .070 3 0.07 6 0.13 70 1 107 2.33 1 6 7 0.15 75.0 1.6
Neutral 4 18 32 1.78 13 109 .174 3 0.17 1 0.06 9 1 47 2.61 2 6 8 0.44 38.0 2.1
-
Wins 19 65 82 1.26 51 329 .094 4 0.06 11 0.17 69 4 138 2.12 4 9 13 0.20 101.5 1.6
Losses 9 33 45 1.36 33 199 .060 7 0.21 1 0.03 58 2 73 2.21 1 4 5 0.15 49.0 1.5
-
August 7 29 45 1.55 24 175 .120 3 0.10 3 0.10 13 1 76 2.62 2 6 8 0.28 53.0 1.8
September 10 36 32 0.89 27 162 .031 3 0.08 9 0.25 60 3 73 2.03 2 6 8 0.22 46.0 1.3
October 9 28 41 1.46 26 162 .093 5 0.18 0 0.00 35 1 58 2.07 1 1 2 0.07 42.5 1.5
November 2 5 9 1.80 7 29 .069 0 0.00 0 0.00 19 1 4 0.80 0 0 0 0.00 9.0 1.8