Mount Mercy at Benedictine (KS)
@ Atchison, Ks. (Ralph Nolan Gym.)
9/26/2025 at 7:00 PM

Final 1 2 3 4 Score
Mount Mercy (10-4, 5-2) 18 15 25 19 1
Benedictine (KS) (7-7, 3-2) 25 25 23 25 3

Mount Mercy

Set K E TA PCT
1 10 6 38 .105
2 9 6 38 .079
3 16 5 42 .262
4 11 4 38 .184

Benedictine (KS)

Set K E TA PCT
1 16 7 38 .237
2 16 5 39 .282
3 18 1 44 .386
4 19 4 39 .385

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Wright 4 0 0 0 .000 6 2 0 0 10 0 0 0 0 2.0
02 Eryn Jackson 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
03 Maddie Marquardt * 4 0 1 1 -1.000 13 1 0 0 13 0 0 0 0 1.0
04 Brooklyn Miller 4 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
05 Sam Schrage * 4 5 1 16 .250 2 0 0 0 2 0 4 0 0 7.0
06 Delaney Rhoden 4 1 0 2 .500 19 1 1 0 4 0 0 0 0 2.0
07 Bella Dantzler * 3 5 0 11 .455 1 0 0 0 1 0 2 1 0 6.0
08 Ellie Gerdes * 4 1 1 13 .000 0 0 0 0 2 0 1 0 0 1.5
09 Teresa Pattanaro 2 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Hallie Bedier * 4 12 8 36 .111 1 0 0 0 2 0 1 0 0 12.5
11 Alivia Arsenault 4 8 2 22 .273 0 0 0 0 3 0 0 0 0 8.0
12 Brooke Ellyson 4 2 1 4 .250 0 1 1 1 3 0 0 0 0 3.0
13 Mary Kate Bendlage * 4 12 5 47 .149 0 1 0 2 8 0 3 0 0 14.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 46 21 156 .160 44 7 3 5 59 0 12 1 0 59.0

Benedictine (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Rayleen Gladden * 4 8 3 21 .238 1 0 0 0 1 1 0 0 0 9.0
03 Lainee Mustain * 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
04 Wren Vancleave * 4 5 0 12 .417 52 2 1 0 22 0 2 0 0 8.0
05 Cibeles Bothwell 4 0 0 0 .000 6 0 0 0 9 0 0 0 0 0.0
06 Barbara Terra * 4 16 4 40 .300 2 0 0 0 5 0 0 0 0 16.0
08 Lucy Drexel * 4 14 7 35 .200 0 0 0 0 3 0 4 0 0 16.0
13 Cate Milroy 4 0 0 1 .000 2 1 1 0 9 0 0 0 0 1.0
16 JoJo Vander Woude * 4 14 1 25 .520 0 0 0 0 1 0 5 0 0 16.5
17 Bridget O'Sullivan 4 11 2 25 .360 0 0 0 1 2 0 0 0 0 11.0
21 Kelly DeMeulenaere 4 0 0 0 .000 3 0 2 3 18 0 0 0 0 0.0
33 Isabella Franco 4 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
TM Team 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 69 17 160 .325 67 5 4 7 76 1 11 0 0 80.5
Other Information
Arena: Ralph Nolan Gym.
Attendance: 216
Time: 1:56
* = Starter