Central Methodist (MO) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
10/4/2025 at 12:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
10/4/2025 at 12:00 PM
|
Central Methodist (MO)
3 |
Mount Mercy
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Methodist (MO) (13-6, 5-4) | 25 | 25 | 19 | 25 | 3 |
| Mount Mercy (10-7, 5-5) | 21 | 23 | 25 | 23 | 1 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 17 | 3 | 41 | .341 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 14 | 5 | 65 | .138 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 37 | .081 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 16 | 6 | 47 | .213 |
| 4 | 12 | 10 | 69 | .029 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Summer Hake * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 12.5 |
| 04 | Luciana Araujo | 4 | 11 | 4 | 42 | .167 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 14.0 |
| 05 | Lauryn Farish * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jazmine Srun | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kyndra Collier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Leticia Barea | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Isabela Coelho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mariah Bostic-Jones * | 4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ramsey Spinks | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato * | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| 16 | Joana Milho * | 4 | 11 | 5 | 35 | .171 | 0 | 3 | 3 | 4 | 24 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Hailey Dreier * | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Riley Kortkamp | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Kiya Kolb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vitoria Martins | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 190 | .179 | 54 | 5 | 10 | 5 | 92 | 3 | 22 | 2 | 0 | 74.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Wright | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Eryn Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Maddie Marquardt * | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Brooklyn Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sam Schrage * | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 06 | Delaney Rhoden | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Bella Dantzler * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Ellie Gerdes * | 4 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 09 | Teresa Pattanaro | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hallie Bedier * | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Alivia Arsenault | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Brooke Ellyson | 4 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mary Kate Bendlage * | 4 | 16 | 4 | 63 | .190 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 32 | 196 | .117 | 54 | 5 | 2 | 5 | 101 | 1 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 2:10 1st Referee: Robert Fessler 2nd Referee: David Rodgers |
* = Starter