Mount Mercy at Peru State January 2, 2025

(2-12, 1-9)
74
(11-2, 7-2)
81
Final 1 2 T
Mount Mercy 34 40 74
Peru State 35 46 81

Box Score

Mount Mercy
Peru State

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 34 4-10 2-3 4-5 2 3 5 0 0 0 3 4 14
10 - Jaxson Fried 27 3-10 0-1 3-3 1 10 11 1 0 0 1 4 9
14 - Elijah Ward 27 7-12 0-1 1-2 0 1 1 2 2 1 1 3 15
23 - Aidan Yamilkoski 33 7-14 1-3 6-7 2 2 4 3 4 1 3 2 21
32 - Jordan Willis 10 0-0 0-0 2-2 0 4 4 0 0 0 1 1 2
RESERVES  
01 - Ahmad Ingram 22 6-10 0-1 1-1 0 3 3 2 1 0 3 1 13
12 - Julio Feria 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 18 0-3 0-1 0-0 0 3 3 0 1 0 1 5 0
21 - Miles Dear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Cameron Pierson 18 0-3 0-2 0-0 0 1 1 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   27-62 3-12 17-20 5 28 33 8 9 2 13 23 74
    43.5% 25.0% 85.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 24 2-6 0-1 0-0 1 0 1 1 0 0 2 1 4
04 - Carlos Hines 32 8-21 1-2 9-9 1 2 3 3 2 0 3 2 26
20 - Aaron Miller 26 2-3 0-1 7-11 2 6 8 0 1 0 0 3 11
32 - Devin Tomlinson 32 6-9 1-3 2-2 3 10 13 0 1 1 3 3 15
50 - Christian Tidiane 22 1-2 0-1 0-0 0 1 1 2 1 0 2 3 2
RESERVES  
01 - Chris Peoples 21 2-5 1-1 0-0 0 5 5 3 0 0 1 0 5
10 - Stephen Coleman 21 4-8 1-3 3-5 3 2 5 0 0 1 3 1 12
15 - Donzell Johnson 16 2-10 2-7 0-0 1 1 2 1 1 0 0 4 6
55 - Amir Poat 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-64 6-19 21-27 11 27 38 10 6 2 14 17 81
    42.2% 31.6% 77.8%  

Game Information

Date/Time: January 2, 2025 - 7:30 PM
Location: Peru, Neb.
Technical fouls: Mount Mercy-None ; Peru State-1 ( Carlos Hines) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Mercy Peru State
Field Goal 27-62 27-64
Field Goal % 43.5% 42.2%
3 Point 3-12 6-19
3 Point % 25.0% 31.6%
Free Throw 17-20 21-27
Free Throw % 85.0% 77.8%
Rebounds 33 38
Assists 8 10
Turnovers 13 14
Points off Turnovers 18 16
2nd Chance Points 1 10
Points in the Paint 36 34
Fastbreak Points 0 0
Bench Points 13 23
Largest Lead 5 13
Time of Largest Lead 1st-13:28 2nd-07:39
Trends Ties: 8; Lead Changes: 16
Field Goals %
Mount Mercy
43.5%
42.2%
Peru State
3 Point %
Mount Mercy
25.0%
31.6%
Peru State
Rebounds
Mount Mercy
33
38
Peru State
Turnovers
Mount Mercy
13
14
Peru State

Period1 Box Score

Mount Mercy
Peru State

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 18 3-7 2-2 1-1 1 2 3 0 0 0 1 0 9
10 - Jaxson Fried 13 0-2 0-0 0-0 0 4 4 1 0 0 1 2 0
14 - Elijah Ward 13 4-8 0-1 1-2 0 0 0 0 0 0 0 1 9
23 - Aidan Yamilkoski 14 2-5 1-2 2-2 1 0 1 1 1 1 3 1 7
32 - Jordan Willis 6 0-0 0-0 2-2 0 3 3 0 0 0 0 0 2
RESERVES  
01 - Ahmad Ingram 11 3-5 0-1 1-1 0 3 3 2 0 0 0 0 7
12 - Julio Feria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 10 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Miles Dear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Cameron Pierson 10 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 3-8 7-8 2 16 18 4 2 1 6 6 34
    37.5% 37.5% 87.5%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 10 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
04 - Carlos Hines 14 5-13 1-2 1-1 1 1 2 2 1 0 0 1 12
20 - Aaron Miller 12 2-3 0-1 0-1 2 3 5 0 1 0 0 1 4
32 - Devin Tomlinson 15 2-5 0-2 0-0 1 7 8 0 0 0 2 1 4
50 - Christian Tidiane 16 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
01 - Chris Peoples 13 2-5 1-1 0-0 0 3 3 2 0 0 0 0 5
10 - Stephen Coleman 10 3-6 1-3 1-1 1 2 3 0 0 1 3 1 8
15 - Donzell Johnson 8 0-4 0-3 0-0 1 0 1 1 0 0 0 1 0
55 - Amir Poat 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-39 3-13 2-3 7 16 23 6 3 1 6 6 35
    38.5% 23.1% 66.7%  

Period2 Box Score

Mount Mercy
Peru State

Mount Mercy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kaden Johnson 16 1-3 0-1 3-4 1 1 2 0 0 0 2 4 5
10 - Jaxson Fried 14 3-8 0-1 3-3 1 6 7 0 0 0 0 2 9
14 - Elijah Ward 14 3-4 0-0 0-0 0 1 1 2 2 1 1 2 6
23 - Aidan Yamilkoski 19 5-9 0-1 4-5 1 2 3 2 3 0 0 1 14
32 - Jordan Willis 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
01 - Ahmad Ingram 11 3-5 0-0 0-0 0 0 0 0 1 0 3 1 6
12 - Julio Feria 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Caden Schroeder 8 0-1 0-1 0-0 0 1 1 0 1 0 0 4 0
21 - Miles Dear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jackson Tegeler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Cameron Pierson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   15-30 0-4 10-12 3 12 15 4 7 1 7 17 40
    50.0% 0% 83.3%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 14 1-3 0-0 0-0 0 0 0 1 0 0 2 1 2
04 - Carlos Hines 18 3-8 0-0 8-8 0 1 1 1 1 0 3 1 14
20 - Aaron Miller 14 0-0 0-0 7-10 0 3 3 0 0 0 0 2 7
32 - Devin Tomlinson 17 4-4 1-1 2-2 2 3 5 0 1 1 1 2 11
50 - Christian Tidiane 6 1-2 0-1 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
01 - Chris Peoples 8 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
10 - Stephen Coleman 11 1-2 0-0 2-4 2 0 2 0 0 0 0 0 4
15 - Donzell Johnson 8 2-6 2-4 0-0 0 1 1 0 1 0 0 3 6
55 - Amir Poat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 3-7 19-24 4 11 15 4 3 1 8 11 46
    44.4% 42.9% 79.2%