2025-26 Men's Bowling Schedule
| Date | Time | Event | Location | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Sat., Nov 01 | TBA | Five Seasons Classic - Day 1 | Cedar Rapids, Iowa | Recap | |
| Sun., Nov 02 | TBA | Five Seasons Classic - Day 2 | Cedar Rapids, Iowa | Recap | |
| Sat., Nov 08 | TBA | Leatherneck Classic - Day 1 | Rockford, Ill. | Recap | |
| Sun., Nov 09 | TBA | Leatherneck Classic - Day 2 | Rockford, Ill. | Recap | |
| Fri., Nov 14 | TBA | NAIA Invitational - Day 1 | Topeka, Kan. | Recap | |
| Sat., Nov 15 | TBA | NAIA Invitational - Day 2 | Topeka, Kan. | Recap | |
| Sun., Nov 16 | TBA | NAIA Invitational - Day 3 | Topeka, Kan. | Recap | |
| Sat., Nov 22 | TBA | Team Match Games - Day 1 | Fairview Heights, Ill. | Recap | |
| Sun., Nov 23 | TBA | Team Match Games - Day 2 | Fairview Heights, Ill. | Recap | |
December | |||||
| Sat., Dec 06 | TBA | Warhawk Open - Day 1 | Addison, Ill. | Recap | |
| Sun., Dec 07 | TBA | Warhawk Open - Day 2 | Addison, Ill. | Recap | |
| Thu., Dec 18 | TBA | Glenn Carlson Invitational - Day 1 | Las Vegas, Nev. | Recap | |
| Fri., Dec 19 | TBA | Glenn Carlson Invitational - Day 2 | Las Vegas, Nev. | Recap | |
| Sat., Dec 20 | TBA | Collegiate Shootout - Day 1 | Las Vegas, Nev. | Recap | |
| Sun., Dec 21 | TBA | Collegiate Shootout - Day 2 | Las Vegas, Nev. | Recap | |
January | |||||
| Sat., Jan 17 | TBA | BPA Kegel Midwest Collegiate Classic - Day 1 | Addison, Ill. | Recap | |
| Sun., Jan 18 | TBA | BPA Kegel Midwest Collegiate Classic - Day 2 | Addison, Ill. | Recap | |
| Sat., Jan 31 | TBA | Cedar Valley Invite - Day 1 | Waterloo, Iowa | Recap | |
February | |||||
| Sun., Feb 01 | TBA | Cedar Valley Invite - Day 2 | Waterloo, Iowa | Recap | |
| Sat., Feb 07 | TBA | Kohawk Invite - Day 1 | Cedar Rapids, Iowa | Recap | |
| Sun., Feb 08 | TBA | Kohawk Invite - Day 2 | Cedar Rapids, Iowa | Recap | |
| Sat., Feb 14 | TBA | Hoosier Classic - Day 1 | Indianapolis, Ind. | Recap | |
| Sun., Feb 15 | TBA | Hoosier Classic - Day 2 | Indianapolis, Ind. | Recap | |
| Sat., Feb 21 | TBA | Heart of America Championships - Day 1 | TBD | Recap | |
| Sun., Feb 22 | TBA | Heart of America Championships - Day 2 | TBD | Recap | |
March | |||||
| Fri., Mar 13 | TBA | USBC ITC and ISC Sectionals | Recap | ||
| Sat., Mar 14 | TBA | USBC ITC and ISC Sectionals | Recap | ||
| Sun., Mar 15 | TBA | USBC ITC and ISC Sectionals | Recap | ||
| Thu., Mar 19 | TBA | NAIA National Championships | Lansing, Mich. | Video Recap | |
| Fri., Mar 20 | TBA | NAIA National Championships | Lansing, Mich. | Video Recap | |
| Sat., Mar 21 | TBA | NAIA National Championships | Lansing, Mich. | Video Recap | |
April | |||||
| Mon., Apr 13 | TBA | USBC ITC and ISC Finals | Green Bay, Wisc. | Live stats | |
| Fri., Apr 17 | TBA | USBC ITC and ISC Finals | Green Bay, Wisc. | Live stats Recap | |
| Sat., Apr 18 | TBA | USBC ITC Finals | Green Bay, Wisc. | Results | |
Home events in bold