14 Yuhei Matsushita
-
- Height:
- 5-10
-
- Hometown:
- Kinikawa, Japan
-
- Position:
- M
-
- Year:
- JR
-
- High School:
- Yonago Kita H.S.
-
- Previous College:
- Mercer County C.C.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2020: Third-team all-Heart of America Athletic Conference. 2021: Second-team all-Heart of America Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .125 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye C.C. | - | - | - | - | - | - | - | - | |
| Aug 23 | Luther | - | - | - | - | - | - | - | - | |
| Aug 26 | at St. Francis (Ill.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Coe | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at St. Ambrose | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Hannibal-LaGrange | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Grand View | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Central Methodist | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Culver-Stockton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Clarke | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Park | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Baker | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at William Penn | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Evangel | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Graceland | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Benedictine (KS) | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .00 | .11 | .42 | .125 | .16 | .375 |
| Conference | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .25 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| Away | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .20 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
| Losses | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sasaki, Dancer, Matsushita land all-conference awards
November 5, 2021
Win over Ravens pushes Mustangs into postseason
October 30, 2021