4 Esther Attwood
-
- Height:
- 5-6
-
- Hometown:
- Carlisle, England
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Trinity School
-
- Previous College:
- Cowley College
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 9 | ||
| Shots | 21 | 17 | ||
| Shot Pct | .190 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Upper Iowa | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Francis (IL) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Trinity Christian (IL) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Grinnell | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Governors State | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Missouri Valley | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | William Penn (IA) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 2 | at Graceland | W, 4-2 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 5 | at Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Clarke (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Park | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 31 | Culver-Stockton (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .13 | .63 | 1.31 | .190 | .75 | .571 |
| Conference | 11 | 11 | .36 | .09 | .82 | 1.55 | .235 | .82 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.38 | .182 | .63 | .455 |
| Away | 8 | 8 | .25 | .25 | .75 | 1.25 | .200 | .88 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.50 | .50 | 3.50 | 1.50 | 1.000 | 1.50 | 1.000 |
| Losses | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .44 | .667 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .17 | .50 | 1.83 | .091 | .83 | .455 | |
| October | 7 | 7 | .43 | .14 | 1.00 | 1.29 | .333 | 1.00 | .778 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Attwood's First Half Goal Clinches Victory for Mustangs
October 26, 2024
Mustangs Pick Up First Win in Hannah Clark Era
October 2, 2024
Mustangs Split Homecoming Match with William Penn
September 28, 2024
Mustangs Draw with Grand View at Home
September 18, 2024
Late Grinnell Goal Pushes Pioneers Past Mustangs
September 6, 2024