11 Brielle Bastian
-
- Height:
- 5-5
-
- Hometown:
- Hiawatha, Iowa
-
- Position:
- F/M
-
- Year:
- Jr
-
- High School:
- C.R. Xavier H.S.
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 26 | 16 | ||
| Shot Pct | .154 | .125 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Upper Iowa | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Francis (IL) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Trinity Christian (IL) | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Grinnell | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Governors State | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at Missouri Valley | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Grand View | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Sep 21 | Benedictine (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | William Penn (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Graceland | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Baker (KS) | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 19 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Clarke (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Culver-Stockton (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .00 | .50 | 1.63 | .154 | 1.06 | .654 |
| Conference | 11 | 11 | .18 | .00 | .36 | 1.45 | .125 | 1.00 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 2.00 | .125 | 1.25 | .625 |
| Away | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .88 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 9 | .22 | .00 | .44 | 1.11 | .200 | .67 | .600 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| September | 6 | 6 | .50 | .00 | 1.00 | 2.33 | .214 | 2.00 | .857 | |
| October | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 0 | 8 | 26 | .154 | 17 | .654 | 0 | 0 | 1-1 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 14 | .214 | 12 | .857 | 0 | 0 | 1-1 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Split With Baker on the Road
October 12, 2024
Mustangs Draw with Grand View at Home
September 18, 2024
Late Goals Lift Jaguars Past Mustangs
September 8, 2024
Late Grinnell Goal Pushes Pioneers Past Mustangs
September 6, 2024