#18 Kendall McNaull (MB/OPP) - Mount Mercy

m
27
k/s
1.35
h %
.238
a/s
0.00
b/s
0.69
sa/s
0.01
d/s
0.11
Player Stats
  Overall Conf
Matches 27 18
Sets 99 66
Kills 134 78
Kills per set 1.35 1.18
Errors 56 39
Total Attacks 328 211
Total Attacks per set 3.31 3.20
Hitting Percentage .238 .185
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 5 4
Reception Errors 1 1
Digs 11 7
Digs per set 0.11 0.11
Block Solo 13 9
Block Assist 55 42
Block Total 68 51
Blocks per set 0.69 0.77
Block Errors 10 6
Ball Handling Errors 1 1
Points 175.5 108.0
Points per set 1.8 1.6
Matches started 26 17
Recent Results
Date Opponent/Event Result
Oct 16 at Graceland W, 3-1
Oct 19 Grand View L, 3-0
Oct 23 Evangel L, 3-0
Oct 26 at Culver-Stockton W, 3-1
Oct 29 at MidAmerica Nazarene L, 3-2
Oct 30 at Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Huntington W, 3-0 1 3 1 4 10 -.300 0 0 0 0 0 0 1 3 2 4 0 3.5
Aug 20 vs. St. Ambrose L, 3-2 1 5 4 2 14 .143 0 1 0 0 0 0 0 0 0 0 0 5.0
Aug 21 vs. Goshen W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 0 0 2 0 2 0 10.0
Aug 21 vs. Calumet W, 3-0 1 3 5 2 15 .200 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 27 vs. Aquinas L, 3-1 1 4 11 2 18 .500 0 0 0 0 0 2 0 0 0 0 0 11.0
Aug 27 at Indiana South Bend L, 3-1 1 4 9 1 11 .727 0 0 0 0 0 0 1 4 1 5 0 12.0
Aug 28 at Bethel (IN) L, 3-0 1 3 4 4 9 .000 0 0 0 0 0 1 1 1 0 2 0 5.5
Aug 28 vs. Campbellsville L, 3-2 1 5 7 2 17 .294 0 0 0 1 0 1 0 3 1 3 0 8.5
Sep 1 Iowa Wesleyan W, 3-0 1 3 6 0 11 .545 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 14 William Penn W, 3-2 1 5 0 1 4 -.250 0 0 0 0 0 1 0 2 1 2 0 1.0
Sep 17 Peru State W, 3-1 1 4 6 2 13 .308 0 0 0 0 0 3 0 1 1 1 0 6.5
Sep 18 Graceland W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 2 1 2 0 2.0
Sep 21 at Clarke L, 3-1 1 4 2 1 6 .167 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 at Missouri Valley L, 3-1 1 4 8 3 18 .278 0 0 0 0 0 0 0 1 0 1 1 8.5
Sep 25 at Central Methodist L, 3-1 1 4 6 3 20 .150 0 0 0 2 0 1 2 3 0 5 0 9.5
Sep 28 at Grand View L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 2 Culver-Stockton W, 3-0 1 3 5 4 17 .059 0 0 0 0 0 0 1 6 0 7 0 9.0
Oct 5 at William Penn L, 3-1 1 4 6 3 15 .200 0 0 0 2 1 0 1 1 0 2 0 7.5
Oct 8 Benedictine L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Baker W, 3-0 1 3 9 1 12 .667 0 0 0 0 0 0 0 4 0 4 0 11.0
Oct 12 Clarke W, 3-1 1 4 4 2 17 .118 0 0 0 0 0 0 0 2 1 2 0 5.0
Oct 15 at Peru State W, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 16 at Graceland W, 3-1 - 4 7 1 16 .375 0 0 0 0 0 0 3 1 0 4 0 10.5
Oct 19 Grand View L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 6 1 6 0 6.0
Oct 23 Evangel L, 3-0 1 3 6 4 15 .133 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 26 at Culver-Stockton W, 3-1 1 4 3 2 8 .125 0 0 0 0 0 0 1 4 0 5 0 6.0
Oct 29 at MidAmerica Nazarene L, 3-2 1 5 6 3 17 .176 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 30 at Park L, 3-0 1 3 4 0 5 .800 0 0 0 0 0 0 1 3 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 99 134 1.35 56 328 .238 0 0.00 1 0.01 5 1 11 0.11 13 55 68 0.69 175.5 1.8
2022-23 23 49 45 0.92 13 104 .308 0 0.00 0 0.00 0 0 8 0.16 7 23 30 0.61 63.5 1.3
2023-24 25 70 92 1.31 35 241 .237 4 0.06 0 0.00 1 1 21 0.30 14 49 63 0.90 130.5 1.9
Total 75 218 271 1.24 104 673 .248 4 0.02 1 0.00 6 2 40 0.18 34 127 161 0.74 369.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 134 1.35 56 328 .238 0 0.00 1 0.01 5 1 11 0.11 13 55 68 0.69 175.5 1.8
Conference 18 66 78 1.18 39 211 .185 0 0.00 0 0.00 4 1 7 0.11 9 42 51 0.77 108.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 40 1.29 18 106 .208 0 0.00 0 0.00 0 0 5 0.16 2 24 26 0.84 54.0 1.7
Away 13 48 58 1.21 30 146 .192 0 0.00 0 0.00 4 1 3 0.06 11 26 37 0.77 82.0 1.7
Neutral 5 20 36 1.80 8 76 .368 0 0.00 1 0.05 1 0 3 0.15 0 5 5 0.25 39.5 2.0
-
Wins 13 45 57 1.27 24 148 .223 0 0.00 0 0.00 0 0 4 0.09 7 29 36 0.80 78.5 1.7
Losses 14 54 77 1.43 32 180 .250 0 0.00 1 0.02 5 1 7 0.13 6 26 32 0.59 97.0 1.8
-
August 8 30 50 1.67 17 106 .311 0 0.00 1 0.03 1 0 4 0.13 3 13 16 0.53 60.5 2.0
September 8 30 30 1.00 14 84 .190 0 0.00 0 0.00 2 0 6 0.20 3 9 12 0.40 37.5 1.3
October 11 39 54 1.38 25 138 .210 0 0.00 0 0.00 2 1 1 0.03 7 33 40 1.03 77.5 2.0