Mount Mercy at (8) Park
@ Parkville, Mo.
9/15/2023 at 7:00 PM
@ Parkville, Mo.
9/15/2023 at 7:00 PM
|
Mount Mercy
1 |
(8) Park
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Mercy (9-4, 2-1) | 25 | 14 | 15 | 22 | 1 |
| (8) Park (8-2, 2-0) | 19 | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 10 | 8 | 35 | .057 |
| 4 | 9 | 8 | 37 | .027 |
(8) Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 |
| 2 | 9 | 1 | 29 | .276 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 12 | 9 | 39 | .077 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Falynn Buehler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Rylie Mussman | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mackenzie Murphy * | 4 | 15 | 5 | 52 | .192 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 07 | Katie Kopriva * | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Madi Havermann * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10.5 |
| 10 | Hallie Bedier | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cassidy Boche | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Jenna Brown * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Baylee Russ * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kendall McNaull | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Hailey Hested * | 4 | 1 | 1 | 4 | .000 | 33 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 1 | 4.0 |
| 21 | Alayna Westenberg | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 147 | .102 | 37 | 4 | 10 | 9 | 56 | 2 | 16 | 1 | 2 | 54.0 | ||
(8) Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 09 | Irene Verdino | 4 | 2 | 0 | 2 | 1.000 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Debora Bernardi * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Grecia Ung * | 4 | 9 | 5 | 23 | .174 | 2 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Malaina Hensley * | 4 | 8 | 10 | 33 | -.061 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Aly Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Izabella Ceratti * | 4 | 16 | 2 | 39 | .359 | 0 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 23 | Barbara Almeida * | 4 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 30 | Arianna Marino * | 4 | 2 | 2 | 5 | .000 | 34 | 0 | 0 | 0 | 21 | 0 | 2 | 2 | 2 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 134 | .187 | 41 | 9 | 9 | 4 | 74 | 2 | 6 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:56 |
* = Starter