Mount Mercy at (20) Central Methodist (MO)
@ Fayette, MO (Puckett Field House)
9/23/2023 at 11:00 AM
@ Fayette, MO (Puckett Field House)
9/23/2023 at 11:00 AM
|
Mount Mercy
0 |
(20) Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (11-5, 4-2) | 21 | 18 | 19 | 0 |
| (20) Central Methodist (MO) (11-5, 5-1) | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 47 | .191 |
| 2 | 12 | 4 | 41 | .195 |
| 3 | 9 | 6 | 47 | .064 |
(20) Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 52 | .231 |
| 2 | 14 | 2 | 41 | .293 |
| 3 | 14 | 7 | 41 | .171 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Falynn Buehler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylie Mussman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mackenzie Murphy * | 3 | 10 | 5 | 41 | .122 | 0 | 1 | 1 | 3 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 07 | Katie Kopriva * | 3 | 2 | 2 | 25 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Madi Havermann * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Hallie Bedier * | 3 | 6 | 2 | 25 | .160 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Cassidy Boche | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Brown * | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Baylee Russ | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendall McNaull | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hailey Hested * | 3 | 1 | 0 | 6 | .167 | 26 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 135 | .148 | 32 | 2 | 6 | 6 | 63 | 0 | 8 | 1 | 0 | 38.0 | ||
(20) Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Healy | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Annabelle Maassen * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Delaney Miller | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Alyssa Smith * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Krystal Brauner | 3 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Drew Gayle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ryleigh McBurney | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Callie Henson * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Joana Milho * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Morgan LeBlanc * | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Lauren Strange | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabi Owczarek * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 2.0 |
| 23 | Kelsie Walker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Avery Erway | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 134 | .231 | 45 | 6 | 1 | 2 | 79 | 0 | 4 | 2 | 5 | 56.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:35 |
* = Starter