Mount Mercy at Grand View
@ Des Moines, IA
10/17/2023 at 7:00 PM
@ Des Moines, IA
10/17/2023 at 7:00 PM
|
Mount Mercy
3 |
Grand View
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Mercy (18-6, 11-3) | 25 | 17 | 22 | 25 | 15 | 3 |
| Grand View (7-18, 7-6) | 16 | 25 | 25 | 20 | 11 | 2 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 11 | 5 | 33 | .182 |
| 5 | 11 | 5 | 28 | .214 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 11 | 10 | 39 | .026 |
| 5 | 5 | 3 | 24 | .083 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Falynn Buehler | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Rylie Mussman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mackenzie Murphy * | 5 | 16 | 8 | 48 | .167 | 0 | 3 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 21.0 |
| 07 | Katie Kopriva * | 5 | 8 | 5 | 31 | .097 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Maddy Gates | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Madi Havermann * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 11.0 |
| 10 | Hallie Bedier | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Cassidy Boche | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Jenna Brown * | 5 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Baylee Russ * | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendall McNaull | 3 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 20 | Hailey Hested * | 5 | 2 | 0 | 3 | .667 | 48 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 149 | .174 | 50 | 7 | 9 | 8 | 62 | 2 | 22 | 3 | 0 | 73.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 02 | Chloe McDermott | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Heleine Filipe * | 5 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 06 | Peyton Cook | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ellie Dougherty * | 5 | 14 | 12 | 41 | .049 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Brooklyn Roder | 5 | 10 | 3 | 39 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 09 | Chevy Wagner-Chun | 5 | 1 | 1 | 2 | .000 | 3 | 5 | 4 | 0 | 18 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Clarissa Hasty * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Byrd | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Bentz * | 5 | 0 | 0 | 1 | .000 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Vanessa Romo | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kylie Hoben * | 5 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 5.5 |
| 22 | Sierra Wright | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 150 | .133 | 48 | 8 | 10 | 7 | 61 | 3 | 18 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:02 |
* = Starter