3 Maddie Marquardt
Maddie Marquardt
  • Height:
    5-9
  • Hometown:
    West Bend, Wisc.
  • Position:
    S
  • Year:
    FR
  • High School:
    Kewaskum HS
  • m
    25
  • k/s
    0.19
  • h %
    .356
  • a/s
    4.92
  • b/s
    0.03
  • sa/s
    0.26
  • d/s
    1.79

Bio

AT MOUNT MERCY: Marquardt is in her first season

Player Profile

Recent Games
Oct 17 at Grand View L, 3-1
Oct 18 at Graceland L, 3-1
Oct 21 at William Penn (IA) L, 3-1
Oct 24 Graceland W, 3-0
Oct 28 Grand View L, 3-1
Oct 31 Clarke (IA) W, 3-0
  Overall Conf
Matches 25 18
Sets 100 72
Kills 19 14
Kills per set 0.19 0.19
Errors 3 2
Total Attacks 45 35
Total Attacks per set 0.45 0.49
Hitting Percentage .356 .343
Assists 492 367
Assists per set 4.92 5.10
Service Total Attempts 323 215
Service Aces 26 12
Service Errors 20 14
Service Aces per set 0.26 0.17
Receptions 1 1
Reception Errors 0 0
Digs 179 133
Digs per set 1.79 1.85
Block Solo 0 0
Block Assist 3 3
Block Total 3 3
Blocks per set 0.03 0.04
Block Errors 0 0
Ball Handling Errors 1 1
Points 46.5 27.5
Points per set 0.5 0.4
Matches started 19 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 17 2 4 0 0 5 0 0 0 0 0 2.0
Aug 15 vs. Grace (IN) L, 3-1 - 4 1 0 2 .500 17 0 0 0 0 6 0 0 0 0 0 1.0
Aug 16 vs. Ave Maria (FL) W, 3-2 - 5 3 0 4 .750 26 2 0 0 0 8 0 0 0 0 0 5.0
Aug 16 vs. Cumberland (TN) L, 3-2 - 5 1 1 2 .000 10 1 0 0 0 8 0 0 0 0 0 2.0
Aug 22 at St. Francis (IL) W, 3-1 1 4 0 0 2 .000 19 4 0 0 0 8 0 0 0 0 0 4.0
Aug 23 vs. Saint Xavier (IL) W, 3-0 1 3 0 0 0 - 22 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. Georgetown W, 3-0 1 3 0 0 0 - 14 5 2 0 0 6 0 0 0 0 0 5.0
Sep 5 Missouri Valley W, 3-1 1 4 3 0 4 .750 32 3 0 0 0 21 0 0 0 0 0 6.0
Sep 12 at William Woods (MO) W, 3-2 1 5 1 0 2 .500 21 0 2 0 0 10 0 0 0 0 0 1.0
Sep 13 at Missouri Baptist L, 3-1 1 4 0 0 1 .000 13 2 1 0 0 3 0 0 0 0 0 2.0
Sep 16 William Penn (IA) W, 3-1 1 4 1 0 3 .333 20 0 3 0 0 10 0 0 0 0 0 1.0
Sep 19 Culver-Stockton (MO) W, 3-0 1 3 0 0 1 .000 18 0 0 0 0 11 0 0 0 0 0 0.0
Sep 20 MidAmerica Nazarene W, 3-2 1 5 0 0 2 .000 25 1 1 0 0 8 0 0 0 0 0 1.0
Sep 26 at Benedictine (KS) L, 3-1 1 4 0 1 1 -1.000 13 1 0 1 0 13 0 0 0 0 0 1.0
Sep 27 at Baker (KS) L, 3-1 1 4 3 0 3 1.000 29 0 1 0 0 5 0 0 0 0 0 3.0
Oct 3 Park L, 3-1 1 4 0 0 1 .000 24 1 3 0 0 4 0 0 0 0 0 1.0
Oct 4 Central Methodist (MO) L, 3-1 1 4 1 0 2 .500 26 0 0 0 0 8 0 0 0 0 0 1.0
Oct 7 at Clarke (IA) W, 3-1 1 4 0 0 1 .000 21 0 0 0 0 5 0 0 0 0 0 0.0
Oct 10 at Peru State L, 3-2 1 5 0 0 2 .000 27 0 1 0 0 8 0 0 0 0 0 0.0
Oct 17 at Grand View L, 3-1 - 4 2 1 3 .333 16 0 0 0 0 1 0 1 0 1 0 2.5
Oct 18 at Graceland L, 3-1 - 4 1 0 2 .500 16 0 0 0 0 2 0 2 0 2 0 2.0
Oct 21 at William Penn (IA) L, 3-1 1 4 1 0 1 1.000 15 0 0 0 0 9 0 0 0 0 0 1.0
Oct 24 Graceland W, 3-0 1 3 0 0 2 .000 21 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 Grand View L, 3-1 1 4 1 0 3 .333 12 2 1 0 0 7 0 0 0 0 1 3.0
Oct 31 Clarke (IA) W, 3-0 1 3 0 0 1 .000 18 2 1 0 0 6 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 100 19 0.19 3 45 .356 492 4.92 26 0.26 1 0 179 1.79 0 3 3 0.03 46.5 0.5
Total 25 100 19 0.19 3 45 .356 492 4.92 26 0.26 1 0 179 1.79 0 3 3 0.03 46.5 0.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 25 100 19 0.19 3 45 .356 492 4.92 26 0.26 1 0 179 1.79 0 3 3 0.03 46.5 0.5
Conference 18 72 14 0.19 2 35 .343 367 5.10 12 0.17 1 0 133 1.85 0 3 3 0.04 27.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 34 6 0.18 0 19 .316 196 5.76 9 0.26 0 0 77 2.26 0 0 0 0.00 15.0 0.4
Away 11 46 8 0.17 2 18 .333 207 4.50 9 0.20 1 0 69 1.50 0 3 3 0.07 18.5 0.4
Neutral 5 20 5 0.25 1 8 .500 89 4.45 8 0.40 0 0 33 1.65 0 0 0 0.00 13.0 0.7
Result Wins 13 50 8 0.16 0 22 .364 274 5.48 19 0.38 0 0 105 2.10 0 0 0 0.00 27.0 0.5
Losses 12 50 11 0.22 3 23 .348 218 4.36 7 0.14 1 0 74 1.48 0 3 3 0.06 19.5 0.4
Month August 7 28 5 0.18 1 10 .400 125 4.46 14 0.50 0 0 46 1.64 0 0 0 0.00 19.0 0.7
September 8 33 8 0.24 1 17 .412 171 5.18 7 0.21 1 0 81 2.45 0 0 0 0.00 15.0 0.5
October 10 39 6 0.15 1 18 .278 196 5.03 5 0.13 0 0 52 1.33 0 3 3 0.08 12.5 0.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt