7 Nick Meyer
-
- Height:
- 5-8
-
- Hometown:
- West Des Moines, Iowa
-
- Position:
- C/OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- West Des Moines Valley H.S.
-
- gp
- 48
-
- avg
- .344
-
- hr
- 7
-
- rbi
- 40
-
- r
- 20
-
- sb
- 3
Bio
AT MMU: Meyer is in his fourth season with the Mustang baseball program.
2023: Meyer appeared in 12 games, registering eight hits and a pair of RBI's. Finished the season with a .258 batting average.
2024: Appeared in 38 games, recording 25 hits with a .243 batting average.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 24 | ||
| Plate appearances | 185 | 87 | ||
| At Bats | 157 | 77 | ||
| Runs | 20 | 12 | ||
| Hits | 54 | 32 | ||
| Doubles | 12 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 40 | 28 | ||
| Total bases | 89 | 59 | ||
| Walks | 19 | 8 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 24 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .344 | .416 | ||
| On Base Percentage | .426 | .471 | ||
| Slugging Percentage | .567 | .766 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 289 | 123 | ||
| Put Outs | 265 | 113 | ||
| Assists | 22 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .993 | .992 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 37 | 16 | ||
| Runners Caught Stealing | 14 | 4 | ||
| Runners Caught Stealing Percentage | .275 | .200 | ||
| Passed Balls | 13 | 8 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 14 | vs. Morningside | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 23 | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 4 | 0 | 4 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 2 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | Peru State | W, 10-6 | 4 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 13 | Peru State | W, 6-5 | 4 | 0 | 3 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 14 | Peru State | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Peru State | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Grand View | W, 11-1 | 3 | 2 | 2 | - | - | 2 | 5 | - | - | - | - |
| Apr 13 | Grand View | W, 10-9 | 4 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Graceland | W, 16-1 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 25 | at Graceland | W, 12-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at Graceland | L, 8-7 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 1 | vs. Grand View | W, 13-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Missouri Baptist | W, 6-1 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 3 | at William Woods (MO) | W, 17-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 21 | at Webber International (FL) | W, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 2 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 7 | Dakota State (SD) | W, 8-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 8 | Dakota State (SD) | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Dakota State (SD) | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | - | 1 | - | 2 | 1 | - | - | 3 | - | 5 |
| Mar 13 | Peru State | W, 10-6 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 13 | Peru State | W, 6-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 14 | Peru State | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Peru State | W, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | - | 1 | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | William Penn (IA) | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | William Penn (IA) | W, 6-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 4 | William Penn (IA) | W, 14-5 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 10 | at Grand View | W, 6-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Grand View | W, 11-1 | 1 | - | - | 8 | 2 | - | - | 1 | - | 4 |
| Apr 13 | Grand View | W, 10-9 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 18 | Clarke (IA) | L, 7-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Clarke (IA) | L, 13-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Clarke (IA) | W, 7-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 24 | at Graceland | W, 16-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 24 | at Graceland | W, 14-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | at Graceland | W, 12-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Graceland | L, 8-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 1 | vs. Grand View | W, 13-6 | - | - | 1 | 0 | 0 | - | - | 3 | - | 5 |
| May 2 | Missouri Baptist | W, 6-1 | - | - | - | 3 | 1 | 1 | 1 | - | - | 5 |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 3 | at MidAmerica Nazarene | W, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 3 | at William Woods (MO) | W, 17-7 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| May 11 | vs. Shawnee State | L, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Morningside | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Morningside | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Grand View | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Grand View | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Grand View | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Grand View | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Grand View | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Missouri Baptist | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Shawnee State | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 7 | 6 | 1 | 0 | 1.000 | - | 8 | 1 | .111 | 2 | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 15 | 15 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 15 | vs. Morningside | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 14 | 13 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Feb 23 | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 13 | Peru State | W, 10-6 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 13 | Peru State | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | Peru State | W, 3-2 | 8 | 5 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | Peru State | W, 10-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
