23 Oguzhan Bozkan
-
- Height:
- 6-0
-
- Hometown:
- Nuremberg, Germany
-
- Position:
- M
-
- Year:
- SR
-
- High School:
- BON Nuremberg
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 0
Bio
2019: Daktronics-NAIA Scholar-Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 3 | 2 | ||
| Assists | 7 | 3 | ||
| Points | 13 | 7 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .158 | .167 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye C.C. | - | - | - | - | - | - | - | - | |
| Aug 23 | Luther | - | - | - | - | - | - | - | - | |
| Aug 26 | at St. Francis (Ill.) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 29 | Coe | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Sep 4 | at St. Ambrose | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | Hannibal-LaGrange | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Grand View | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | Central Methodist | L, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Culver-Stockton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Clarke | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Park | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Missouri Valley | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Baker | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at William Penn | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Evangel | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 27 | Graceland | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | at Benedictine (KS) | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | .17 | .39 | .72 | 1.06 | .158 | .67 | .632 |
| Total | 18 | 18 | .17 | .39 | .72 | 1.06 | .158 | .67 | .632 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | 3 | 7 | 13 | 19 | .158 | 12 | .632 | 3 | 0 | 1-1 | 0 |
| Total | 18 | 18 | 3 | 7 | 13 | 19 | .158 | 12 | .632 | 3 | 0 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .17 | .39 | .72 | 1.06 | .158 | .67 | .632 |
| Conference | 11 | 11 | .18 | .27 | .64 | 1.09 | .167 | .64 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .38 | .88 | 1.00 | .250 | .75 | .750 |
| Away | 10 | 10 | .10 | .40 | .60 | 1.10 | .091 | .60 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .30 | .60 | 1.20 | 1.30 | .231 | .80 | .615 |
| Losses | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .50 | .667 | |
| Month | August | 2 | 2 | .50 | 1.00 | 2.00 | 1.50 | .333 | 1.00 | .667 |
| September | 8 | 8 | .00 | .38 | .38 | .75 | .000 | .63 | .833 | |
| October | 6 | 6 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 3 | 7 | 13 | 19 | .158 | 12 | .632 | 3 | 0 | 1-1 | 0 |
| Conference | 11 | 11 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 1 | 0 | 1-1 | 0 |
| Away | 10 | 10 | 1 | 4 | 6 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 3 | 6 | 12 | 13 | .231 | 8 | .615 | 2 | 0 | 1-1 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| September | 8 | 8 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
News Mentions
Win over Ravens pushes Mustangs into postseason
October 30, 2021
Postseason hopes boosted by win over Yellowjackets
October 27, 2021
Mustangs get road shutout at Evangel
October 23, 2021
After early lead, Mustangs fall at Grand View
September 14, 2021
Sasaki, Mustangs dominate again
September 7, 2021
Sasaki's hat trick powers Mustangs
August 29, 2021
Opportunistic Mustangs win season opener
August 26, 2021