#1 Alejandro Cuende (GK) - Mount Mercy

gp
14
gs
13
min
1177:03
ga
17
gaa
1.30
sv
39
Player Stats
  Overall Conf
Games played 14 9
Games started 13 8
Minutes 1177:03 752:03
Goals against 17 11
Goals-against average 1.30 1.32
Saves 39 28
Save pct .696 .718
Wins 6 3
Losses 3 2
Ties 2 1
Shutouts 1/1 0/1
Recent Results
Date Opponent/Event Result
Oct 12 at Baker (KS) T, 2-2
Oct 19 at MidAmerica Nazarene L, 2-1
Oct 23 at Clarke (IA) W, 2-1
Oct 26 Park W, 2-1
Oct 31 Culver-Stockton (MO) W, 4-0
Nov 6 at William Penn (IA) T, 2-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 16 # Indian Hills CC   - - - - - - -
Aug 24 Indiana Northwest W, 8-0 W 1 90:00 0 0.00 1 1.000
Aug 28 Coe W, 9-0 W 1 45:00 0 0.00 0 -
Sep 4 at Judson (IL) L, 3-2 L 1 90:00 3 3.00 1 .250
Sep 10 St. Ambrose (IA) W, 2-1 W 1 90:00 1 1.00 1 .500
Sep 14 at Missouri Valley L, 3-2 - 1 90:00 3 3.00 4 .571
Sep 18 Grand View T, 1-1 T< 1 90:00 1 1.00 8 .889
Sep 21 Benedictine (KS) L, 1-0 L 1 90:00 1 1.00 0 .000
Sep 28 William Penn (IA) L, 3-1 L 1 90:00 3 3.00 2 .400
Oct 2 at Graceland L, 1-0 - 1 90:00 1 1.00 3 .750
Oct 5 at Central Methodist (MO) W, 1-0 - - - - - - -
Oct 12 at Baker (KS) T, 2-2 - - - - - - -
Oct 19 at MidAmerica Nazarene L, 2-1 - 0 45:00 0 0.00 1 1.000
Oct 23 at Clarke (IA) W, 2-1 W 1 90:00 1 1.00 6 .857
Oct 26 Park W, 2-1 W 1 90:00 1 1.00 2 .667
Oct 31 Culver-Stockton (MO) W, 4-0 W 1 77:03 0 0.00 2 1.000
Nov 6 at William Penn (IA) T, 2-2 T< 1 110:00 2 1.64 8 .800

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2022-23 8 8 74:19 1.78 2.15 2.56 .590
2023-24 14 13 80:41 1.00 1.12 2.79 .736
2024-25 14 13 84:04 1.21 1.30 2.79 .696
2025-26 11 10 78:39 1.64 1.87 3.18 .660
Total 47 44 80:01 1.35 1.52 2.83 .677
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 8 8 668:55 16 2.15 23 .590 2 1 0 1/0
2023-24 14 13 1129:32 14 1.12 39 .736 7 3 2 4/1
2024-25 14 13 1177:03 17 1.30 39 .696 6 3 2 1/1
2025-26 11 10 865:13 18 1.87 35 .660 3 3 2 3/0
Total 47 44 3840:43 65 1.52 136 .677 18 10 6 9/2
  gp gs min/g ga/g gaa sv/g sv%
Total 14 13 84:04 1.21 1.30 2.79 .696
Conference 9 8 83:34 1.22 1.32 3.11 .718
Exhibition - - 0:00 - - - -
-
Home 8 8 82:45 .88 0.95 2.00 .696
Away 6 5 85:50 1.67 1.75 3.83 .697
Neutral - - 0:00 - - - -
-
Wins 6 6 80:20 .50 0.56 2.00 .800
Losses 6 5 82:30 1.83 2.00 1.83 .500
-
August 2 2 67:30 .00 0.00 .50 1.000
September 6 6 90:00 2.00 2.00 2.67 .571
October 5 4 78:25 .60 0.69 2.80 .824
November 1 1 110:00 2.00 1.64 8.00 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 14 13 1177:03 17 1.30 39 .696 6 3 2 1/1
Conference 9 8 752:03 11 1.32 28 .718 3 2 1 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 662:03 7 0.95 16 .696 5 2 1 1/1
Away 6 5 515:00 10 1.75 23 .697 1 1 1 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 482:03 3 0.56 12 .800 6 0 0 1/1
Losses 6 5 495:00 11 2.00 11 .500 0 3 0 0/0
-
August 2 2 135:00 0 0.00 1 1.000 2 0 0 1/0
September 6 6 540:00 12 2.00 16 .571 1 3 1 0/0
October 5 4 392:03 3 0.69 14 .824 3 0 0 0/1
November 1 1 110:00 2 1.64 8 .800 0 0 1 0/0