1 Alejandro Cuende
-
- Height:
- 5-11
-
- Hometown:
- Ferrol, Spain
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- CPR Tirso de Molina
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-24: Heart of America Athletic Conference Defensive Player of the Week (Oct. 2).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 10 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Judson (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand View | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at Clarke (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri Baptist | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | William Penn (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Park | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 78:39 | 1.64 | 1.87 | 3.18 | .660 |
| Conference | 8 | 7 | 74:24 | 2.13 | 2.57 | 3.75 | .638 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 76:42 | 1.17 | 1.37 | 2.33 | .667 |
| Away | 5 | 4 | 81:00 | 2.20 | 2.44 | 4.20 | .656 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 70:03 | .50 | 0.64 | 1.25 | .714 |
| Losses | 5 | 4 | 81:00 | 3.00 | 3.33 | 3.60 | .545 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| September | 5 | 4 | 65:03 | 1.80 | 2.49 | 1.60 | .471 | |
| October | 3 | 3 | 90:00 | 1.00 | 1.00 | 5.33 | .842 | |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 865:13 | 18 | 1.87 | 35 | .660 | 3 | 3 | 2 | 3/0 |
| Conference | 8 | 7 | 595:13 | 17 | 2.57 | 30 | .638 | 0 | 3 | 2 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 460:13 | 7 | 1.37 | 14 | .667 | 3 | 1 | 1 | 3/0 |
| Away | 5 | 4 | 405:00 | 11 | 2.44 | 21 | .656 | 0 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 280:13 | 2 | 0.64 | 5 | .714 | 3 | 0 | 0 | 2/0 |
| Losses | 5 | 4 | 405:00 | 15 | 3.33 | 18 | .545 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 2 | 0 | 0 | 1/0 |
| September | 5 | 4 | 325:13 | 9 | 2.49 | 8 | .471 | 1 | 2 | 0 | 1/0 | |
| October | 3 | 3 | 270:00 | 3 | 1.00 | 16 | .842 | 0 | 0 | 2 | 1/0 | |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | 0/0 |
News Mentions
Mustangs Fall on the Road to Missouri Valley
October 24, 2025
Redolfi's Goal Earns Mustangs Draw with Central Methodist
October 19, 2025
Mustangs Draw with Statesmen on Senior Night
October 16, 2025
Mustangs Drop Road Contest Against Baker
September 27, 2025
Mustangs Kept Off the Board for First Time, Falling to Clarke in Dubuque
September 24, 2025
Mustangs Strike Late to Take Down Graceland
September 10, 2025
Ortega Herreros' Hat Trick Not Enough as Mustangs Fall to Grand View
September 6, 2025
Ortega Herreros' First Half Goal Lifts Mustangs Over Judson
September 3, 2025
Ortega Herreros Nets Brace as Mustangs Defeat Dakota Wesleyan
August 24, 2025
Pair of Late Goals Surge Mustangs Past Kohawks
August 20, 2025