22 Leon Pozo
-
- Height:
- 5-10
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- San Agustin Madrid
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AT MOUNT MERCY: Pozo is in his third season with the Mustangs
2025: Appeared in 16 games, making seven starts while tallying an assist
2024: Appeared in one game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 10 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Coe | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Dakota Wesleyan (SD) | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Ambrose (IA) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Judson (IL) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Grand View | L, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Graceland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | William Woods (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MidAmerica Nazarene | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at Clarke (IA) | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Benedictine (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Missouri Baptist | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | William Penn (IA) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Park | L, 5-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .00 | .06 | .06 | .63 | .000 | .25 | .400 |
| Conference | 11 | 7 | .00 | .00 | .00 | .73 | .000 | .36 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
| Away | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| Losses | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| Month | August | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| September | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| October | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 5 | 0 | 0-0 | 0 |
| Conference | 11 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
News Mentions
Mustangs Take a Point From Benedictine
October 4, 2025
Mustangs Drop Road Contest Against Baker
September 27, 2025
Mustangs Kept Off the Board for First Time, Falling to Clarke in Dubuque
September 24, 2025
Bees Hand Mustangs First Loss of the Season
August 30, 2025
Ortega Herreros Nets Brace as Mustangs Defeat Dakota Wesleyan
August 24, 2025